Roblox games losing players
Sharpest day-over-day declines in average concurrent players, by percentage drop. Useful for spotting games past their peak — and for separating a normal weekday dip from a real decline.
| # | Game | Playing | 24h | 24h Δ | 24h avg | 7d avg | 24h peak | Recorded peak |
|---|---|---|---|---|---|---|---|---|
| 8701 | ▼ 4.2% | −1 | 23 | 20 | 38 | 44since Aug 19, 2026 | ||
| 8702 | ▼ 4.2% | −1 | 23 | 21 | 37 | 234since Aug 23, 2026 | ||
| 8703 | ▼ 4.2% | −1 | 23 | 24 | 38 | 61since Aug 24, 2026 | ||
| 8704 | ▼ 4.2% | −91 | 2,097 | 1,573 | 5,887 | 5,887since Sep 17, 2026 | ||
| 8705 | ▼ 4.1% | −23 | 533 | 421 | 1,072 | 2,194since Aug 11, 2026 | ||
| 8706 | ▼ 4.1% | −4 | 93 | 90 | 139 | 171since Sep 6, 2026 | ||
| 8707 | ▼ 4.1% | −3 | 70 | 56 | 120 | 159since Aug 11, 2026 | ||
| 8708 | ▼ 4.1% | −8 | 187 | 185 | 317 | 999since Aug 15, 2026 | ||
| 8709 | ▼ 4.1% | −2 | 47 | 39 | 68 | 250since Aug 11, 2026 | ||
| 8710 | ▼ 4.1% | −2 | 47 | 45 | 91 | 334since Aug 16, 2026 | ||
| 8711 | ▼ 4.1% | −6 | 142 | 125 | 271 | 1,275since Aug 11, 2026 | ||
| 8712 | ▼ 4.1% | −3 | 71 | 52 | 117 | 117since Sep 19, 2026 | ||
| 8713 | ▼ 4.0% | −8 | 190 | 119 | 342 | 342since Aug 15, 2026 | ||
| 8714 | ▼ 4.0% | −5 | 119 | 119 | 214 | 1,047since Aug 11, 2026 | ||
| 8715 | ▼ 4.0% | −12 | 286 | 237 | 505 | 637since Aug 12, 2026 | ||
| 8716 | ▼ 4.0% | −12 | 286 | 341 | 515 | 4,845since Aug 11, 2026 | ||
| 8717 | ▼ 4.0% | −7 | 168 | 161 | 304 | 2,874since Aug 12, 2026 | ||
| 8718 | ▼ 4.0% | −1 | 24 | 24 | 53 | 53since Sep 27, 2026 | ||
| 8719 | ▼ 4.0% | −1 | 24 | 20 | 42 | 196since Aug 16, 2026 | ||
| 8720 | ▼ 4.0% | −4 | 97 | 97 | 173 | 327since Aug 24, 2026 | ||
| 8721 | ▼ 3.9% | −3 | 73 | 56 | 122 | 173since Sep 6, 2026 | ||
| 8722 | ▼ 3.9% | −3 | 73 | 61 | 123 | 123since Sep 21, 2026 | ||
| 8723 | ▼ 3.9% | −2 | 49 | 37 | 97 | 110since Aug 13, 2026 | ||
| 8724 | ▼ 3.9% | −7 | 172 | 147 | 265 | 1,689since Aug 11, 2026 | ||
| 8725 | ▼ 3.9% | −1,478 | 36,444 | 38,966 | 38,894 | 100,744since Aug 11, 2026 | ||
| 8726 | ▼ 3.9% | −3 | 74 | 78 | 109 | 134since Sep 25, 2026 | ||
| 8727 | ▼ 3.9% | −6 | 149 | 156 | 199 | 414since Aug 15, 2026 | ||
| 8728 | ▼ 3.8% | −2 | 50 | 50 | 95 | 149since Sep 4, 2026 | ||
| 8729 | ▼ 3.8% | −2 | 50 | 45 | 101 | 149since Aug 13, 2026 | ||
| 8730 | ▼ 3.8% | −1 | 25 | 22 | 52 | 61since Aug 11, 2026 | ||
| 8731 | ▼ 3.8% | −1 | 25 | 19 | 57 | 104since Aug 11, 2026 | ||
| 8732 | ▼ 3.8% | −1 | 25 | 22 | 53 | 67since Aug 22, 2026 | ||
| 8733 | ▼ 3.8% | −1 | 25 | 22 | 44 | 90since Aug 23, 2026 | ||
| 8734 | ▼ 3.8% | −1 | 25 | 23 | 63 | 1,178since Aug 23, 2026 | ||
| 8735 | TGI - FPS Shot Exchange | ▼ 3.8% | −7 | 176 | 186 | 275 | 1,416since Aug 11, 2026 | |
| 8736 | ▼ 3.8% | −3 | 76 | 77 | 122 | 559since Aug 11, 2026 | ||
| 8737 | ▼ 3.8% | −7 | 178 | 193 | 266 | 318since Sep 23, 2026 | ||
| 8738 | ▼ 3.8% | −2 | 51 | 56 | 79 | 942since Sep 3, 2026 | ||
| 8739 | ▼ 3.8% | −15 | 385 | 211 | 718 | 718since Aug 15, 2026 | ||
| 8740 | ▼ 3.7% | −4 | 103 | 91 | 196 | 269since Aug 18, 2026 | ||
| 8741 | ▼ 3.7% | −3 | 78 | 74 | 136 | 407since Aug 12, 2026 | ||
| 8742 | ▼ 3.7% | −3 | 78 | 59 | 130 | 929since Aug 21, 2026 | ||
| 8743 | ▼ 3.7% | −2 | 52 | 42 | 91 | 91since Sep 22, 2026 | ||
| 8744 | ▼ 3.7% | −2 | 52 | 42 | 77 | 77since Sep 19, 2026 | ||
| 8745 | ▼ 3.7% | −1 | 26 | 20 | 35 | 68since Aug 11, 2026 | ||
| 8746 | ▼ 3.7% | −8 | 209 | 209 | 391 | 1,297since Aug 20, 2026 | ||
| 8747 | ▼ 3.6% | −2 | 53 | 42 | 87 | 131since Aug 13, 2026 | ||
| 8748 | ▼ 3.6% | −34 | 904 | 764 | 1,280 | 2,116since Aug 12, 2026 | ||
| 8749 | ▼ 3.6% | −120 | 3,208 | 2,378 | 5,757 | 7,195since Aug 12, 2026 | ||
| 8750 | ▼ 3.6% | −4 | 107 | 86 | 180 | 1,272since Aug 14, 2026 | ||
| 8751 | ▼ 3.6% | −3 | 81 | 64 | 139 | 139since Sep 10, 2026 | ||
| 8752 | ▼ 3.6% | −2 | 54 | 50 | 72 | 131since Aug 11, 2026 | ||
| 8753 | ▼ 3.5% | −52 | 1,420 | 1,138 | 2,181 | 6,527since Aug 11, 2026 | ||
| 8754 | ▼ 3.5% | −26 | 711 | 695 | 963 | 1,742since Aug 11, 2026 | ||
| 8755 | ▼ 3.5% | −47 | 1,288 | 1,046 | 1,874 | 11,615since Aug 11, 2026 | ||
| 8756 | ▼ 3.5% | −7 | 192 | 205 | 296 | 684since Aug 11, 2026 | ||
| 8757 | ▼ 3.5% | −70 | 1,923 | 1,678 | 3,204 | 5,321since Aug 12, 2026 | ||
| 8758 | ▼ 3.5% | −3 | 83 | 66 | 138 | 147since Sep 4, 2026 | ||
| 8759 | ▼ 3.5% | −10 | 279 | 273 | 365 | 422since Aug 31, 2026 | ||
| 8760 | ▼ 3.4% | −1 | 28 | 25 | 60 | 85since Aug 15, 2026 | ||
| 8761 | ▼ 3.4% | −1 | 28 | 25 | 50 | 80since Sep 21, 2026 | ||
| 8762 | ▼ 3.4% | −1 | 28 | 24 | 49 | 228since Sep 8, 2026 | ||
| 8763 | ▼ 3.4% | −21 | 595 | 595 | 1,187 | 1,187since Sep 25, 2026 | ||
| 8764 | ▼ 3.4% | −2 | 57 | 60 | 83 | 744since Aug 23, 2026 | ||
| 8765 | ▼ 3.4% | −11 | 315 | 319 | 543 | 623since Sep 26, 2026 | ||
| 8766 | ▼ 3.3% | −14 | 405 | 437 | 679 | 1,060since Sep 19, 2026 | ||
| 8767 | ▼ 3.3% | −3 | 87 | 73 | 145 | 286since Aug 11, 2026 | ||
| 8768 | ▼ 3.3% | −1 | 29 | 25 | 62 | 62since Sep 20, 2026 | ||
| 8769 | ▼ 3.3% | −1 | 29 | 30 | 57 | 77since Sep 6, 2026 | ||
| 8770 | ▼ 3.3% | −31 | 901 | 939 | 938 | 1,421since Aug 16, 2026 | ||
| 8771 | ▼ 3.3% | −394 | 11,548 | 9,095 | 24,156 | 44,361since Aug 11, 2026 | ||
| 8772 | ▼ 3.3% | −12 | 354 | 325 | 584 | 623since Sep 19, 2026 | ||
| 8773 | ▼ 3.3% | −40 | 1,186 | 966 | 2,081 | 3,137since Aug 24, 2026 | ||
| 8774 | ▼ 3.3% | −3 | 89 | 83 | 160 | 303since Aug 17, 2026 | ||
| 8775 | ▼ 3.3% | −3 | 89 | 74 | 155 | 230since Sep 15, 2026 | ||
| 8776 | ▼ 3.2% | −3 | 90 | 91 | 208 | 208since Sep 27, 2026 | ||
| 8777 | ▼ 3.2% | −1 | 30 | 32 | 58 | 708since Aug 11, 2026 | ||
| 8778 | ▼ 3.2% | −1 | 30 | 29 | 50 | 380since Sep 13, 2026 | ||
| 8779 | ▼ 3.2% | −1 | 30 | 70 | 74 | 280since Sep 11, 2026 | ||
| 8780 | ▼ 3.2% | −14 | 421 | 321 | 700 | 1,066since Sep 2, 2026 | ||
| 8781 | ▼ 3.2% | −10 | 305 | 258 | 1,199 | 1,199since Aug 13, 2026 | ||
| 8782 | ▼ 3.2% | −2 | 61 | 62 | 111 | 111since Sep 26, 2026 | ||
| 8783 | ▼ 3.1% | −6 | 186 | 140 | 333 | 340since Aug 24, 2026 | ||
| 8784 | ▼ 3.1% | −5 | 155 | 144 | 230 | 295since Aug 11, 2026 | ||
| 8785 | ▼ 3.1% | −2 | 62 | 64 | 118 | 351since Sep 18, 2026 | ||
| 8786 | ▼ 3.1% | −1 | 31 | 25 | 60 | 80since Sep 1, 2026 | ||
| 8787 | ▼ 3.1% | −43 | 1,335 | 943 | 3,491 | 6,917since Aug 11, 2026 | ||
| 8788 | ▼ 3.1% | −5 | 157 | 140 | 227 | 227since Sep 23, 2026 | ||
| 8789 | ▼ 3.1% | −4 | 127 | 176 | 194 | 421since Sep 21, 2026 | ||
| 8790 | ▼ 3.0% | −6 | 191 | 175 | 340 | 340since Sep 9, 2026 | ||
| 8791 | ▼ 3.0% | −43 | 1,369 | 1,299 | 2,049 | 3,132since Aug 11, 2026 | ||
| 8792 | ▼ 3.0% | −3 | 96 | 114 | 183 | 328since Aug 16, 2026 | ||
| 8793 | ▼ 3.0% | −2 | 64 | 57 | 111 | 117since Aug 26, 2026 | ||
| 8794 | ▼ 3.0% | −2 | 64 | 43 | 147 | 147since Aug 22, 2026 | ||
| 8795 | ▼ 3.0% | −4 | 129 | 148 | 194 | 830since Sep 18, 2026 | ||
| 8796 | ▼ 3.0% | −4 | 130 | 110 | 222 | 222since Sep 17, 2026 | ||
| 8797 | ▼ 3.0% | −2 | 65 | 53 | 126 | 144since Aug 11, 2026 | ||
| 8798 | ▼ 3.0% | −6 | 196 | 178 | 266 | 312since Aug 17, 2026 | ||
| 8799 | ▼ 3.0% | −3 | 98 | 88 | 172 | 211since Aug 11, 2026 | ||
| 8800 | ▼ 2.9% | −39 | 1,284 | 879 | 2,152 | 4,014since Aug 11, 2026 |
Declines compare period averages rather than instantaneous counts. A game must have averaged at least 5 players in the previous period to appear, so quiet games churning between 0 and 2 players do not flood the list. See also games gaining players.