Most played Roblox games right now, page 399
The 45,257 Roblox experiences RoVitals tracks have 13,074,914 players in game right now. Rankings refresh every few minutes; peaks and averages are computed from our own stored history.
All tracked Roblox games ranked by live player count
| # | Game | Players | 24h change | 24h peak | 7d peak | Observed peak | Visits | Favorites | Rating | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 39801 | — | 0 | 0 | 0since Sep 15, 2026 | 59 | 0 | 0% | |||
| 39802 | — | 0 | 0 | 1since Sep 29, 2026 | 6.2K | 31 | 66% | |||
| 39803 | ▲ 0.0% | 2 | 7 | 176since Sep 27, 2026 | 892.3K | 6.6K | 92% | |||
| 39804 | — | 0 | 0 | 0since Nov 9, 2026 | 0 | 0 | — | |||
| 39805 | — | 0 | 1 | 521since Aug 12, 2026 | 415.3K | 42.2K | 91% | |||
| 39806 | ▼ 50.0% | 3 | 20 | 475since Sep 23, 2026 | 462.1K | 2.1K | 61% | |||
| 39807 | — | 0 | 0 | 1since Sep 3, 2026 | 65 | 1 | — | |||
| 39808 | — | 0 | 0 | 47since Aug 16, 2026 | 300.7K | 732 | 71% | |||
| 39809 | ▼ 50.0% | 5 | 26 | 27since Oct 29, 2026 | 268.3K | 14.6K | 88% | |||
| 39810 | — | 0 | 0 | 0since Sep 16, 2026 | 65 | 0 | 100% | |||
| 39811 | — | 0 | 0 | 0since Nov 1, 2026 | 1 | 0 | — | |||
| 39812 | — | 0 | 0 | 1since Oct 7, 2026 | 125.7K | 1.2K | 42% | |||
| 39813 | — | 0 | 4 | 9since Sep 27, 2026 | 324.7K | 314 | 82% | |||
| 39814 | — | 0 | 0 | 0since Sep 21, 2026 | 0 | 44 | — | |||
| 39815 | — | 0 | 0 | 2since Oct 4, 2026 | 50.1K | 899 | 52% | |||
| 39816 | — | 0 | 1 | 1since Oct 15, 2026 | 1.6K | 105 | 89% | |||
| 39817 | — | 0 | 0 | 675since Aug 16, 2026 | 1.7M | 151.1K | 68% | |||
| 39818 | — | 0 | 0 | 9since Sep 17, 2026 | 30.6K | 233 | 56% | |||
| 39819 | — | 0 | 0 | 2since Oct 13, 2026 | 35.3K | 4K | 78% | |||
| 39820 | — | 0 | 0 | 1since Sep 3, 2026 | 161 | 9 | 67% | |||
| 39821 | — | 0 | 0 | 1since Aug 24, 2026 | 1.1K | 16 | 75% | |||
| 39822 | — | 0 | 11 | 11since Oct 27, 2026 | 66.9K | 147 | 76% | |||
| 39823 | — | 0 | 0 | 14since Sep 2, 2026 | 366.9K | 583 | 82% | |||
| 39824 | — | 0 | 0 | 0since Sep 6, 2026 | 13.9K | 1.2K | 62% | |||
| 39825 | — | 0 | 4 | 114since Sep 2, 2026 | 430.2K | 57K | 81% | |||
| 39826 | — | 0 | 2 | 5since Sep 28, 2026 | 108.2K | 7.4K | 73% | |||
| 39827 | — | 0 | 0 | 1since Sep 27, 2026 | 35.7K | 154 | 63% | |||
| 39828 | ▼ 100.0% | 1 | 2 | 49since Sep 26, 2026 | 618.7K | 2.7K | 75% | |||
| 39829 | — | 0 | 1 | 3since Oct 20, 2026 | 50.3K | 467 | 76% | |||
| 39830 | — | 0 | 0 | 0since Sep 20, 2026 | 92 | 0 | 100% | |||
| 39831 | — | 0 | 0 | 0since Sep 29, 2026 | 7.2K | 71 | 26% | |||
| 39832 | — | 0 | 0 | 0since Nov 2, 2026 | 0 | 0 | — | |||
| 39833 | — | 0 | 1 | 1since Oct 2, 2026 | 1.9K | 40 | 88% | |||
| 39834 | ▼ 100.0% | 0 | 5 | 12since Oct 10, 2026 | 26.7K | 194 | 47% | |||
| 39835 | ▼ 100.0% | 0 | 9 | 62since Aug 18, 2026 | 135.6K | 5.3K | 79% | |||
| 39836 | ▼ 100.0% | 0 | 23 | 23since Nov 5, 2026 | 234.3K | 508 | 69% | |||
| 39837 | — | 0 | 0 | 568since Oct 22, 2026 | 800.1K | 34.5K | 65% | |||
| 39838 | — | 0 | 5 | 8since Oct 4, 2026 | 312.2K | 806 | 80% | |||
| 39839 | — | 0 | 0 | 0since Oct 24, 2026 | 58 | 3 | 100% | |||
| 39840 | — | 0 | 0 | 0since Oct 10, 2026 | 127 | 13 | 86% | |||
| 39841 | — | 0 | 3 | 126since Oct 6, 2026 | 244.7K | 21K | 84% | |||
| 39842 | — | 0 | 0 | 1since Oct 3, 2026 | 38.3K | 1.3K | 87% | |||
| 39843 | — | 0 | 0 | 110since Oct 9, 2026 | 74.2K | 5.6K | 67% | |||
| 39844 | — | 0 | 0 | 3since Oct 19, 2026 | 153.8K | 735 | 70% | |||
| 39845 | — | 0 | 0 | 164since Aug 16, 2026 | 79.8K | 161 | 82% | |||
| 39846 | ▼ 75.0% | 4 | 4 | 4since Nov 12, 2026 | 370.4K | 2.2K | 43% | |||
| 39847 | — | 0 | 0 | 67since Sep 26, 2026 | 252.9K | 23.3K | 72% | |||
| 39848 | — | 0 | 3 | 92since Oct 7, 2026 | 148.6K | 1.1K | 52% | |||
| 39849 | — | 0 | 0 | 0since Aug 22, 2026 | 135 | 0 | — | |||
| 39850 | — | 0 | 2 | 163since Aug 16, 2026 | 95.7K | 258 | 80% | |||
| 39851 | — | 0 | 0 | 0since Oct 16, 2026 | 0 | 0 | — | |||
| 39852 | — | 0 | 0 | 1since Oct 5, 2026 | 2.2K | 70 | 93% | |||
| 39853 | ▲ 0.0% | 5 | 6 | 6since Nov 9, 2026 | 16.1K | 253 | 66% | |||
| 39854 | — | 0 | 1 | 90since Sep 29, 2026 | 67K | 196 | 87% | |||
| 39855 | ▼ 60.0% | 5 | 35 | 35since Nov 11, 2026 | 165.2K | 6.7K | 66% | |||
| 39856 | — | 0 | 0 | 0since Nov 1, 2026 | 649 | 7 | 50% | |||
| 39857 | — | 0 | 0 | 0since Aug 15, 2026 | 349 | 7 | 80% | |||
| 39858 | — | 0 | 0 | 0since Oct 15, 2026 | 19.1K | 339 | 90% | |||
| 39859 | — | 0 | 0 | 3since Sep 22, 2026 | 212.9K | 6.2K | 80% | |||
| 39860 | — | 0 | 0 | 7since Sep 18, 2026 | 42.6K | 516 | 54% | |||
| 39861 | — | 0 | 3 | 14since Oct 14, 2026 | 81.4K | 5.1K | 84% | |||
| 39862 | — | 0 | 0 | 0since Oct 17, 2026 | 13.5K | 35 | 54% | |||
| 39863 | — | 0 | 0 | 1since Oct 4, 2026 | 54.2K | 253 | 91% | |||
| 39864 | — | 0 | 0 | 0since Oct 28, 2026 | 28.2K | 123 | 82% | |||
| 39865 | — | 0 | 8 | 165since Sep 21, 2026 | 705K | 2.7K | 65% | |||
| 39866 | — | 0 | 0 | 0since Oct 17, 2026 | 2 | 0 | — | |||
| 39867 | — | 0 | 0 | 2since Aug 29, 2026 | 321 | 72 | 97% | |||
| 39868 | ▲ 100.0% | 5 | 13 | 4,096since Aug 24, 2026 | 3.1M | 15.1K | 98% | |||
| 39869 | — | 0 | 0 | 0since Aug 16, 2026 | 22 | 0 | — | |||
| 39870 | — | 0 | 0 | 2since Sep 16, 2026 | 802 | 14 | 100% | |||
| 39871 | — | 0 | 0 | 0since Oct 28, 2026 | 74 | 0 | 67% | |||
| 39872 | — | 0 | 0 | 2since Sep 27, 2026 | 1.9M | 189.1K | 51% | |||
| 39873 | — | 0 | 0 | 0since Sep 17, 2026 | 185 | 6 | 67% | |||
| 39874 | ▼ 100.0% | 0 | 6 | 182since Aug 21, 2026 | 191.9K | 28K | 56% | |||
| 39875 | — | 0 | 0 | 0since Nov 5, 2026 | 295 | 1 | 100% | |||
| 39876 | — | 0 | 0 | 697since Aug 21, 2026 | 589.8K | 3K | 72% | |||
| 39877 | — | 0 | 1 | 1since Oct 26, 2026 | 56.9K | 234 | 41% | |||
| 39878 | — | 0 | 0 | 0since Sep 21, 2026 | 0 | 103 | — | |||
| 39879 | — | 0 | 0 | 0since Oct 27, 2026 | 461 | 15 | 63% | |||
| 39880 | — | 0 | 0 | 1since Oct 22, 2026 | 27.1K | 205 | 93% | |||
| 39881 | ▼ 100.0% | 0 | 7 | 43since Oct 22, 2026 | 73.2K | 2.8K | 79% | |||
| 39882 | — | 0 | 0 | 1since Sep 28, 2026 | 1.1K | 49 | 82% | |||
| 39883 | — | 0 | 1 | 13since Aug 29, 2026 | 45.4K | 4K | 68% | |||
| 39884 | — | 0 | 0 | 16since Aug 29, 2026 | 51.4K | 3.6K | 79% | |||
| 39885 | — | 1 | 1 | 28since Sep 12, 2026 | 67.3K | 1.5K | 81% | |||
| 39886 | — | 0 | 0 | 24since Sep 21, 2026 | 124.6K | 6.6K | 93% | |||
| 39887 | — | 0 | 0 | 0since Nov 9, 2026 | 34 | 0 | 100% | |||
| 39888 | — | 0 | 2 | 6since Sep 20, 2026 | 488.2K | 1.1K | 24% | |||
| 39889 | — | 0 | 0 | 0since Sep 22, 2026 | 47 | 0 | — | |||
| 39890 | ▼ 66.7% | 4 | 9 | 25since Oct 22, 2026 | 474.1K | 11.9K | 88% | |||
| 39891 | — | 0 | 0 | 1,078since Oct 6, 2026 | 730.1K | 92.2K | 97% | |||
| 39892 | — | 0 | 1 | 80since Oct 6, 2026 | 37K | 144 | 76% | |||
| 39893 | — | 0 | 0 | 0since Aug 24, 2026 | 26 | 0 | — | |||
| 39894 | — | 0 | 0 | 0since Sep 28, 2026 | 53 | 1 | — | |||
| 39895 | — | 0 | 2 | 2since Oct 3, 2026 | 9.6K | 97 | 63% | |||
| 39896 | — | 0 | 0 | 0since Sep 3, 2026 | 15 | 0 | 100% | |||
| 39897 | — | 0 | 0 | 3since Sep 22, 2026 | 57.3K | 266 | 77% | |||
| 39898 | — | 0 | 0 | 3since Sep 14, 2026 | 349.4K | 600 | 84% | |||
| 39899 | — | 0 | 0 | 5since Oct 8, 2026 | 188.1K | 26.1K | 49% | |||
| 39900 | — | 0 | 0 | 0since Oct 8, 2026 | 897.9K | 112.1K | 69% |
Scroll the table to explore more metrics →
About these metrics
Changes compare average concurrent players in the selected period with the previous equal period. Δ is the change in players; % is the relative change. A dash means no usable baseline or insufficient history.
Rolling peaks cover the named window. Observed peak is the highest sample since tracking began, rather than a verified lifetime record.
Collection methods and coverage ↗Total visits across tracked games: 20.2M on this page alone. Player counts come from the Roblox API; all peaks, averages and changes are derived from RoVitals's own recorded history.