Roblox games gaining players
Biggest week-over-week increases in average concurrent players, by players added.
| # | Game | Playing | 7d | 24h Δ | 24h avg | 7d avg | 24h peak | Visits 24h |
|---|---|---|---|---|---|---|---|---|
| 701 | — | −110 | 2,022 | 2,147 | 2,475 | +303.7K | ||
| 702 | — | +705 | 2,645 | 2,140 | 3,164 | +289.2K | ||
| 703 | — | +273 | 2,305 | 2,140 | 2,911 | +248.4K | ||
| 704 | — | +614 | 2,574 | 2,139 | 3,427 | +232.9K | ||
| 705 | — | +655 | 2,620 | 2,138 | 3,266 | +244.2K | ||
| 706 | — | +203 | 2,228 | 2,132 | 2,489 | +183.9K | ||
| 707 | — | +899 | 2,711 | 2,128 | 3,366 | +460.3K | ||
| 708 | — | +421 | 2,149 | 2,128 | 2,982 | +1.5M | ||
| 709 | — | −240 | 2,098 | 2,127 | 2,845 | +238.5K | ||
| 710 | — | +343 | 2,247 | 2,122 | 2,615 | +269K | ||
| 711 | — | +2,107 | 2,107 | 2,107 | 2,772 | +140.6K | ||
| 712 | — | +594 | 2,182 | 2,106 | 3,433 | +258.3K | ||
| 713 | — | −95 | 1,929 | 2,104 | 2,352 | +179.8K | ||
| 714 | — | +292 | 2,307 | 2,101 | 3,083 | +368.6K | ||
| 715 | — | +858 | 2,580 | 2,095 | 3,338 | +286.4K | ||
| 716 | — | −115 | 2,031 | 2,095 | 2,650 | +164.1K | ||
| 717 | — | +809 | 2,663 | 2,094 | 3,520 | +166.7K | ||
| 718 | — | +331 | 2,282 | 2,094 | 2,609 | +223.8K | ||
| 719 | — | +652 | 2,586 | 2,091 | 3,701 | +316.6K | ||
| 720 | — | +619 | 2,260 | 2,091 | 2,979 | +329K | ||
| 721 | — | +481 | 2,330 | 2,086 | 2,947 | +332.2K | ||
| 722 | — | +245 | 2,221 | 2,084 | 2,688 | +213.3K | ||
| 723 | — | −653 | 1,856 | 2,077 | 3,804 | +206K | ||
| 724 | — | +324 | 2,258 | 2,076 | 3,076 | +198.9K | ||
| 725 | — | +499 | 2,450 | 2,074 | 3,660 | +196.2K | ||
| 726 | — | +54 | 2,101 | 2,062 | 2,823 | +245.3K | ||
| 727 | — | −1,218 | 1,181 | 2,060 | 1,922 | +81.9K | ||
| 728 | — | +407 | 2,238 | 2,050 | 2,648 | +343.3K | ||
| 729 | — | −143 | 1,970 | 2,050 | 2,788 | +188.1K | ||
| 730 | — | −303 | 1,992 | 2,048 | 4,624 | +282.9K | ||
| 731 | — | −34 | 2,007 | 2,046 | 2,064 | +76.1K | ||
| 732 | — | −1,469 | 906 | 2,045 | 1,197 | +54.3K | ||
| 733 | — | +444 | 2,174 | 2,044 | 2,646 | +236.3K | ||
| 734 | — | −115 | 1,809 | 2,044 | 2,101 | +108.4K | ||
| 735 | — | +3,349 | 3,943 | 2,040 | 5,166 | +237.1K | ||
| 736 | — | +307 | 2,137 | 2,035 | 2,743 | +304.2K | ||
| 737 | — | +1,265 | 2,942 | 2,033 | 3,179 | +239.1K | ||
| 738 | — | +188 | 2,014 | 2,032 | 2,631 | +410.8K | ||
| 739 | — | −195 | 1,926 | 2,029 | 2,803 | +191.1K | ||
| 740 | — | −259 | 1,796 | 2,028 | 3,267 | +254.1K | ||
| 741 | — | −197 | 1,860 | 2,027 | 2,988 | +324.7K | ||
| 742 | — | +231 | 2,175 | 2,024 | 2,626 | +324.5K | ||
| 743 | — | +550 | 2,325 | 2,022 | 2,941 | +132.1K | ||
| 744 | — | +297 | 2,156 | 2,014 | 2,763 | +219.5K | ||
| 745 | — | +389 | 2,285 | 2,009 | 3,027 | +126K | ||
| 746 | — | +559 | 2,312 | 2,002 | 3,076 | +227.2K | ||
| 747 | — | +186 | 1,989 | 1,996 | 2,654 | +117.6K | ||
| 748 | — | −392 | 1,630 | 1,992 | 2,122 | +144.3K | ||
| 749 | — | +858 | 2,601 | 1,988 | 3,670 | +537.9K | ||
| 750 | — | +515 | 2,265 | 1,983 | 2,831 | +93.8K | ||
| 751 | — | +152 | 2,127 | 1,981 | 3,176 | +281.6K | ||
| 752 | — | +391 | 2,235 | 1,979 | 6,881 | +191K | ||
| 753 | — | +483 | 2,265 | 1,975 | 2,951 | +101K | ||
| 754 | — | +93 | 2,081 | 1,974 | 2,745 | +200.2K | ||
| 755 | — | +406 | 2,169 | 1,972 | 2,628 | +141.9K | ||
| 756 | — | −405 | 1,916 | 1,970 | 2,166 | +176.4K | ||
| 757 | — | +18 | 1,632 | 1,970 | 1,908 | +239.4K | ||
| 758 | — | +96 | 1,985 | 1,966 | 3,207 | +323.6K | ||
| 759 | — | −169 | 1,725 | 1,966 | 2,297 | +151.9K | ||
| 760 | — | +85 | 1,971 | 1,955 | 2,346 | +160.6K | ||
| 761 | — | +360 | 2,203 | 1,950 | 2,915 | +210.8K | ||
| 762 | — | −184 | 1,829 | 1,949 | 2,272 | +106.8K | ||
| 763 | — | +255 | 2,125 | 1,945 | 2,459 | +120.5K | ||
| 764 | — | +490 | 2,270 | 1,941 | 3,261 | +281K | ||
| 765 | — | −839 | 1,242 | 1,941 | 1,638 | +142.9K | ||
| 766 | — | +621 | 2,427 | 1,940 | 3,441 | +235.1K | ||
| 767 | — | +28 | 1,841 | 1,933 | 2,649 | +271.9K | ||
| 768 | — | +388 | 2,214 | 1,926 | 3,724 | +252.3K | ||
| 769 | — | +404 | 2,194 | 1,924 | 2,846 | +210.2K | ||
| 770 | — | +97 | 1,853 | 1,923 | 2,510 | +263.6K | ||
| 771 | — | +275 | 1,997 | 1,912 | 2,405 | +277.1K | ||
| 772 | — | +651 | 2,340 | 1,907 | 3,203 | +249.3K | ||
| 773 | — | +570 | 2,166 | 1,907 | 2,832 | +165.7K | ||
| 774 | — | +210 | 2,105 | 1,906 | 3,229 | +354.6K | ||
| 775 | — | +325 | 2,019 | 1,904 | 2,674 | +321.8K | ||
| 776 | — | +223 | 1,970 | 1,900 | 2,913 | +165.9K | ||
| 777 | — | −371 | 1,850 | 1,898 | 3,325 | +207.3K | ||
| 778 | — | +604 | 2,316 | 1,897 | 3,032 | +315.2K | ||
| 779 | — | +660 | 2,336 | 1,896 | 3,534 | +337.6K | ||
| 780 | — | +320 | 2,107 | 1,891 | 2,602 | +226.9K | ||
| 781 | — | −142 | 1,744 | 1,884 | 1,831 | +75.4K | ||
| 782 | — | +1,191 | 2,848 | 1,883 | 4,120 | +271.1K | ||
| 783 | — | +116 | 1,901 | 1,883 | 2,445 | +291.7K | ||
| 784 | — | +163 | 2,038 | 1,878 | 2,975 | +253.2K | ||
| 785 | — | −65 | 1,869 | 1,876 | 2,391 | +247.7K | ||
| 786 | — | +623 | 2,292 | 1,866 | 2,781 | +392.8K | ||
| 787 | — | +260 | 2,043 | 1,866 | 2,408 | +168.8K | ||
| 788 | — | +282 | 2,074 | 1,861 | 2,890 | +263.2K | ||
| 789 | — | −42 | 1,782 | 1,853 | 2,337 | +359.2K | ||
| 790 | — | +575 | 2,197 | 1,852 | 3,234 | +195.9K | ||
| 791 | — | +333 | 2,048 | 1,847 | 2,436 | +231.9K | ||
| 792 | — | −110 | 1,696 | 1,847 | 2,143 | +200.1K | ||
| 793 | — | −110 | 1,810 | 1,839 | 2,593 | +269.1K | ||
| 794 | — | +26 | 1,850 | 1,838 | 2,769 | +192.2K | ||
| 795 | — | +194 | 1,876 | 1,836 | 2,723 | +221.2K | ||
| 796 | — | +419 | 2,069 | 1,834 | 2,429 | +338.5K | ||
| 797 | — | +587 | 2,172 | 1,826 | 6,143 | +108.9K | ||
| 798 | — | +325 | 2,032 | 1,825 | 3,027 | +301.2K | ||
| 799 | — | +308 | 2,027 | 1,822 | 3,105 | +333.3K | ||
| 800 | — | +416 | 1,994 | 1,820 | 2,455 | +134K |
Changes compare period averages, not instantaneous counts, so a single spike cannot put a game on this list. Games need at least 2 days of history and a 5-player average to qualify. See also games losing players.