Roblox games gaining players
Biggest week-over-week increases in average concurrent players, by players added.
| # | Game | Playing | 7d | 24h Δ | 24h avg | 7d avg | 24h peak | Visits 24h |
|---|---|---|---|---|---|---|---|---|
| 2801 | — | +27 | 136 | 119 | 191 | +23.8K | ||
| 2802 | — | +15 | 133 | 119 | 437 | +13.2K | ||
| 2803 | — | +119 | 119 | 119 | 311 | +35K | ||
| 2804 | — | −15 | 115 | 119 | 195 | +23.2K | ||
| 2805 | — | +49 | 157 | 118 | 236 | +17.1K | ||
| 2806 | — | −16 | 114 | 118 | 209 | +13.9K | ||
| 2807 | — | −4 | 90 | 118 | 188 | +12.9K | ||
| 2808 | — | −43 | 73 | 118 | 106 | +10.2K | ||
| 2809 | — | +19 | 146 | 117 | 183 | +12.3K | ||
| 2810 | — | +6 | 139 | 117 | 220 | +29K | ||
| 2811 | — | +13 | 132 | 117 | 170 | +20.6K | ||
| 2812 | — | +21 | 122 | 117 | 189 | +21.5K | ||
| 2813 | — | −3 | 105 | 117 | 134 | +9.9K | ||
| 2814 | — | −3 | 89 | 117 | 145 | +18K | ||
| 2815 | — | +60 | 178 | 116 | 348 | +14.7K | ||
| 2816 | — | +21 | 142 | 116 | 215 | +69.7K | ||
| 2817 | — | +9 | 113 | 116 | 175 | +9.6K | ||
| 2818 | — | +32 | 151 | 115 | 220 | +17.8K | ||
| 2819 | — | +42 | 134 | 115 | 193 | +43.8K | ||
| 2820 | — | +8 | 131 | 115 | 184 | +19.3K | ||
| 2821 | — | +17 | 126 | 115 | 194 | +22.6K | ||
| 2822 | — | +115 | 115 | 115 | 176 | +13.5K | ||
| 2823 | — | +115 | 115 | 115 | 178 | +20.6K | ||
| 2824 | — | −1 | 99 | 115 | 113 | +8.8K | ||
| 2825 | — | +4 | 97 | 115 | 146 | +14.9K | ||
| 2826 | — | +33 | 139 | 114 | 243 | +51.3K | ||
| 2827 | — | −11 | 115 | 114 | 169 | +9.6K | ||
| 2828 | — | −14 | 112 | 114 | 155 | +22.4K | ||
| 2829 | — | −12 | 108 | 114 | 179 | +11.2K | ||
| 2830 | — | −8 | 103 | 114 | 220 | +25.6K | ||
| 2831 | — | +27 | 135 | 113 | 201 | +15.1K | ||
| 2832 | — | +13 | 108 | 113 | 201 | +4.2K | ||
| 2833 | — | +15 | 103 | 113 | 142 | +11K | ||
| 2834 | — | +5 | 113 | 112 | 160 | +10.7K | ||
| 2835 | — | −25 | 102 | 112 | 143 | +7.9K | ||
| 2836 | — | — | 115 | 111 | 153 | +21.1K | ||
| 2837 | — | +13 | 114 | 111 | 195 | +6.7K | ||
| 2838 | — | +5 | 111 | 111 | 167 | +8.9K | ||
| 2839 | — | −5 | 111 | 111 | 142 | +4K | ||
| 2840 | — | −21 | 95 | 111 | 171 | +11.3K | ||
| 2841 | — | −30 | 77 | 111 | 130 | +9.1K | ||
| 2842 | — | +11 | 123 | 110 | 180 | +12.2K | ||
| 2843 | — | +10 | 111 | 110 | 172 | +10.8K | ||
| 2844 | — | −19 | 101 | 110 | 165 | +10.8K | ||
| 2845 | — | −27 | 58 | 110 | 87 | +2.6K | ||
| 2846 | — | +26 | 155 | 109 | 326 | +25K | ||
| 2847 | — | +30 | 121 | 109 | 197 | +11.4K | ||
| 2848 | — | +17 | 118 | 109 | 170 | +13.8K | ||
| 2849 | — | +2 | 112 | 109 | 206 | +14.7K | ||
| 2850 | — | −1 | 107 | 109 | 174 | +18.4K | ||
| 2851 | — | +33 | 144 | 108 | 202 | +20.1K | ||
| 2852 | — | +63 | 125 | 108 | 209 | +22.4K | ||
| 2853 | — | +5 | 124 | 108 | 226 | +31.2K | ||
| 2854 | — | +4 | 106 | 108 | 155 | +5.2K | ||
| 2855 | — | +12 | 102 | 108 | 143 | +9.6K | ||
| 2856 | — | −4 | 90 | 108 | 165 | +13.6K | ||
| 2857 | — | +29 | 150 | 107 | 217 | +30.5K | ||
| 2858 | — | +37 | 126 | 107 | 190 | +12K | ||
| 2859 | — | +13 | 113 | 107 | 161 | +22.3K | ||
| 2860 | — | +107 | 107 | 107 | 165 | +9.4K | ||
| 2861 | — | −16 | 71 | 107 | 90 | +7.7K | ||
| 2862 | — | +44 | 140 | 106 | 199 | +15.4K | ||
| 2863 | — | +21 | 108 | 106 | 153 | +8.1K | ||
| 2864 | — | +106 | 106 | 106 | 149 | +12.3K | ||
| 2865 | — | −20 | 77 | 106 | 162 | +8.2K | ||
| 2866 | — | +5 | 134 | 105 | 178 | +20.6K | ||
| 2867 | — | +31 | 126 | 105 | 171 | +14.8K | ||
| 2868 | — | +15 | 114 | 105 | 169 | +12.1K | ||
| 2869 | — | +21 | 138 | 104 | 216 | +23.3K | ||
| 2870 | — | +14 | 117 | 104 | 187 | +10.4K | ||
| 2871 | — | +2 | 108 | 104 | 172 | +13.4K | ||
| 2872 | — | +104 | 104 | 104 | 143 | +9.9K | ||
| 2873 | — | +9 | 103 | 104 | 144 | +9.9K | ||
| 2874 | — | +1 | 96 | 104 | 151 | +12.4K | ||
| 2875 | — | +16 | 88 | 104 | 118 | +10.6K | ||
| 2876 | — | −18 | 57 | 104 | 142 | +9K | ||
| 2877 | — | +49 | 144 | 103 | 224 | +18.4K | ||
| 2878 | — | +25 | 114 | 103 | 155 | +15.3K | ||
| 2879 | — | +19 | 113 | 103 | 181 | +11.3K | ||
| 2880 | — | — | 90 | 103 | 138 | +10.1K | ||
| 2881 | — | +62 | 150 | 102 | 196 | +23.2K | ||
| 2882 | — | +56 | 122 | 102 | 212 | +9.4K | ||
| 2883 | — | +15 | 114 | 102 | 154 | +10.7K | ||
| 2884 | — | +31 | 113 | 102 | 168 | +5.2K | ||
| 2885 | — | +14 | 108 | 102 | 151 | +13.3K | ||
| 2886 | — | +29 | 106 | 102 | 157 | +22.4K | ||
| 2887 | — | −55 | 82 | 102 | 117 | +11.1K | ||
| 2888 | — | +5 | 81 | 102 | 183 | +10K | ||
| 2889 | — | −1 | 73 | 102 | 112 | +4.2K | ||
| 2890 | — | +29 | 138 | 101 | 188 | +43.3K | ||
| 2891 | — | +23 | 125 | 101 | 189 | +16.5K | ||
| 2892 | — | +15 | 120 | 101 | 188 | +11.8K | ||
| 2893 | — | — | 114 | 101 | 161 | +11K | ||
| 2894 | — | +14 | 110 | 101 | 375 | +9.1K | ||
| 2895 | — | +8 | 109 | 101 | 163 | +15.6K | ||
| 2896 | — | +7 | 102 | 101 | 143 | +13.9K | ||
| 2897 | — | −7 | 98 | 101 | 174 | +18.8K | ||
| 2898 | — | +4 | 94 | 101 | 150 | +11.5K | ||
| 2899 | — | −21 | 34 | 101 | 71 | +5K | ||
| 2900 | — | +28 | 126 | 100 | 166 | +21.4K |
Changes compare period averages, not instantaneous counts, so a single spike cannot put a game on this list. Games need at least 2 days of history and a 5-player average to qualify. See also games losing players.