Most played Roblox games right now, page 381
The 44,567 Roblox experiences RoVitals tracks have 10,753,354 players in game right now. Rankings refresh every few minutes; peaks and averages are computed from our own stored history.
All tracked Roblox games ranked by live player count
| # | Game | Players | 24h change | 24h peak | 7d peak | Observed peak | Visits | Favorites | Rating | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 38001 | — | 0 | 0 | 11since Aug 30, 2026 | 41.1K | 324 | 79% | |||
| 38002 | — | 0 | 0 | 2since Oct 12, 2026 | 6.5K | 8 | 52% | |||
| 38003 | — | 0 | 4 | 4since Nov 5, 2026 | 108.9K | 1.4K | 66% | |||
| 38004 | — | 0 | 0 | 0since Oct 1, 2026 | 133 | 0 | — | |||
| 38005 | — | 0 | 0 | 2since Aug 20, 2026 | 111.3K | 420 | 36% | |||
| 38006 | — | 0 | 0 | 39since Aug 24, 2026 | 55.9K | 216 | 67% | |||
| 38007 | — | 0 | 0 | 0since Sep 11, 2026 | 11 | 0 | — | |||
| 38008 | — | 0 | 0 | 0since Nov 1, 2026 | 0 | 0 | — | |||
| 38009 | — | 0 | 0 | 0since Nov 3, 2026 | 11.7K | 63 | 30% | |||
| 38010 | — | 0 | 0 | 0since Oct 31, 2026 | 34.6K | 1.2K | 96% | |||
| 38011 | — | 0 | 0 | 10since Sep 28, 2026 | 3.1K | 14 | 93% | |||
| 38012 | — | 0 | 0 | 0since Oct 20, 2026 | 1.7K | 14 | 75% | |||
| 38013 | ▲ 0.0% | 7 | 14 | 49since Oct 7, 2026 | 5.8M | 11.6K | 92% | |||
| 38014 | — | 0 | 2 | 268since Nov 1, 2026 | 86.9K | 329 | 81% | |||
| 38015 | — | 0 | 0 | 0since Sep 15, 2026 | 182 | 7 | 100% | |||
| 38016 | ▼ 100.0% | 0 | 5 | 56since Aug 18, 2026 | 105.2K | 2.7K | 95% | |||
| 38017 | — | 0 | 0 | 14since Sep 26, 2026 | 33.9K | 390 | 67% | |||
| 38018 | — | 0 | 0 | 0since Nov 9, 2026 | 4.5K | 17 | 87% | |||
| 38019 | — | 0 | 0 | 0since Oct 25, 2026 | 611 | 5 | 75% | |||
| 38020 | — | 0 | 0 | 0since Sep 22, 2026 | 1.4K | 10 | 55% | |||
| 38021 | — | 0 | 0 | 1since Aug 29, 2026 | 1.5M | 22.3K | 90% | |||
| 38022 | ▲ 0.0% | 23 | 36 | 306since Sep 26, 2026 | 548.7K | 5.3K | 41% | |||
| 38023 | — | 0 | 0 | 0since Aug 14, 2026 | 1.4K | 29 | 56% | |||
| 38024 | — | 0 | 0 | 1since Sep 26, 2026 | 6.6K | 81 | 53% | |||
| 38025 | — | 0 | 0 | 0since Oct 5, 2026 | 89 | 2 | 100% | |||
| 38026 | — | 0 | 0 | 0since Oct 1, 2026 | 212 | 1 | — | |||
| 38027 | — | 0 | 0 | 4since Sep 10, 2026 | 1.1K | 4 | 56% | |||
| 38028 | — | 0 | 0 | 0since Sep 16, 2026 | 273 | 21 | 100% | |||
| 38029 | — | 0 | 0 | 0since Sep 22, 2026 | 15.4K | 29 | 89% | |||
| 38030 | — | 0 | 0 | 0since Oct 14, 2026 | 27K | 92 | 95% | |||
| 38031 | — | 0 | 0 | 0since Sep 9, 2026 | 37.1K | 91 | 50% | |||
| 38032 | — | 0 | 0 | 0since Oct 14, 2026 | 20 | 0 | — | |||
| 38033 | — | 0 | 0 | 1since Sep 23, 2026 | 12.5K | 83 | 91% | |||
| 38034 | ▼ 100.0% | 0 | 1 | 45since Sep 27, 2026 | 42.3K | 597 | 69% | |||
| 38035 | — | 0 | 0 | 1since Oct 2, 2026 | 1.2K | 31 | 50% | |||
| 38036 | — | 0 | 0 | 0since Sep 8, 2026 | 45.3K | 103 | 63% | |||
| 38037 | — | 0 | 0 | 0since Nov 6, 2026 | 17.5K | 1.5K | 64% | |||
| 38038 | — | 0 | 0 | 1since Sep 8, 2026 | 87.7K | 170 | 39% | |||
| 38039 | — | 0 | 0 | 0since Oct 29, 2026 | 2 | 0 | — | |||
| 38040 | — | 0 | 0 | 0since Nov 6, 2026 | 45.3K | 2.9K | 54% | |||
| 38041 | — | 0 | 0 | 1since Sep 15, 2026 | 749 | 14 | 100% | |||
| 38042 | — | 0 | 0 | 3since Sep 3, 2026 | 89.2K | 222 | 48% | |||
| 38043 | — | 0 | 0 | 12since Sep 21, 2026 | 9.4K | 32 | 87% | |||
| 38044 | ▼ 100.0% | 0 | 7 | 10since Oct 26, 2026 | 534.9K | 2.4K | 62% | |||
| 38045 | — | 0 | 0 | 0since Sep 17, 2026 | 0 | 0 | — | |||
| 38046 | — | 0 | 0 | 2since Oct 3, 2026 | 55.9K | 4.3K | 70% | |||
| 38047 | — | 0 | 0 | 24since Oct 9, 2026 | 152.4K | 10.7K | 85% | |||
| 38048 | — | 0 | 0 | 2since Aug 13, 2026 | 217 | 0 | — | |||
| 38049 | — | 0 | 0 | 38since Aug 28, 2026 | 93.3K | 428 | 87% | |||
| 38050 | — | 0 | 0 | 110since Aug 22, 2026 | 290.8K | 3.4K | 67% | |||
| 38051 | — | 0 | 0 | 0since Oct 14, 2026 | 140.7K | 235 | 62% | |||
| 38052 | — | 0 | 0 | 0since Sep 14, 2026 | 18.9M | 1.6M | 86% | |||
| 38053 | — | 0 | 4 | 4since Oct 1, 2026 | 147.1K | 3K | 75% | |||
| 38054 | ▼ 100.0% | 0 | 8 | 58since Sep 28, 2026 | 1.4M | 5.5K | 95% | |||
| 38055 | — | 0 | 0 | 0since Sep 3, 2026 | 1.1K | 19 | 86% | |||
| 38056 | — | 0 | 0 | 9since Sep 2, 2026 | 145.3K | 234 | 76% | |||
| 38057 | — | 0 | 0 | 0since Oct 10, 2026 | 18 | 2 | 100% | |||
| 38058 | ▼ 50.0% | 4 | 5 | 182since Sep 7, 2026 | 2.7M | 132.9K | 69% | |||
| 38059 | — | 0 | 0 | 0since Oct 5, 2026 | 2.3K | 78 | 84% | |||
| 38060 | — | 0 | 0 | 0since Nov 6, 2026 | 47K | 188 | 33% | |||
| 38061 | — | 0 | 3 | 40since Oct 1, 2026 | 127.4K | 319 | 79% | |||
| 38062 | ▲ 0.0% | 1 | 8 | 18since Nov 1, 2026 | 1M | 1.7K | 80% | |||
| 38063 | — | 0 | 0 | 0since Oct 12, 2026 | 29.9K | 908 | 67% | |||
| 38064 | — | 0 | 0 | 0since Oct 17, 2026 | 19.7K | 140 | 68% | |||
| 38065 | — | 0 | 0 | 0since Aug 27, 2026 | 325.2K | 1.3K | 70% | |||
| 38066 | — | 0 | 0 | 0since Oct 4, 2026 | 11.4K | 30 | 62% | |||
| 38067 | — | 0 | 0 | 2since Sep 25, 2026 | 1.3K | 265 | 42% | |||
| 38068 | — | 0 | 0 | 1since Aug 29, 2026 | 970.2K | 9.9K | 84% | |||
| 38069 | — | 0 | 0 | 0since Sep 1, 2026 | 12.1K | 8 | 74% | |||
| 38070 | — | 0 | 1 | 1since Oct 6, 2026 | 11.3K | 41 | 55% | |||
| 38071 | — | 0 | 17 | 129since Sep 18, 2026 | 1M | 2.5K | 48% | |||
| 38072 | — | 0 | 0 | 7since Oct 19, 2026 | 71.9K | 1.4K | 71% | |||
| 38073 | — | 0 | 0 | 0since Nov 7, 2026 | 128.2K | 238 | 58% | |||
| 38074 | — | 0 | 0 | 0since Nov 3, 2026 | 29 | 0 | — | |||
| 38075 | — | 0 | 0 | 0since Sep 19, 2026 | 221 | 4 | — | |||
| 38076 | — | 0 | 9 | 24since Sep 17, 2026 | 94.6K | 775 | 98% | |||
| 38077 | — | 0 | 2 | 41since Aug 28, 2026 | 76.3K | 11.6K | 60% | |||
| 38078 | — | 0 | 0 | 1since Oct 3, 2026 | 25.1K | 183 | 76% | |||
| 38079 | — | 0 | 0 | 3since Oct 4, 2026 | 46.1K | 429 | 69% | |||
| 38080 | — | 0 | 0 | 0since Oct 6, 2026 | 3.8K | 13 | 76% | |||
| 38081 | — | 0 | 0 | 0since Oct 29, 2026 | 10.3K | 59 | 94% | |||
| 38082 | — | 0 | 0 | 0since Oct 30, 2026 | 8.3K | 238 | 85% | |||
| 38083 | — | 0 | 0 | 0since Oct 30, 2026 | 26.9K | 981 | 75% | |||
| 38084 | — | 0 | 0 | 0since Oct 30, 2026 | 4.4K | 161 | 63% | |||
| 38085 | — | 0 | 0 | 0since Oct 30, 2026 | 49.5K | 1.9K | 89% | |||
| 38086 | — | 0 | 0 | 0since Sep 10, 2026 | 7K | 27 | 75% | |||
| 38087 | ▼ 33.3% | 4 | 18 | 325since Aug 18, 2026 | 2.3M | 3.9K | 25% | |||
| 38088 | — | 0 | 0 | 0since Nov 8, 2026 | 26 | 0 | — | |||
| 38089 | — | 0 | 0 | 1since Sep 10, 2026 | 1.9K | 5 | 57% | |||
| 38090 | — | 0 | 2 | 6since Sep 29, 2026 | 75.5K | 315 | 51% | |||
| 38091 | — | 0 | 1 | 1since Oct 14, 2026 | 52.4K | 1.9K | 81% | |||
| 38092 | — | 0 | 0 | 0since Aug 29, 2026 | 1.7M | 20.7K | 88% | |||
| 38093 | — | 0 | 0 | 1since Sep 26, 2026 | 6.9K | 27 | 64% | |||
| 38094 | ▼ 100.0% | 4 | 11 | 16since Oct 28, 2026 | 2.7M | 7.3K | 91% | |||
| 38095 | — | 0 | 0 | 0since Aug 24, 2026 | 1.6K | 25 | 70% | |||
| 38096 | — | 0 | 0 | 0since Oct 6, 2026 | 64 | 1 | 100% | |||
| 38097 | — | 0 | 0 | 0since Sep 9, 2026 | 296 | 1 | 75% | |||
| 38098 | — | 0 | 4 | 55since Aug 16, 2026 | 331.3K | 493 | 76% | |||
| 38099 | — | 0 | 0 | 0since Sep 11, 2026 | 48 | 0 | 100% | |||
| 38100 | — | 0 | 0 | 2since Oct 1, 2026 | 3.8K | 146 | 69% |
Scroll the table to explore more metrics →
About these metrics
Changes compare average concurrent players in the selected period with the previous equal period. Δ is the change in players; % is the relative change. A dash means no usable baseline or insufficient history.
Rolling peaks cover the named window. Observed peak is the highest sample since tracking began, rather than a verified lifetime record.
Collection methods and coverage ↗Total visits across tracked games: 44.7M on this page alone. Player counts come from the Roblox API; all peaks, averages and changes are derived from RoVitals's own recorded history.