Most played Roblox games right now, page 371
The 45,257 Roblox experiences RoVitals tracks have 13,074,914 players in game right now. Rankings refresh every few minutes; peaks and averages are computed from our own stored history.
All tracked Roblox games ranked by live player count
| # | Game | Players | 24h change | 24h peak | 7d peak | Observed peak | Visits | Favorites | Rating | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 37001 | — | 0 | 1 | 3since Oct 19, 2026 | 210.1K | 365 | 68% | |||
| 37002 | ▼ 100.0% | 1 | 2 | 546since Oct 3, 2026 | 340.2K | 15.2K | 79% | |||
| 37003 | — | 0 | 0 | 0since Oct 17, 2026 | 15.8K | 1.8K | 71% | |||
| 37004 | — | 1 | 2 | 34since Sep 25, 2026 | 471.5K | 1.3K | 62% | |||
| 37005 | — | 0 | 0 | 0since Nov 1, 2026 | 7.5K | 19 | 85% | |||
| 37006 | — | 0 | 0 | 1since Sep 17, 2026 | 617 | 6 | 100% | |||
| 37007 | ▼ 100.0% | 0 | 3 | 80since Sep 1, 2026 | 2.2M | 8.9K | 93% | |||
| 37008 | — | 0 | 0 | 0since Sep 17, 2026 | 451 | 6 | 50% | |||
| 37009 | — | 0 | 0 | 13since Aug 25, 2026 | 540.3K | 1.3K | 50% | |||
| 37010 | — | 0 | 0 | 0since Nov 11, 2026 | 124.6K | 248 | 70% | |||
| 37011 | — | 0 | 0 | 0since Oct 9, 2026 | 1M | 7.3K | 68% | |||
| 37012 | — | 0 | 0 | 1since Sep 6, 2026 | 848.3K | 152.5K | 64% | |||
| 37013 | — | 0 | 0 | 69since Aug 11, 2026 | 15.6M | 69.5K | 96% | |||
| 37014 | — | 0 | 0 | 0since Aug 17, 2026 | 1.1K | 32 | 88% | |||
| 37015 | — | 0 | 4 | 26since Sep 10, 2026 | 268.3K | 13.2K | 81% | |||
| 37016 | — | 0 | 0 | 0since Nov 1, 2026 | 8.1K | 371 | 62% | |||
| 37017 | — | 0 | 0 | 2since Aug 17, 2026 | 67.5K | 1.7K | 41% | |||
| 37018 | — | 0 | 0 | 0since Aug 24, 2026 | 22 | 0 | — | |||
| 37019 | — | 0 | 0 | 0since Sep 3, 2026 | 75.5K | 113 | 90% | |||
| 37020 | — | 0 | 0 | 0since Oct 1, 2026 | 49.6K | 174 | 53% | |||
| 37021 | ▼ 100.0% | 0 | 13 | 134since Aug 11, 2026 | 1.1M | 4.2K | 80% | |||
| 37022 | — | 0 | 2 | 58since Oct 23, 2026 | 310.5K | 8.2K | 74% | |||
| 37023 | — | 0 | 0 | 0since Sep 18, 2026 | 67 | 1 | 50% | |||
| 37024 | — | 0 | 0 | 31since Sep 19, 2026 | 590.3K | 1.5K | 94% | |||
| 37025 | — | 0 | 0 | 0since Oct 11, 2026 | 91 | 5 | — | |||
| 37026 | ▲ 0.0% | 11 | 14 | 319since Sep 8, 2026 | 589.9K | 3.1K | 89% | |||
| 37027 | — | 0 | 2 | 2since Aug 27, 2026 | 154.8K | 305 | 93% | |||
| 37028 | — | 0 | 15 | 458since Sep 6, 2026 | 598.3K | 1.5K | 64% | |||
| 37029 | — | 0 | 0 | 5since Sep 6, 2026 | 338.6K | 1.6K | 94% | |||
| 37030 | — | 0 | 0 | 0since Oct 14, 2026 | 63.4K | 4.7K | 78% | |||
| 37031 | — | 0 | 0 | 0since Oct 24, 2026 | 853 | 3 | 100% | |||
| 37032 | — | 0 | 0 | 0since Sep 19, 2026 | 14.5K | 27 | 56% | |||
| 37033 | — | 0 | 0 | 0since Oct 12, 2026 | 20 | 0 | 100% | |||
| 37034 | — | 0 | 0 | 3since Aug 29, 2026 | 691.3K | 33.1K | 64% | |||
| 37035 | — | 0 | 0 | 0since Nov 1, 2026 | 78.2K | 192 | 67% | |||
| 37036 | ▲ 0.0% | 5 | 9 | 14since Oct 26, 2026 | 3.4M | 403.4K | 81% | |||
| 37037 | — | 0 | 0 | 0since Oct 29, 2026 | 190.4K | 325 | 60% | |||
| 37038 | — | 0 | 0 | 2since Oct 6, 2026 | 753.6K | 1.9K | 48% | |||
| 37039 | — | 0 | 0 | 1since Oct 9, 2026 | 16K | 70 | 63% | |||
| 37040 | — | 0 | 0 | 0since Sep 3, 2026 | 67.9K | 131 | 92% | |||
| 37041 | ▲ 0.0% | 6 | 16 | 422since Sep 3, 2026 | 1.2M | 3.3K | 70% | |||
| 37042 | — | 0 | 1 | 11since Oct 2, 2026 | 114.7K | 630 | 66% | |||
| 37043 | ▼ 100.0% | 0 | 9 | 29since Oct 10, 2026 | 1.2M | 11.5K | 76% | |||
| 37044 | ▼ 100.0% | 0 | 289 | 357since Oct 25, 2026 | 1.5M | 2.6K | 66% | |||
| 37045 | — | 0 | 0 | 0since Nov 9, 2026 | 69 | 1 | 100% | |||
| 37046 | — | 0 | 0 | 0since Aug 17, 2026 | 38.7K | 5.2K | 56% | |||
| 37047 | — | 0 | 0 | 0since Oct 1, 2026 | 236 | 2 | — | |||
| 37048 | — | 0 | 0 | 34,300since Aug 11, 2026 | 106.8M | 2.8M | 73% | |||
| 37049 | — | 0 | 6 | 74since Sep 23, 2026 | 4.5M | 141K | 96% | |||
| 37050 | — | 0 | 0 | 0since Sep 8, 2026 | 3.1K | 10 | 91% | |||
| 37051 | — | 0 | 0 | 0since Sep 15, 2026 | 108.9K | 319 | 57% | |||
| 37052 | — | 0 | 0 | 0since Sep 6, 2026 | 85.7K | 11.1K | 46% | |||
| 37053 | ▼ 100.0% | 0 | 5 | 21since Oct 9, 2026 | 418.5K | 3.9K | 70% | |||
| 37054 | ▲ 0.0% | 1 | 2 | 2since Nov 9, 2026 | 13.7K | 45 | 96% | |||
| 37055 | — | 0 | 1 | 8since Sep 24, 2026 | 387.7K | 813 | 59% | |||
| 37056 | — | 0 | 0 | 0since Nov 10, 2026 | 8.6K | 71 | 46% | |||
| 37057 | ▼ 33.3% | 5 | 7 | 7since Nov 2, 2026 | 4.6M | 283.9K | 97% | |||
| 37058 | — | 0 | 0 | 0since Sep 3, 2026 | 125.3K | 299 | 85% | |||
| 37059 | — | 0 | 0 | 0since Oct 9, 2026 | 563.6K | 2.2K | 82% | |||
| 37060 | ▼ 30.0% | 25 | 51 | 352since Aug 11, 2026 | 1.5M | 7.8K | 67% | |||
| 37061 | — | 0 | 0 | 0since Sep 14, 2026 | 24.6K | 44 | 58% | |||
| 37062 | — | 0 | 0 | 0since Oct 26, 2026 | 28.2K | 1.6K | 80% | |||
| 37063 | — | 0 | 0 | 0since Oct 8, 2026 | 157.7K | 562 | 85% | |||
| 37064 | — | 0 | 0 | 0since Aug 27, 2026 | 42 | 2 | — | |||
| 37065 | — | 0 | 0 | 0since Sep 28, 2026 | 157 | 0 | — | |||
| 37066 | — | 0 | 0 | 0since Nov 7, 2026 | 8 | 1 | — | |||
| 37067 | — | 0 | 0 | 0since Oct 30, 2026 | 26 | 0 | 100% | |||
| 37068 | — | 0 | 0 | 0since Aug 29, 2026 | 94.9K | 141 | 76% | |||
| 37069 | — | 0 | 0 | 0since Oct 26, 2026 | 15 | 0 | 100% | |||
| 37070 | — | 0 | 6 | 22since Aug 27, 2026 | 230.4K | 16.7K | 93% | |||
| 37071 | — | 0 | 0 | 1since Sep 11, 2026 | 57.2K | 193 | 74% | |||
| 37072 | — | 0 | 0 | 0since Oct 17, 2026 | 10 | 0 | — | |||
| 37073 | — | 0 | 0 | 0since Nov 11, 2026 | 3.4K | 0 | — | |||
| 37074 | — | 0 | 0 | 0since Aug 12, 2026 | 4 | 0 | — | |||
| 37075 | — | 0 | 0 | 1since Sep 19, 2026 | 1.2K | 4 | 100% | |||
| 37076 | — | 0 | 0 | 0since Sep 4, 2026 | 2 | 0 | — | |||
| 37077 | — | 0 | 0 | 1since Oct 7, 2026 | 63.1K | 2.1K | 80% | |||
| 37078 | — | 0 | 0 | 3since Aug 20, 2026 | 64.7K | 197 | 58% | |||
| 37079 | — | 0 | 0 | 0since Oct 29, 2026 | 18.1K | 58 | 69% | |||
| 37080 | — | 0 | 0 | 1since Oct 13, 2026 | 176K | 5.9K | 89% | |||
| 37081 | — | 0 | 0 | 1since Sep 11, 2026 | 962 | 11 | 44% | |||
| 37082 | — | 0 | 0 | 0since Aug 18, 2026 | 3.9K | 175 | 67% | |||
| 37083 | — | 0 | 0 | 0since Sep 3, 2026 | 68.3K | 157 | 92% | |||
| 37084 | ▼ 100.0% | 1 | 13 | 61since Aug 15, 2026 | 2.4M | 19.8K | 94% | |||
| 37085 | — | 0 | 0 | 1since Sep 3, 2026 | 65.9K | 153 | 92% | |||
| 37086 | — | 0 | 0 | 0since Nov 7, 2026 | 6K | 32 | 71% | |||
| 37087 | — | 0 | 0 | 2since Aug 29, 2026 | 114.3K | 91 | 68% | |||
| 37088 | — | 0 | 0 | 0since Aug 29, 2026 | 1.5M | 2.8K | 91% | |||
| 37089 | — | 0 | 0 | 1since Aug 29, 2026 | 1.4M | 1.9K | 87% | |||
| 37090 | — | 0 | 0 | 0since Oct 17, 2026 | 92.4K | 199 | 60% | |||
| 37091 | — | 0 | 0 | 1since Sep 17, 2026 | 1.7K | 6 | 58% | |||
| 37092 | — | 0 | 0 | 0since Sep 28, 2026 | 18 | 1 | 0% | |||
| 37093 | — | 0 | 0 | 13since Oct 6, 2026 | 309.2K | 14.9K | 95% | |||
| 37094 | — | 0 | 0 | 4since Sep 17, 2026 | 101K | 2.6K | 87% | |||
| 37095 | — | 0 | 0 | 4since Aug 31, 2026 | 13.1K | 156 | 70% | |||
| 37096 | — | 0 | 1 | 5since Aug 14, 2026 | 86.8K | 1.1K | 51% | |||
| 37097 | — | 0 | 0 | 1since Oct 5, 2026 | 1M | 5.7K | 92% | |||
| 37098 | — | 0 | 0 | 1since Sep 1, 2026 | 131.7K | 20 | 76% | |||
| 37099 | — | 0 | 0 | 26since Sep 21, 2026 | 2M | 6.6K | 71% | |||
| 37100 | ▼ 40.0% | 7 | 15 | 27since Oct 23, 2026 | 4M | 10.4K | 90% |
Scroll the table to explore more metrics →
About these metrics
Changes compare average concurrent players in the selected period with the previous equal period. Δ is the change in players; % is the relative change. A dash means no usable baseline or insufficient history.
Rolling peaks cover the named window. Observed peak is the highest sample since tracking began, rather than a verified lifetime record.
Collection methods and coverage ↗Total visits across tracked games: 168.3M on this page alone. Player counts come from the Roblox API; all peaks, averages and changes are derived from RoVitals's own recorded history.