Most played Roblox games right now, page 16
The 45,268 Roblox experiences RoVitals tracks have 13,469,593 players in game right now. Rankings refresh every few minutes; peaks and averages are computed from our own stored history.
All tracked Roblox games ranked by live player count
| # | Game | Players | 24h change | 24h peak | 7d peak | Observed peak | Visits | Favorites | Rating | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | ▲ 128.5% | 1,460 | 1,460 | 1,460since Oct 27, 2026 | 372K | 11.5K | 71% | |||
| 1502 | ▲ 9.7% | 1,318 | 1,507 | 483,561since Aug 11, 2026 | 1.7B | 662.9K | 88% | |||
| 1503 | ▼ 3.4% | 1,351 | 2,135 | 2,255since Oct 27, 2026 | 1.5M | 69.2K | 95% | |||
| 1504 | ▼ 2.8% | 1,452 | 1,985 | 1,985since Nov 10, 2026 | 531.9K | 3.6K | 78% | |||
| 1505 | ▲ 2.5% | 1,362 | 2,406 | 11,682since Aug 11, 2026 | 216.7M | 364.3K | 78% | |||
| 1506 | ▼ 20.1% | 1,960 | 4,758 | 9,634since Oct 21, 2026 | 19.2M | 122.2K | 87% | |||
| 1507 | ▼ 11.8% | 1,302 | 3,874 | 8,344since Oct 19, 2026 | 6M | 92.9K | 74% | |||
| 1508 | ▼ 15.3% | 1,459 | 1,915 | 1,915since Sep 3, 2026 | 138.2M | 370.3K | 89% | |||
| 1509 | ▼ 4.4% | 2,212 | 3,862 | 3,862since Oct 29, 2026 | 4.6M | 27.3K | 88% | |||
| 1510 | ▲ 2.3% | 1,404 | 1,922 | 4,093since Aug 20, 2026 | 154.5M | 18M | 83% | |||
| 1511 | ▲ 3.4% | 1,633 | 1,956 | 5,662since Aug 11, 2026 | 81.9M | 686.3K | 89% | |||
| 1512 | ▼ 1.8% | 1,296 | 2,109 | 5,191since Aug 11, 2026 | 63.8M | 121.3K | 93% | |||
| 1513 | ▼ 5.7% | 1,910 | 2,513 | 6,688since Aug 12, 2026 | 70.9M | 570.7K | 83% | |||
| 1514 | ▼ 0.4% | 1,383 | 1,475 | 2,047since Oct 20, 2026 | 8.8M | 28.8K | 95% | |||
| 1515 | ▲ 2.6% | 1,439 | 1,490 | 1,490since Oct 16, 2026 | 1.9M | 20.3K | 82% | |||
| 1516 | ▲ 4.4% | 1,570 | 2,086 | 6,917since Aug 11, 2026 | 62.2M | 68.8K | 75% | |||
| 1517 | ▼ 7.2% | 1,637 | 3,487 | 3,487since Oct 10, 2026 | 13.4M | 10.8K | 71% | |||
| 1518 | ▼ 2.7% | 1,488 | 1,972 | 19,233since Aug 11, 2026 | 453.8M | 2.3M | 95% | |||
| 1519 | ▼ 4.2% | 1,448 | 2,186 | 3,563since Aug 11, 2026 | 73.5M | 237.4K | 88% | |||
| 1520 | ▲ 42.6% | 1,548 | 1,548 | 1,548since Aug 11, 2026 | 157.6M | 244.9K | 97% | |||
| 1521 | ▼ 5.3% | 1,288 | 1,288 | 1,288since Nov 11, 2026 | 318.5K | 1.6K | 92% | |||
| 1522 | ▲ 0.0% | 1,434 | 1,530 | 1,530since Nov 8, 2026 | 724K | 17.6K | 65% | |||
| 1523 | ▲ 5.9% | 1,588 | 1,868 | 3,013since Aug 11, 2026 | 211.3M | 340.4K | 87% | |||
| 1524 | ▼ 19.4% | 1,935 | 2,837 | 2,837since Nov 9, 2026 | 1.3M | 26.5K | 93% | |||
| 1525 | ▲ 87.7% | 1,306 | 1,306 | 1,306since Nov 10, 2026 | 138.7K | 607 | 86% | |||
| 1526 | ▼ 2.4% | 1,385 | 3,499 | 3,499since Oct 31, 2026 | 1.6M | 33.7K | 99% | |||
| 1527 | ▼ 6.3% | 1,282 | 1,930 | 1,930since Aug 23, 2026 | 72.2M | 96.4K | 71% | |||
| 1528 | ▼ 14.9% | 1,295 | 2,555 | 3,076since Aug 11, 2026 | 21.8M | 42.9K | 76% | |||
| 1529 | ▼ 8.4% | 1,296 | 2,023 | 12,911since Aug 11, 2026 | 79.8M | 189.8K | 89% | |||
| 1530 | ▼ 16.3% | 1,411 | 3,292 | 3,292since Nov 6, 2026 | 955.6K | 26.5K | 96% | |||
| 1531 | ▼ 4.6% | 1,386 | 2,242 | 12,986since Aug 11, 2026 | 296.8M | 22.3M | 93% | |||
| 1532 | ▼ 3.1% | 1,607 | 3,614 | 4,186since Aug 11, 2026 | 17.4M | 195.2K | 98% | |||
| 1533 | ▲ 2.9% | 1,321 | 2,047 | 33,235since Sep 18, 2026 | 54M | 196.8K | 95% | |||
| 1534 | ▼ 6.4% | 1,333 | 1,509 | 1,807since Oct 16, 2026 | 1.4M | 1.5K | 97% | |||
| 1535 | ▲ 66.9% | 1,344 | 1,344 | 1,344since Nov 10, 2026 | 671.3K | 6.4K | 90% | |||
| 1536 | ▼ 28.5% | 1,767 | 3,606 | 3,606since Nov 1, 2026 | 2.7M | 10.6K | 44% | |||
| 1537 | — | 1,275 | 1,275 | 1,275since Nov 12, 2026 | 221.3K | 6.3K | 85% | |||
| 1538 | ▼ 12.1% | 3,478 | 4,001 | 7,333since Aug 11, 2026 | 583.2M | 616.2K | 79% | |||
| 1539 | ▼ 1.2% | 1,378 | 2,757 | 2,999since Oct 6, 2026 | 52.6M | 258.1K | 78% | |||
| 1540 | ▼ 9.4% | 1,304 | 3,106 | 7,928since Aug 13, 2026 | 53M | 84.2K | 74% | |||
| 1541 | ▼ 0.7% | 3,425 | 4,141 | 6,670since Aug 11, 2026 | 119M | 38.6K | 84% | |||
| 1542 | ▲ 16.8% | 1,431 | 1,825 | 3,307since Aug 15, 2026 | 157M | 134.5K | 89% | |||
| 1543 | ▼ 16.0% | 1,368 | 1,627 | 1,627since Nov 8, 2026 | 981.2K | 4.5K | 73% | |||
| 1544 | ▼ 21.9% | 2,018 | 4,944 | 4,944since Nov 6, 2026 | 903.5K | 1.9K | 88% | |||
| 1545 | ▲ 1.0% | 1,318 | 1,739 | 2,337since Aug 11, 2026 | 149M | 439.2K | 98% | |||
| 1546 | ▼ 24.4% | 2,169 | 3,715 | 3,715since Oct 3, 2026 | 37.1M | 86.4K | 33% | |||
| 1547 | ▼ 3.9% | 1,326 | 1,326 | 1,326since Nov 10, 2026 | 248.2K | 6.6K | 90% | |||
| 1548 | ▲ 20.7% | 1,493 | 1,493 | 1,493since Oct 31, 2026 | 1.7M | 4.1K | 84% | |||
| 1549 | ▼ 6.0% | 1,278 | 1,756 | 1,756since Aug 22, 2026 | 2.7M | 42.1K | 87% | |||
| 1550 | ▼ 2.3% | 1,334 | 2,059 | 7,089since Aug 13, 2026 | 14.1M | 49.1K | 89% | |||
| 1551 | ▲ 4.2% | 1,835 | 2,069 | 2,906since Oct 24, 2026 | 9.4M | 17.7K | 62% | |||
| 1552 | ▼ 12.9% | 1,643 | 2,581 | 2,581since Nov 5, 2026 | 1.1M | 9.6K | 82% | |||
| 1553 | ▼ 2.3% | 1,334 | 2,281 | 4,871since Aug 11, 2026 | 987.3M | 2.4M | 85% | |||
| 1554 | ▼ 2.2% | 1,256 | 2,298 | 3,516since Aug 22, 2026 | 46.5M | 2.8M | 78% | |||
| 1555 | ▼ 2.2% | 1,389 | 2,364 | 9,351since Aug 11, 2026 | 231.5M | 492.6K | 93% | |||
| 1556 | ▲ 70.0% | 1,431 | 1,784 | 29,159since Aug 17, 2026 | 12.4M | 132.7K | 75% | |||
| 1557 | ▲ 35.7% | 1,540 | 1,540 | 1,607since Sep 20, 2026 | 2.4M | 140.7K | 94% | |||
| 1558 | ▲ 0.0% | 1,345 | 3,744 | 3,744since Oct 27, 2026 | 2.4M | 4K | 86% | |||
| 1559 | ▼ 4.4% | 1,930 | 2,533 | 2,533since Nov 2, 2026 | 2M | 22.7K | 74% | |||
| 1560 | ▼ 3.3% | 1,338 | 2,175 | 8,644since Oct 7, 2026 | 7M | 61.3K | 88% | |||
| 1561 | ▲ 0.2% | 1,248 | 3,224 | 9,145since Aug 12, 2026 | 22.6M | 42.3K | 74% | |||
| 1562 | ▼ 3.4% | 1,326 | 2,624 | 3,846since Aug 11, 2026 | 271M | 539.2K | 81% | |||
| 1563 | ▲ 9.4% | 1,539 | 2,998 | 15,222since Sep 28, 2026 | 19.5M | 32K | 96% | |||
| 1564 | ▲ 0.7% | 1,296 | 1,902 | 4,546since Aug 11, 2026 | 1.3B | 1.3M | 86% | |||
| 1565 | ▼ 0.5% | 1,310 | 1,859 | 1,859since Oct 17, 2026 | 2M | 8.6K | 83% | |||
| 1566 | ▲ 12.5% | 1,405 | 1,905 | 8,327since Aug 12, 2026 | 70.2M | 251.1K | 96% | |||
| 1567 | ▼ 18.7% | 1,855 | 4,841 | 4,841since Nov 3, 2026 | 3.3M | 12.8K | 92% | |||
| 1568 | ▲ 1.3% | 1,289 | 2,219 | 3,874since Aug 11, 2026 | 1.4B | 5.6M | 96% | |||
| 1569 | ▼ 2.1% | 1,429 | 1,786 | 3,325since Aug 17, 2026 | 97.8M | 4.7M | 87% | |||
| 1570 | ▲ 0.5% | 1,287 | 1,749 | 3,437since Aug 11, 2026 | 234.5M | 310.6K | 86% | |||
| 1571 | ▼ 7.1% | 2,056 | 7,316 | 9,346since Aug 11, 2026 | 63.7M | 217.8K | 91% | |||
| 1572 | — | 1,277 | 1,277 | 1,277since Nov 12, 2026 | 730K | 2.9K | 61% | |||
| 1573 | ▼ 14.9% | 1,288 | 1,288 | 1,288since Nov 10, 2026 | 1.2M | 80.5K | 91% | |||
| 1574 | ▼ 15.2% | 1,330 | 2,575 | 3,842since Aug 12, 2026 | 698.4M | 565.1K | 78% | |||
| 1575 | ▼ 29.4% | 1,474 | 6,421 | 14,304since Oct 22, 2026 | 13.8M | 159.7K | 80% | |||
| 1576 | ▼ 17.3% | 1,700 | 2,807 | 2,807since Nov 3, 2026 | 2.2M | 95.1K | 93% | |||
| 1577 | ▼ 32.8% | 2,352 | 4,590 | 4,590since Nov 9, 2026 | 2.6M | 9.9K | 70% | |||
| 1578 | ▲ 6.0% | 1,382 | 3,048 | 13,313since Aug 11, 2026 | 73.1M | 84K | 76% | |||
| 1579 | ▼ 7.1% | 1,744 | 2,888 | 32,852since Sep 14, 2026 | 32.3M | 530K | 96% | |||
| 1580 | ▼ 3.6% | 1,421 | 2,613 | 2,613since Oct 9, 2026 | 4.4M | 571.7K | 70% | |||
| 1581 | — | 1,453 | 1,453 | 1,453since Nov 12, 2026 | 278.2K | 14.8K | 80% | |||
| 1582 | ▼ 2.2% | 1,228 | 1,977 | 2,871since Aug 11, 2026 | 616.3M | 1.1M | 78% | |||
| 1583 | ▲ 3.4% | 1,229 | 1,606 | 3,881since Aug 11, 2026 | 184.2M | 462.1K | 94% | |||
| 1584 | ▼ 4.9% | 1,351 | 2,649 | 3,891since Aug 11, 2026 | 32.9M | 53K | 90% | |||
| 1585 | ▲ 24.7% | 1,518 | 1,518 | 1,518since Nov 4, 2026 | 1.3M | 5.2K | 80% | |||
| 1586 | ▲ 0.8% | 1,273 | 1,474 | 2,092since Oct 15, 2026 | 127.5M | 2.1M | 88% | |||
| 1587 | ▼ 5.5% | 1,259 | 1,666 | 1,666since Aug 11, 2026 | 9.1M | 45.6K | 77% | |||
| 1588 | ▲ 11.1% | 2,618 | 2,663 | 2,663since Nov 1, 2026 | 2.5M | 49.4K | 83% | |||
| 1589 | ▲ 8.1% | 1,223 | 1,871 | 2,631since Aug 11, 2026 | 169.7M | 362K | 89% | |||
| 1590 | ▼ 4.2% | 1,774 | 4,081 | 5,390since Oct 18, 2026 | 5.1M | 7.1K | 91% | |||
| 1591 | ▼ 4.7% | 1,221 | 2,504 | 3,353since Oct 19, 2026 | 2.3M | 6.4K | 80% | |||
| 1592 | ▼ 18.3% | 1,282 | 4,141 | 6,168since Sep 7, 2026 | 9.1M | 347.5K | 91% | |||
| 1593 | ▼ 10.8% | 2,287 | 3,161 | 9,917since Aug 11, 2026 | 75.1M | 390.8K | 88% | |||
| 1594 | ▲ 115.7% | 1,522 | 1,522 | 1,522since Nov 5, 2026 | 366.6K | 19.7K | 64% | |||
| 1595 | ▼ 3.6% | 1,316 | 2,760 | 7,252since Aug 11, 2026 | 34.9M | 55.9K | 76% | |||
| 1596 | ▼ 12.1% | 1,433 | 2,064 | 3,254since Aug 11, 2026 | 38.6M | 718.8K | 97% | |||
| 1597 | ▲ 2.5% | 1,216 | 1,971 | 6,794since Aug 11, 2026 | 80.1M | 1.5M | 97% | |||
| 1598 | ▼ 12.0% | 1,614 | 2,712 | 7,149since Aug 12, 2026 | 368.6M | 1.1M | 95% | |||
| 1599 | ▼ 1.9% | 1,710 | 2,481 | 3,231since Aug 11, 2026 | 705M | 1.2M | 89% | |||
| 1600 | ▼ 17.0% | 1,213 | 2,209 | 2,994since Oct 25, 2026 | 3.4M | 29.9K | 91% |
Scroll the table to explore more metrics →
About these metrics
Changes compare average concurrent players in the selected period with the previous equal period. Δ is the change in players; % is the relative change. A dash means no usable baseline or insufficient history.
Rolling peaks cover the named window. Observed peak is the highest sample since tracking began, rather than a verified lifetime record.
Collection methods and coverage ↗Total visits across tracked games: 13.2B on this page alone. Player counts come from the Roblox API; all peaks, averages and changes are derived from RoVitals's own recorded history.