New & rising Roblox games
Experiences published on Roblox within the last 120 days that already hold a real audience, ordered by momentum rather than raw size — this is where the next hit shows up first.
2,638 Roblox games released in the last 120 days
Ordered by trending score, so a game climbing fast outranks an older release that arrived larger and stalled.
| # | Game | Created | Playing | Trend score | 24h | 24h peak | 7d peak | Visits | Genre |
|---|---|---|---|---|---|---|---|---|---|
| 1801 | Jun 10, 2026 | -13.8 | ▼ 40.0% | 19 | 45 | 252K | Sports & Racing | ||
| 1802 | Jul 28, 2026 | -13.8 | ▼ 16.9% | 295 | 295 | 3.1M | Party & Casual | ||
| 1803 | Aug 3, 2026 | -13.8 | ▼ 20.5% | 110 | 110 | 1.8M | Party & Casual | ||
| 1804 | Jun 23, 2026 | -13.9 | ▼ 17.0% | 82 | 106 | 3.6M | Simulation | ||
| 1805 | Sep 3, 2026 | -14.1 | ▼ 22.8% | 450 | 809 | 923.9K | Obby & Platformer | ||
| 1806 | Aug 20, 2026 | -14.1 | ▼ 13.8% | 4,079 | 4,608 | 1.2M | Survival | ||
| 1807 | Jul 26, 2026 | -14.2 | ▼ 18.0% | 893 | 1,009 | 12.7M | Entertainment | ||
| 1808 | Aug 16, 2026 | -14.2 | ▼ 16.4% | 259 | 404 | 816.2K | Sports & Racing | ||
| 1809 | Sep 10, 2026 | -14.2 | ▼ 16.9% | 318 | 332 | 321.7K | Party & Casual | ||
| 1810 | Jul 18, 2026 | -14.3 | ▼ 28.9% | 1,853 | 2,471 | 29.9M | Simulation | ||
| 1811 | Sep 6, 2026 | -14.4 | ▼ 10.2% | 1,460 | 1,567 | 960.5K | Simulation | ||
| 1812 | Jul 17, 2026 | -14.4 | ▼ 7.1% | 539 | 559 | 455.4K | Puzzle | ||
| 1813 | Aug 7, 2026 | -14.4 | ▼ 23.0% | 2,402 | 2,421 | 4.1M | Simulation | ||
| 1814 | Aug 7, 2026 | -14.4 | ▼ 11.9% | 101 | 110 | 731.4K | Simulation | ||
| 1815 | Jun 13, 2026 | -14.5 | ▼ 26.7% | 53 | 81 | 388.1K | |||
| 1816 | Jun 19, 2026 | -14.5 | ▼ 15.1% | 148 | 161 | 622.5K | Simulation | ||
| 1817 | Jun 23, 2026 | -14.6 | ▼ 16.0% | 42 | 53 | 385.4K | Simulation | ||
| 1818 | Jun 23, 2026 | -14.7 | ▼ 39.4% | 515 | 625 | 2.3M | Survival | ||
| 1819 | Jun 22, 2026 | -14.8 | ▼ 30.3% | 97 | 164 | 10.6M | Simulation | ||
| 1820 | Jun 27, 2026 | -14.9 | ▼ 41.1% | 194 | 218 | 6.6M | Simulation | ||
| 1821 | Aug 21, 2026 | -14.9 | ▼ 23.5% | 119 | 119 | 98.6K | Sports & Racing | ||
| 1822 | Jun 6, 2026 | -15.0 | ▼ 32.7% | 79 | 85 | 2.6M | Simulation | ||
| 1823 | Aug 27, 2026 | -15.1 | ▼ 10.5% | 614 | 751 | 914.7K | Simulation | ||
| 1824 | Aug 3, 2026 | -15.2 | ▼ 13.2% | 166 | 216 | 1.5M | Survival | ||
| 1825 | Aug 2, 2026 | -15.2 | ▼ 29.2% | 31 | 50 | 163.7K | Survival | ||
| 1826 | Aug 3, 2026 | -15.3 | ▼ 18.3% | 95 | 95 | 270.2K | Adventure | ||
| 1827 | Jun 24, 2026 | -15.4 | ▼ 43.3% | 342 | 469 | 4M | Strategy | ||
| 1828 | Sep 15, 2026 | -15.5 | ▼ 34.7% | 303 | 548 | 49.6K | Simulation | ||
| 1829 | Aug 4, 2026 | -15.5 | ▼ 16.4% | 206 | 206 | 781.2K | Survival | ||
| 1830 | Aug 23, 2026 | -15.5 | ▼ 21.1% | 28 | 50 | 586.9K | Strategy | ||
| 1831 | Jul 1, 2026 | -15.6 | ▼ 19.9% | 347 | 351 | 2.2M | Survival | ||
| 1832 | Jul 11, 2026 | -15.6 | ▼ 14.4% | 999 | 999 | 2M | Obby & Platformer | ||
| 1833 | Jul 9, 2026 | -15.6 | ▼ 15.3% | 307 | 433 | 1.2M | Obby & Platformer | ||
| 1834 | Jun 22, 2026 | -15.7 | ▼ 30.2% | 5,483 | 5,710 | 56.9M | Simulation | ||
| 1835 | Aug 25, 2026 | -15.7 | ▼ 48.1% | 64 | 128 | 18.7K | Simulation | ||
| 1836 | Jul 24, 2026 | -15.7 | ▼ 36.4% | 32 | 57 | 462.6K | Simulation | ||
| 1837 | Aug 4, 2026 | -15.7 | ▼ 30.0% | 29 | 50 | 198.7K | Simulation | ||
| 1838 | Jul 23, 2026 | -15.7 | ▼ 33.3% | 31 | 47 | 1.7M | Roleplay & Avatar Sim | ||
| 1839 | Aug 16, 2026 | -15.7 | ▼ 41.7% | 28 | 43 | 244.8K | Survival | ||
| 1840 | Sep 3, 2026 | -15.8 | ▼ 18.8% | 45 | 53 | 91K | Simulation | ||
| 1841 | Jun 8, 2026 | -15.9 | ▼ 26.8% | 101 | 118 | 2M | Action | ||
| 1842 | Aug 6, 2026 | -16.0 | ▼ 33.3% | 27 | 47 | 113.3K | Simulation | ||
| 1843 | Aug 12, 2026 | -16.0 | ▼ 22.6% | 1,912 | 2,014 | 15.2M | Simulation | ||
| 1844 | Jun 13, 2026 | -16.1 | ▼ 34.9% | 56 | 101 | 3.2M | Simulation | ||
| 1845 | Jul 22, 2026 | -16.1 | ▼ 42.1% | 25 | 36 | 270.1K | Simulation | ||
| 1846 | Jun 30, 2026 | -16.2 | ▼ 13.6% | 1,538 | 2,163 | 1.7M | Simulation | ||
| 1847 | Aug 11, 2026 | -16.2 | ▼ 20.1% | 770 | 1,423 | 2.4M | Sports & Racing | ||
| 1848 | Jul 11, 2026 | -16.3 | ▼ 17.7% | 1,194 | 1,473 | 15.4M | Party & Casual | ||
| 1849 | Aug 18, 2026 | -16.3 | ▼ 3.2% | 246 | 280 | 3.3M | Obby & Platformer | ||
| 1850 | Aug 27, 2026 | -16.3 | ▼ 28.6% | 23 | 78 | 203.3K | Simulation | ||
| 1851 | Aug 12, 2026 | -16.4 | ▼ 25.3% | 423 | 465 | 1.7M | Action | ||
| 1852 | Jun 7, 2026 | -16.4 | ▼ 25.8% | 1,664 | 1,664 | 8.5M | Simulation | ||
| 1853 | Jun 26, 2026 | -16.4 | ▼ 23.5% | 4,036 | 4,036 | 17M | Party & Casual | ||
| 1854 | Jul 15, 2026 | -16.5 | ▼ 21.9% | 46 | 139 | 1.2M | Party & Casual | ||
| 1855 | Aug 4, 2026 | -16.5 | ▼ 34.2% | 55 | 68 | 657.9K | |||
| 1856 | [EVENT] MOUNT SOREYA🌄 | Jul 22, 2026 | -16.6 | ▼ 10.0% | 6,439 | 11,932 | 3.2M | Obby & Platformer | |
| 1857 | Aug 3, 2026 | -16.7 | ▼ 20.7% | 374 | 484 | 250.8K | Simulation | ||
| 1858 | Jul 31, 2026 | -16.8 | ▼ 28.6% | 14 | 41 | 920K | Simulation | ||
| 1859 | Jul 27, 2026 | -16.8 | ▼ 28.6% | 14 | 39 | 85.4K | Simulation | ||
| 1860 | Jul 15, 2026 | -16.8 | ▼ 54.5% | 16 | 25 | 396.5K | Party & Casual | ||
| 1861 | Jun 11, 2026 | -16.9 | ▼ 20.7% | 43 | 58 | 6.9M | Simulation | ||
| 1862 | Jul 10, 2026 | -17.0 | ▼ 24.1% | 44 | 81 | 1.2M | Puzzle | ||
| 1863 | Jul 21, 2026 | -17.1 | ▼ 12.0% | 1,964 | 1,964 | 5.6M | Survival | ||
| 1864 | Jul 5, 2026 | -17.1 | ▼ 9.5% | 228 | 371 | 3.8M | Obby & Platformer | ||
| 1865 | Jul 6, 2026 | -17.1 | ▼ 30.9% | 1,427 | 1,683 | 16.8M | Simulation | ||
| 1866 | Jun 27, 2026 | -17.1 | ▼ 24.2% | 1,089 | 1,322 | 6.5M | Simulation | ||
| 1867 | Jun 26, 2026 | -17.2 | ▼ 36.4% | 54 | 63 | 2.1M | Simulation | ||
| 1868 | Jul 14, 2026 | -17.3 | ▼ 36.4% | 69 | 132 | 647.6K | Simulation | ||
| 1869 | Jul 18, 2026 | -17.3 | ▼ 18.3% | 362 | 362 | 1M | Simulation | ||
| 1870 | Jul 10, 2026 | -17.4 | ▼ 27.3% | 1,646 | 1,740 | 16.1M | Survival | ||
| 1871 | Jul 23, 2026 | -17.6 | ▼ 45.7% | 49 | 49 | 594.1K | Simulation | ||
| 1872 | Jul 6, 2026 | -17.6 | ▲ 3.1% | 55 | 117 | 187K | Simulation | ||
| 1873 | Sep 12, 2026 | -17.6 | ▼ 36.5% | 2,264 | 3,226 | 752.2K | Simulation | ||
| 1874 | Jul 21, 2026 | -17.8 | ▼ 21.8% | 824 | 865 | 950.1K | Survival | ||
| 1875 | Jul 19, 2026 | -17.8 | ▼ 31.1% | 376 | 376 | 847.7K | Simulation | ||
| 1876 | Jul 3, 2026 | -17.9 | ▼ 31.8% | 79 | 107 | 908.1K | Survival | ||
| 1877 | Jun 14, 2026 | -17.9 | ▼ 26.3% | 6,108 | 8,580 | 32.1M | Party & Casual | ||
| 1878 | Jul 16, 2026 | -17.9 | ▼ 38.0% | 54 | 75 | 350.4K | Obby & Platformer | ||
| 1879 | Jun 25, 2026 | -18.0 | ▼ 29.1% | 559 | 911 | 17M | Shooter | ||
| 1880 | Jul 12, 2026 | -18.0 | ▼ 21.4% | 73 | 102 | 786.1K | |||
| 1881 | Sep 2, 2026 | -18.0 | ▼ 42.8% | 312 | 350 | 2.1M | Social | ||
| 1882 | Jul 25, 2026 | -18.1 | ▼ 34.1% | 193 | 289 | 6.6M | Simulation | ||
| 1883 | Aug 14, 2026 | -18.1 | ▼ 36.2% | 52 | 579 | 1.2M | Shooter | ||
| 1884 | Aug 25, 2026 | -18.3 | ▼ 22.3% | 3,614 | 4,004 | 3.5M | Simulation | ||
| 1885 | Jun 8, 2026 | -18.3 | ▼ 27.0% | 314 | 353 | 690.5K | Obby & Platformer | ||
| 1886 | Jun 15, 2026 | -18.4 | ▼ 31.0% | 768 | 768 | 5.1M | Sports & Racing | ||
| 1887 | Aug 7, 2026 | -18.4 | ▼ 18.9% | 4,504 | 4,969 | 13.3M | Simulation | ||
| 1888 | Jul 12, 2026 | -18.5 | ▼ 40.6% | 76 | 108 | 251.6K | Simulation | ||
| 1889 | Jun 7, 2026 | -18.5 | ▼ 20.0% | 157 | 198 | 6.8M | Simulation | ||
| 1890 | Sep 5, 2026 | -18.7 | ▼ 33.7% | 429 | 429 | 342.4K | Simulation | ||
| 1891 | Aug 22, 2026 | -18.7 | ▼ 12.4% | 1,702 | 1,702 | 480.5K | Simulation | ||
| 1892 | Jun 10, 2026 | -18.9 | ▼ 7.3% | 63 | 77 | 886.4K | Simulation | ||
| 1893 | Jun 15, 2026 | -19.0 | ▼ 29.2% | 1,446 | 1,446 | 7.3M | Simulation | ||
| 1894 | Jun 22, 2026 | -19.0 | ▼ 44.4% | 26 | 51 | 3.6M | Simulation | ||
| 1895 | Aug 31, 2026 | -19.1 | ▲ 0.0% | 80 | 138 | 254.3K | Shooter | ||
| 1896 | Jul 7, 2026 | -19.1 | ▼ 26.0% | 76 | 121 | 310.3K | Simulation | ||
| 1897 | Jul 12, 2026 | -19.1 | ▼ 33.6% | 208 | 220 | 2.4M | Obby & Platformer | ||
| 1898 | Jun 14, 2026 | -19.1 | ▼ 24.2% | 302 | 395 | 5.4M | Simulation | ||
| 1899 | Jul 1, 2026 | -19.1 | ▼ 63.6% | 45 | 139 | 2.5M | Simulation | ||
| 1900 | Aug 8, 2026 | -19.2 | ▼ 55.0% | 41 | 79 | 83K | Simulation |
What counts as new here
“New” uses each game's Roblox creation date, not the date RoVitals discovered it, so a decade-old game we started tracking last week does not appear and a genuine release does. A game must sustain a 7-day peak of at least 5 players to qualify, which filters the thousands of empty places created every day. Once a release passes 120 days it moves off this list and competes on trending and top games with everything else.