Roblox games losing players
Sharpest month-over-month declines in average concurrent players, by players lost. Useful for spotting games past their peak — and for separating a normal weekday dip from a real decline.
| # | Game | 30d Δ | Playing | 30d | 24h Δ | 24h avg | 7d avg | 24h peak | Recorded peak |
|---|---|---|---|---|---|---|---|---|---|
| 3701 | −16 | ▼ 13.2% | −30 | 104 | 102 | 202 | 265since Aug 11, 2026 | ||
| 3702 | −16 | ▼ 14.0% | −25 | 103 | 93 | 188 | 233since Aug 22, 2026 | ||
| 3703 | −16 | ▼ 14.0% | −32 | 93 | 90 | 180 | 225since Aug 11, 2026 | ||
| 3704 | −16 | ▼ 12.9% | −29 | 96 | 92 | 182 | 287since Aug 20, 2026 | ||
| 3705 | −16 | ▼ 9.0% | −23 | 95 | 115 | 213 | 478since Aug 25, 2026 | ||
| 3706 | −16 | ▼ 13.4% | +8 | 123 | 104 | 227 | 465since Aug 16, 2026 | ||
| 3707 | −16 | ▼ 17.2% | −34 | 66 | 66 | 178 | 240since Aug 11, 2026 | ||
| 3708 | −16 | ▼ 19.3% | −33 | 60 | 72 | 105 | 282since Aug 19, 2026 | ||
| 3709 | −16 | ▼ 30.2% | −41 | 50 | 62 | 116 | 174since Aug 22, 2026 | ||
| 3710 | −16 | ▼ 22.2% | −33 | 55 | 63 | 126 | 193since Aug 25, 2026 | ||
| 3711 | −16 | ▼ 18.8% | −14 | 74 | 67 | 150 | 194since Aug 22, 2026 | ||
| 3712 | −16 | ▼ 18.6% | −25 | 55 | 63 | 94 | 218since Aug 11, 2026 | ||
| 3713 | −16 | ▼ 21.1% | −26 | 43 | 57 | 96 | 198since Aug 27, 2026 | ||
| 3714 | −16 | ▼ 27.6% | −31 | 34 | 56 | 84 | 166since Aug 19, 2026 | ||
| 3715 | −16 | ▼ 22.9% | −13 | 45 | 43 | 75 | 149since Aug 23, 2026 | ||
| 3716 | −16 | ▼ 37.2% | −14 | 41 | 35 | 68 | 122since Aug 13, 2026 | ||
| 3717 | −16 | ▼ 21.9% | −11 | 43 | 59 | 75 | 158since Aug 21, 2026 | ||
| 3718 | −16 | ▼ 29.6% | −18 | 32 | 37 | 67 | 107since Aug 11, 2026 | ||
| 3719 | −16 | ▼ 40.0% | −20 | 29 | 26 | 75 | 98since Aug 13, 2026 | ||
| 3720 | −16 | ▼ 29.6% | −12 | 34 | 37 | 56 | 103since Aug 20, 2026 | ||
| 3721 | −16 | ▼ 30.2% | −5 | 39 | 30 | 70 | 156since Aug 17, 2026 | ||
| 3722 | −16 | ▼ 23.2% | −8 | 33 | 33 | 56 | 148since Aug 11, 2026 | ||
| 3723 | −16 | ▼ 34.8% | −7 | 32 | 27 | 55 | 111since Aug 11, 2026 | ||
| 3724 | −16 | ▼ 34.8% | −15 | 22 | 22 | 47 | 97since Aug 13, 2026 | ||
| 3725 | −16 | ▼ 29.1% | −9 | 24 | 29 | 53 | 148since Aug 21, 2026 | ||
| 3726 | −16 | ▼ 35.6% | −2 | 26 | 22 | 53 | 100since Aug 15, 2026 | ||
| 3727 | −16 | ▼ 40.0% | −11 | 17 | 23 | 42 | 91since Aug 27, 2026 | ||
| 3728 | −16 | ▼ 36.4% | −4 | 23 | 19 | 57 | 104since Aug 11, 2026 | ||
| 3729 | −16 | ▼ 43.2% | −8 | 18 | 16 | 44 | 82since Aug 22, 2026 | ||
| 3730 | −16 | ▼ 36.4% | −11 | 15 | 17 | 37 | 99since Aug 16, 2026 | ||
| 3731 | −16 | ▼ 45.7% | −8 | 15 | 14 | 28 | 80since Aug 11, 2026 | ||
| 3732 | −16 | ▼ 44.4% | −8 | 15 | 16 | 34 | 56since Aug 29, 2026 | ||
| 3733 | −16 | ▼ 43.2% | — | 22 | 18 | 59 | 95since Aug 11, 2026 | ||
| 3734 | −16 | ▼ 30.8% | −3 | 19 | 20 | 49 | 215since Aug 16, 2026 | ||
| 3735 | −16 | ▼ 41.0% | −2 | 17 | 19 | 36 | 136since Aug 11, 2026 | ||
| 3736 | −16 | ▼ 48.5% | −5 | 11 | 12 | 25 | 76since Aug 23, 2026 | ||
| 3737 | −16 | ▼ 48.5% | −4 | 11 | 11 | 18 | 76since Aug 11, 2026 | ||
| 3738 | −16 | ▼ 55.2% | −2 | 12 | 12 | 22 | 68since Aug 16, 2026 | ||
| 3739 | −16 | ▼ 51.6% | — | 12 | 13 | 24 | 74since Aug 28, 2026 | ||
| 3740 | −16 | ▼ 69.6% | +2 | 12 | 7 | 25 | 60since Aug 27, 2026 | ||
| 3741 | −16 | ▼ 57.1% | — | 8 | 6 | 21 | 82since Aug 24, 2026 | ||
| 3742 | −16 | ▼ 72.7% | −1 | 4 | 4 | 9 | 84since Aug 16, 2026 | ||
| 3743 | −15 | ▼ 1.5% | −283 | 1,604 | 1,512 | 2,293 | 2,372since Aug 12, 2026 | ||
| 3744 | −15 | ▼ 3.5% | −127 | 394 | 412 | 828 | 1,293since Aug 13, 2026 | ||
| 3745 | −15 | ▼ 1.3% | −118 | 319 | 354 | 590 | 4,630since Aug 29, 2026 | ||
| 3746 | −15 | ▼ 7.0% | −97 | 197 | 178 | 440 | 654since Aug 14, 2026 | ||
| 3747 | −15 | ▼ 7.7% | −78 | 175 | 187 | 423 | 423since Aug 21, 2026 | ||
| 3748 | −15 | ▼ 7.2% | −82 | 166 | 177 | 334 | 435since Aug 15, 2026 | ||
| 3749 | −15 | ▼ 11.4% | +20 | 198 | 132 | 394 | 394since Aug 18, 2026 | ||
| 3750 | −15 | ▼ 8.8% | −44 | 124 | 155 | 271 | 375since Aug 13, 2026 | ||
| 3751 | −15 | ▼ 13.9% | −19 | 117 | 98 | 246 | 247since Aug 14, 2026 | ||
| 3752 | −15 | ▼ 17.4% | −23 | 88 | 73 | 156 | 324since Aug 23, 2026 | ||
| 3753 | −15 | ▼ 15.6% | −31 | 70 | 79 | 108 | 190since Aug 20, 2026 | ||
| 3754 | −15 | ▼ 12.1% | −3 | 92 | 84 | 151 | 381since Aug 12, 2026 | ||
| 3755 | −15 | ▼ 18.8% | −21 | 71 | 68 | 142 | 150since Aug 18, 2026 | ||
| 3756 | −15 | ▼ 13.9% | −13 | 79 | 75 | 172 | 373since Aug 20, 2026 | ||
| 3757 | −15 | ▼ 16.7% | −18 | 72 | 71 | 161 | 173since Aug 28, 2026 | ||
| 3758 | −15 | ▼ 15.2% | −39 | 46 | 67 | 90 | 395since Aug 11, 2026 | ||
| 3759 | −15 | ▼ 18.3% | −14 | 63 | 58 | 97 | 171since Aug 14, 2026 | ||
| 3760 | −15 | ▼ 14.0% | −10 | 65 | 72 | 98 | 219since Aug 17, 2026 | ||
| 3761 | −15 | ▼ 16.7% | −16 | 58 | 59 | 99 | 205since Aug 17, 2026 | ||
| 3762 | −15 | ▼ 18.8% | −4 | 68 | 63 | 94 | 145since Aug 17, 2026 | ||
| 3763 | −15 | ▼ 21.4% | −21 | 46 | 47 | 100 | 169since Aug 11, 2026 | ||
| 3764 | −15 | ▼ 22.1% | −19 | 48 | 53 | 88 | 167since Aug 27, 2026 | ||
| 3765 | −15 | ▼ 20.5% | −8 | 58 | 58 | 101 | 143since Aug 14, 2026 | ||
| 3766 | −15 | ▼ 12.3% | −17 | 48 | 69 | 94 | 363since Aug 11, 2026 | ||
| 3767 | −15 | ▼ 22.1% | −31 | 34 | 46 | 72 | 191since Aug 21, 2026 | ||
| 3768 | −15 | ▼ 22.4% | −12 | 50 | 35 | 95 | 282since Aug 11, 2026 | ||
| 3769 | −15 | ▼ 25.0% | −11 | 46 | 41 | 97 | 123since Aug 11, 2026 | ||
| 3770 | −15 | ▼ 25.4% | −10 | 47 | 44 | 83 | 128since Aug 13, 2026 | ||
| 3771 | −15 | ▼ 21.4% | −12 | 33 | 40 | 51 | 188since Aug 11, 2026 | ||
| 3772 | −15 | ▼ 29.4% | −6 | 38 | 34 | 66 | 108since Aug 11, 2026 | ||
| 3773 | −15 | ▼ 35.7% | −11 | 29 | 27 | 60 | 93since Aug 13, 2026 | ||
| 3774 | −15 | ▼ 30.0% | −9 | 29 | 26 | 52 | 112since Aug 11, 2026 | ||
| 3775 | −15 | ▼ 38.5% | −14 | 23 | 25 | 58 | 86since Aug 11, 2026 | ||
| 3776 | −15 | ▼ 31.9% | −10 | 26 | 27 | 47 | 108since Aug 11, 2026 | ||
| 3777 | −15 | ▼ 33.3% | −4 | 30 | 27 | 58 | 94since Aug 13, 2026 | ||
| 3778 | −15 | ▼ 35.7% | −14 | 20 | 25 | 46 | 104since Aug 21, 2026 | ||
| 3779 | −15 | ▼ 29.4% | −9 | 24 | 24 | 69 | 109since Aug 26, 2026 | ||
| 3780 | −15 | ▼ 37.5% | −2 | 30 | 22 | 66 | 83since Aug 15, 2026 | ||
| 3781 | −15 | ▼ 34.1% | −9 | 23 | 26 | 65 | 105since Aug 22, 2026 | ||
| 3782 | −15 | ▼ 37.5% | −10 | 19 | 20 | 35 | 80since Aug 19, 2026 | ||
| 3783 | −15 | ▼ 42.9% | −12 | 17 | 18 | 48 | 98since Aug 17, 2026 | ||
| 3784 | −15 | ▼ 39.5% | −8 | 20 | 19 | 49 | 95since Aug 13, 2026 | ||
| 3785 | −15 | ▼ 34.9% | −8 | 20 | 21 | 32 | 92since Aug 11, 2026 | ||
| 3786 | −15 | ▼ 38.5% | +1 | 27 | 17 | 54 | 111since Aug 13, 2026 | ||
| 3787 | −15 | ▼ 25.4% | −12 | 13 | 32 | 28 | 148since Aug 11, 2026 | ||
| 3788 | −15 | ▼ 39.5% | −5 | 19 | 20 | 42 | 143since Aug 11, 2026 | ||
| 3789 | −15 | ▼ 22.1% | — | 24 | 21 | 44 | 234since Aug 23, 2026 | ||
| 3790 | −15 | ▼ 57.7% | −4 | 19 | 11 | 102 | 107since Aug 11, 2026 | ||
| 3791 | −15 | ▼ 37.5% | — | 23 | 20 | 55 | 76since Aug 29, 2026 | ||
| 3792 | −15 | ▼ 39.5% | −15 | 7 | 12 | 28 | 124since Aug 20, 2026 | ||
| 3793 | −15 | ▼ 44.1% | −3 | 18 | 16 | 32 | 87since Aug 12, 2026 | ||
| 3794 | −15 | ▼ 32.6% | −3 | 17 | 23 | 34 | 96since Aug 19, 2026 | ||
| 3795 | −15 | ▼ 68.2% | −1 | 9 | 7 | 17 | 59since Aug 20, 2026 | ||
| 3796 | −15 | ▼ 57.7% | −3 | 4 | 7 | 17 | 65since Aug 23, 2026 | ||
| 3797 | −15 | ▼ 65.2% | — | 6 | 5 | 11 | 151since Aug 20, 2026 | ||
| 3798 | −14 | ▼ 3.4% | −157 | 438 | 474 | 834 | 1,071since Aug 16, 2026 | ||
| 3799 | −14 | ▼ 6.1% | −88 | 209 | 179 | 475 | 812since Aug 14, 2026 | ||
| 3800 | −14 | ▼ 6.4% | −79 | 204 | 201 | 309 | 506since Aug 11, 2026 |
Declines compare period averages rather than instantaneous counts. A game must have averaged at least 5 players in the previous period to appear, so quiet games churning between 0 and 2 players do not flood the list. See also games gaining players.