Top Roblox Simulation games
RoVitals tracks 13,310 Roblox Simulation experiences holding 5,652,252 players right now — 42.2% of all tracked players — and 422.1B lifetime visits.
SimulationSurvivalRoleplay & Avatar SimActionRPGObby & PlatformerShooterSports & RacingStrategyParty & CasualAdventurePuzzleShoppingSocialEntertainmentEducationUtility & Other
Simulation games, page 10
| # | Game | Players | 24h change | 7d change | 24h peak | 7d peak | Observed peak | Visits | Rating | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 901 | ▼ 16.3% | ▼ 40.4% | 774 | 1,682 | 3,142since Oct 5, 2026 | 4.6M | 90% | |||
| 902 | ▼ 12.0% | ▼ 17.2% | 832 | 1,563 | 5,574since Oct 10, 2026 | 4.5M | 88% | |||
| 903 | ▼ 12.3% | ▼ 18.2% | 728 | 1,410 | 1,613since Sep 27, 2026 | 121.5M | 82% | |||
| 904 | ▲ 8.3% | ▼ 32.2% | 800 | 1,216 | 2,552since Oct 2, 2026 | 4.1M | 97% | |||
| 905 | ▲ 31.8% | ▲ 109.1% | 729 | 729 | 729since Aug 11, 2026 | 3.7M | 90% | |||
| 906 | ▲ 0.3% | ▲ 11.9% | 808 | 838 | 1,968since Aug 11, 2026 | 14.7M | 95% | |||
| 907 | ▲ 0.5% | ▼ 12.7% | 752 | 983 | 73,056since Aug 11, 2026 | 105.6M | 98% | |||
| 908 | ▲ 18.7% | — | 1,269 | 1,603 | 1,603since Nov 11, 2026 | 200.6K | 90% | |||
| 909 | ▲ 6.0% | ▼ 19.6% | 797 | 1,265 | 13,581since Sep 5, 2026 | 25.2M | 93% | |||
| 910 | ▼ 8.6% | ▼ 40.8% | 876 | 3,005 | 8,345since Oct 9, 2026 | 6.8M | 83% | |||
| 911 | ▼ 1.4% | ▲ 7.9% | 1,096 | 1,188 | 4,750since Aug 12, 2026 | 23.5M | 90% | |||
| 912 | ▼ 4.6% | ▼ 48.6% | 834 | 2,267 | 14,339since Aug 13, 2026 | 44.6M | 76% | |||
| 913 | ▼ 29.7% | ▲ 74.6% | 964 | 2,267 | 2,267since Nov 5, 2026 | 935.7K | 81% | |||
| 914 | ▼ 3.9% | ▼ 39.4% | 872 | 1,036 | 2,303since Oct 25, 2026 | 2.3M | 86% | |||
| 915 | ▼ 43.9% | ▼ 43.5% | 893 | 3,594 | 6,697since Oct 25, 2026 | 5.6M | 86% | |||
| 916 | ▼ 1.7% | ▼ 19.9% | 738 | 1,341 | 5,824since Oct 5, 2026 | 6M | 94% | |||
| 917 | ▼ 9.5% | ▲ 70.8% | 903 | 1,139 | 14,996since Sep 29, 2026 | 17.6M | 89% | |||
| 918 | ▲ 18.8% | — | 1,073 | 1,479 | 1,479since Nov 6, 2026 | 475K | 78% | |||
| 919 | ▼ 15.5% | ▼ 24.6% | 1,002 | 2,202 | 3,399since Aug 23, 2026 | 17.3M | 89% | |||
| 920 | ▼ 3.6% | ▲ 75.8% | 773 | 1,018 | 1,018since Oct 17, 2026 | 670.3K | 95% | |||
| 921 | ▲ 17.5% | — | 729 | 729 | 729since Nov 11, 2026 | 836.1K | 60% | |||
| 922 | ▲ 3.6% | ▼ 31.1% | 713 | 1,398 | 24,272since Aug 29, 2026 | 38.8M | 96% | |||
| 923 | ▼ 36.3% | — | 1,088 | 1,836 | 1,836since Nov 11, 2026 | 766.2K | 92% | |||
| 924 | ▼ 6.5% | ▲ 1.7% | 783 | 1,434 | 10,595since Aug 12, 2026 | 35.8M | 90% | |||
| 925 | ▼ 24.9% | ▲ 38.4% | 834 | 2,036 | 2,036since Oct 29, 2026 | 1.6M | 57% | |||
| 926 | ▼ 1.5% | ▲ 23.7% | 741 | 1,285 | 7,922since Aug 12, 2026 | 20M | 97% | |||
| 927 | ▲ 0.0% | ▼ 43.3% | 739 | 1,130 | 1,791since Aug 13, 2026 | 190.6M | 94% | |||
| 928 | ▼ 1.2% | ▲ 16.8% | 818 | 999 | 999since Oct 27, 2026 | 2.7M | 77% | |||
| 929 | ▼ 4.6% | ▼ 16.0% | 744 | 1,486 | 8,113since Aug 11, 2026 | 835.7M | 96% | |||
| 930 | ▲ 3.2% | ▼ 16.1% | 743 | 1,333 | 32,753since Aug 12, 2026 | 130.6M | 95% | |||
| 931 | ▲ 28.2% | ▲ 177.3% | 769 | 769 | 769since Oct 24, 2026 | 305K | 88% | |||
| 932 | ▼ 3.1% | ▼ 37.3% | 807 | 1,787 | 4,408since Sep 17, 2026 | 12.8M | 83% | |||
| 933 | ▲ 5.5% | ▼ 5.9% | 695 | 1,083 | 2,530since Sep 21, 2026 | 69M | 78% | |||
| 934 | ▲ 1.7% | ▼ 32.2% | 706 | 1,825 | 88,833since Aug 14, 2026 | 49.1M | 99% | |||
| 935 | — | — | 696 | 696 | 702since Nov 13, 2026 | 78.3K | 74% | |||
| 936 | — | — | 939 | 939 | 939since Nov 12, 2026 | 394.7K | 45% | |||
| 937 | ▲ 20.3% | ▼ 2.7% | 843 | 904 | 3,027since Aug 15, 2026 | 49.2M | 92% | |||
| 938 | ▲ 15.7% | — | 779 | 779 | 779since Nov 11, 2026 | 415.5K | 95% | |||
| 939 | ▼ 22.7% | ▲ 77.5% | 909 | 1,830 | 1,830since Oct 25, 2026 | 1.6M | 90% | |||
| 940 | — | — | 701 | 701 | 701since Nov 13, 2026 | 144K | 68% | |||
| 941 | ▼ 3.2% | ▼ 17.6% | 854 | 1,316 | 2,773since Aug 11, 2026 | 1.3B | 93% | |||
| 942 | ▼ 2.3% | ▼ 1.9% | 998 | 1,634 | 6,078since Aug 11, 2026 | 140.9M | 93% | |||
| 943 | ▼ 8.2% | ▼ 17.7% | 694 | 862 | 9,565since Aug 27, 2026 | 23.5M | 60% | |||
| 944 | ▼ 24.4% | ▲ 159.2% | 1,060 | 2,724 | 2,724since Nov 2, 2026 | 1.6M | 77% | |||
| 945 | ▼ 32.5% | — | 1,355 | 4,190 | 4,190since Nov 7, 2026 | 1.8M | 87% | |||
| 946 | ▼ 4.2% | ▲ 24.3% | 753 | 6,480 | 6,480since Nov 2, 2026 | 1.4M | 93% | |||
| 947 | ▼ 1.2% | ▲ 8.5% | 746 | 1,366 | 3,390since Aug 12, 2026 | 222.2M | 92% | |||
| 948 | ▼ 30.9% | — | 754 | 845 | 845since Nov 12, 2026 | 58.8K | 99% | |||
| 949 | ▲ 6.0% | ▲ 237.5% | 760 | 760 | 760since Oct 31, 2026 | 333.2K | 83% | |||
| 950 | ▲ 36.5% | — | 787 | 787 | 787since Nov 11, 2026 | 234.3K | 87% | |||
| 951 | ▲ 0.2% | ▼ 10.4% | 768 | 1,038 | 9,471since Aug 11, 2026 | 62.6M | 99% | |||
| 952 | ▼ 7.4% | ▼ 9.4% | 829 | 2,581 | 2,581since Oct 25, 2026 | 1.7M | 94% | |||
| 953 | ▼ 12.8% | ▼ 37.4% | 811 | 1,716 | 6,848since Aug 11, 2026 | 18.6M | 97% | |||
| 954 | ▼ 9.9% | ▼ 52.6% | 713 | 1,841 | 4,098since Oct 20, 2026 | 4.1M | 84% | |||
| 955 | ▼ 8.5% | ▼ 41.7% | 664 | 3,511 | 30,804since Sep 29, 2026 | 23.5M | 90% | |||
| 956 | ▲ 69.6% | — | 858 | 858 | 858since Nov 11, 2026 | 272.5K | 69% | |||
| 957 | ▲ 116.2% | — | 702 | 702 | 702since Nov 9, 2026 | 142.8K | 86% | |||
| 958 | ▼ 7.7% | ▲ 3.6% | 655 | 1,533 | 1,567since Aug 12, 2026 | 755.7M | 94% | |||
| 959 | ▼ 5.4% | ▼ 17.4% | 743 | 1,168 | 2,142since Aug 11, 2026 | 137.3M | 88% | |||
| 960 | ▼ 2.7% | ▼ 41.7% | 692 | 2,653 | 10,573since Aug 11, 2026 | 24.1M | 95% | |||
| 961 | ▲ 1.4% | ▼ 11.5% | 673 | 1,257 | 3,775since Aug 18, 2026 | 299.7M | 79% | |||
| 962 | ▲ 1.9% | ▼ 14.0% | 689 | 1,513 | 3,964since Aug 11, 2026 | 123.4M | 97% | |||
| 963 | ▼ 8.1% | ▼ 36.8% | 827 | 1,179 | 3,479since Oct 18, 2026 | 3.2M | 96% | |||
| 964 | ▼ 16.1% | ▼ 52.7% | 749 | 2,353 | 6,309since Oct 20, 2026 | 2.9M | 87% | |||
| 965 | ▲ 13.2% | ▼ 6.7% | 907 | 995 | 1,784since Aug 23, 2026 | 29.5M | 83% | |||
| 966 | ▲ 10.1% | — | 883 | 883 | 883since Nov 10, 2026 | 335.2K | 77% | |||
| 967 | ▼ 16.1% | ▼ 65.8% | 745 | 2,238 | 15,369since Oct 10, 2026 | 7.4M | 84% | |||
| 968 | ▼ 17.4% | ▲ 5.5% | 810 | 2,265 | 2,265since Oct 15, 2026 | 1.3M | 64% | |||
| 969 | ▲ 62.2% | ▲ 111.5% | 725 | 725 | 1,262since Sep 17, 2026 | 14.9M | 81% | |||
| 970 | ▲ 21.6% | ▲ 4.9% | 677 | 729 | 1,256since Sep 2, 2026 | 12.9M | 93% | |||
| 971 | — | — | 752 | 752 | 752since Nov 13, 2026 | 214.6K | 93% | |||
| 972 | ▲ 2.5% | ▲ 55.7% | 986 | 986 | 3,549since Sep 5, 2026 | 5.6M | 92% | |||
| 973 | ▲ 9.6% | ▼ 5.9% | 823 | 823 | 7,280since Aug 11, 2026 | 39.9M | 95% | |||
| 974 | ▼ 13.0% | ▲ >999% | 764 | 1,168 | 1,168since Oct 15, 2026 | 248.1K | 96% | |||
| 975 | ▼ 8.0% | ▲ 90.3% | 718 | 1,346 | 1,346since Oct 26, 2026 | 636.1K | 92% | |||
| 976 | ▼ 11.2% | ▲ 348.0% | 921 | 1,027 | 1,027since Oct 16, 2026 | 778.1K | 88% | |||
| 977 | ▲ 4.0% | ▼ 17.0% | 656 | 1,137 | 4,628since Aug 13, 2026 | 52.1M | 91% | |||
| 978 | — | — | 1,311 | 1,311 | 1,311since Nov 12, 2026 | 216.2K | 93% | |||
| 979 | ▲ 7.0% | — | 697 | 873 | 873since Nov 8, 2026 | 340.4K | 81% | |||
| 980 | ▲ 3.4% | ▼ 41.9% | 767 | 3,801 | 9,641since Sep 25, 2026 | 7.2M | 83% | |||
| 981 | ▼ 9.7% | ▼ 32.3% | 712 | 1,554 | 4,530since Aug 11, 2026 | 46.9M | 89% | |||
| 982 | ▲ 1.1% | ▼ 8.7% | 694 | 2,404 | 2,849since Oct 9, 2026 | 2.3M | 95% | |||
| 983 | ▼ 29.0% | — | 1,049 | 1,932 | 1,932since Nov 10, 2026 | 185.4K | 95% | |||
| 984 | ▲ 12.4% | — | 746 | 746 | 746since Nov 11, 2026 | 458.8K | 94% | |||
| 985 | ▼ 4.2% | ▼ 55.2% | 651 | 3,245 | 4,373since Oct 24, 2026 | 2M | 76% | |||
| 986 | ▲ 15.4% | ▼ 9.8% | 701 | 866 | 1,607since Aug 11, 2026 | 55.1M | 81% | |||
| 987 | ▼ 3.9% | ▼ 16.6% | 737 | 1,774 | 3,124since Aug 11, 2026 | 1.7B | 93% | |||
| 988 | ▲ 1.7% | ▼ 34.3% | 674 | 1,837 | 2,606since Oct 9, 2026 | 4.2M | 92% | |||
| 989 | ▲ 20.4% | ▲ >999% | 805 | 805 | 805since Oct 17, 2026 | 298.7K | 52% | |||
| 990 | — | — | 622 | 622 | 656since Nov 13, 2026 | 114.8K | 95% | |||
| 991 | ▲ 0.2% | ▲ 72.7% | 745 | 935 | 935since Sep 27, 2026 | 948.1K | 82% | |||
| 992 | ▼ 4.4% | ▼ 10.2% | 653 | 1,347 | 6,989since Aug 11, 2026 | 26.1M | 93% | |||
| 993 | ▼ 21.3% | ▲ 96.9% | 1,215 | 1,808 | 3,164since Sep 15, 2026 | 8.5M | 90% | |||
| 994 | ▲ 250.8% | ▲ 880.0% | 1,328 | 1,328 | 1,328since Nov 1, 2026 | 205.6K | 86% | |||
| 995 | ▲ 1.3% | ▼ 45.9% | 668 | 961 | 18,477since Aug 11, 2026 | 87.3M | 86% | |||
| 996 | ▼ 8.8% | — | 971 | 971 | 971since Nov 11, 2026 | 211.9K | 93% | |||
| 997 | ▼ 4.5% | ▲ 10.9% | 669 | 1,516 | 1,516since Nov 4, 2026 | 197M | 91% | |||
| 998 | ▼ 0.2% | ▼ 48.8% | 779 | 1,177 | 12,429since Sep 14, 2026 | 8.8M | 96% | |||
| 999 | ▲ 2.5% | ▼ 65.0% | 737 | 2,196 | 28,180since Oct 13, 2026 | 20.5M | 72% | |||
| 1000 | ▲ 0.2% | ▼ 22.6% | 762 | 2,970 | 2,970since Nov 3, 2026 | 1.6M | 77% |
Scroll the table to explore more metrics →
Newest row observation:
About these metrics
Changes compare average concurrent players in the selected period with the previous equal period. Δ is the change in players; % is the relative change. A dash means no usable baseline or insufficient history.
Rolling peaks cover the named window. Observed peak is the highest sample since tracking began, rather than a verified lifetime record.
Collection methods and coverage ↗