Build to Survive vs FUT [OPEN!]
Build to Survive currently leads with 4,166 concurrent players against 3,212. On all-time peak the record belongs to FUT [OPEN!] at 9,146 concurrent players, versus 7,252. Momentum favours FUT [OPEN!]: +5303.3% week over week versus -6.3% for Build to Survive. Lifetime, Build to Survive has more visits (409.7M vs 23M). Full side-by-side history for Build to Survive and FUT [OPEN!] is charted above.
Build to Survive π οΈ
4,166
playing now
6,972 24h peak Β· 409.7M visits
VS
FUT β½ [OPEN!] π
3,212
playing now
6,271 24h peak Β· 23M visits
Player count history
Build to SurviveFUT [OPEN!]
Head to head
| Metric | Build to Survive | FUT [OPEN!] | Difference |
|---|---|---|---|
| Playing now | 4,166 | 3,212 | 954 |
| 24h peak | 6,972 | 6,271 | 701 |
| 24h average | 5,214 | 4,007 | 1,207 |
| 7-day peak | 7,086 | 8,837 | 1,751 |
| 7-day average | 4,972 | 3,296 | 1,676 (1.5Γ) |
| 30-day peak | 7,086 | 8,837 | 1,751 |
| All-time peak | 7,252 | 9,146 | 1,894 |
| 24h change | βΌ 4.6% | βΌ 3.2% | β |
| 7d change | βΌ 6.3% | β² >999% | β |
| Total visits | 409.7M | 23M | 386.6M (17.8Γ) |
| Visits (24h) | 543.2K | 536K | 7.3K |
| Visits (7d) | 3.4M | 3.3M | 101.8K |
| Favorites | 10.9M | 89.4K | 10.8M (122.4Γ) |
| Rating | 96.2% | 90.3% | β |
| Global rank (players) | #347 | #425 | of 8,339 |
| Trending score | 18.0 | 77.2 | β |
| Created | Feb 12, 2021 | Jan 7, 2026 | β |
| Genre | Survival | Sports & Racing | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 13 days for Build to Survive, 13 for FUT [OPEN!].