Redgum [EARLY ACCESS] vs Easter [HORROR]
Easter [HORROR] currently leads with 29 concurrent players against 0, a 29.0× advantage. On all-time peak the record belongs to Redgum [EARLY ACCESS] at 38 concurrent players, versus 38. Momentum favours Easter [HORROR]: +80.0% week over week versus -25.0% for Redgum [EARLY ACCESS]. Lifetime, Easter [HORROR] has more visits (2.2M vs 184.4K). Full side-by-side history for Redgum [EARLY ACCESS] and Easter [HORROR] is charted above.
Redgum [EARLY ACCESS]
0
playing now
38 24h peak · 184.4K visits
VS
Easter [HORROR]
29
playing now
38 24h peak · 2.2M visits
Player count history
Redgum [EARLY ACCESS]Easter [HORROR]
Head to head
| Metric | Redgum [EARLY ACCESS] | Easter [HORROR] | Difference |
|---|---|---|---|
| Playing now | 0 | 29 | 29 |
| 24h peak | 38 | 38 | tie |
| 24h average | 7 | 18 | 11 (2.6×) |
| 7-day peak | 38 | 38 | tie |
| 7-day average | 6 | 9 | 3 (1.5×) |
| 30-day peak | 38 | 38 | tie |
| All-time peak | 38 | 38 | tie |
| 24h change | ▲ 40.0% | ▲ 200.0% | — |
| 7d change | ▼ 25.0% | ▲ 80.0% | — |
| Total visits | 184.4K | 2.2M | 2M (11.9×) |
| Visits (24h) | 592 | 1.4K | 844 (2.4×) |
| Visits (7d) | 3.2K | 7.2K | 3.9K (2.2×) |
| Favorites | 7.4K | 20.8K | 13.4K (2.8×) |
| Rating | 79.0% | 82.8% | — |
| Global rank (players) | #6,670 | #4,340 | of 7,127 |
| Trending score | 4.0 | 38.3 | — |
| Created | Sep 15, 2025 | Mar 20, 2025 | — |
| Genre | Action | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 10 days for Redgum [EARLY ACCESS], 10 for Easter [HORROR].