Roblox games losing players
Sharpest day-over-day declines in average concurrent players, by percentage drop. Useful for spotting games past their peak — and for separating a normal weekday dip from a real decline.
| # | Game | 24h | Playing | 24h Δ | 24h avg | 7d avg | 24h peak | Recorded peak |
|---|---|---|---|---|---|---|---|---|
| 5401 | ▼ 28.6% | −498 | 1,243 | 1,271 | 2,002 | 2,868since Aug 11, 2026 | ||
| 5402 | ▼ 28.6% | −82,671 | 206,508 | 224,720 | 321,140 | 2,357,172since Aug 11, 2026 | ||
| 5403 | ▼ 28.6% | −48 | 120 | 118 | 210 | 388since Aug 11, 2026 | ||
| 5404 | ▼ 28.6% | −44 | 110 | 116 | 272 | 722since Aug 13, 2026 | ||
| 5405 | ▼ 28.6% | −36 | 90 | 97 | 180 | 967since Aug 27, 2026 | ||
| 5406 | ▼ 28.6% | −22 | 55 | 61 | 84 | 173since Aug 11, 2026 | ||
| 5407 | ▼ 28.6% | −22 | 55 | 67 | 103 | 171since Sep 3, 2026 | ||
| 5408 | ▼ 28.6% | −20 | 50 | 58 | 105 | 299since Aug 19, 2026 | ||
| 5409 | ▼ 28.6% | −16 | 40 | 40 | 80 | 113since Aug 11, 2026 | ||
| 5410 | ▼ 28.6% | −14 | 35 | 36 | 49 | 50since Sep 27, 2026 | ||
| 5411 | ▼ 28.6% | −12 | 30 | 35 | 54 | 63since Sep 24, 2026 | ||
| 5412 | ▼ 28.6% | −12 | 30 | 38 | 69 | 120since Sep 6, 2026 | ||
| 5413 | ▼ 28.6% | −12 | 30 | 28 | 67 | 124since Aug 11, 2026 | ||
| 5414 | ▼ 28.6% | −10 | 25 | 28 | 56 | 86since Sep 20, 2026 | ||
| 5415 | ▼ 28.6% | −10 | 25 | 37 | 56 | 444since Sep 2, 2026 | ||
| 5416 | ▼ 28.6% | −8 | 20 | 23 | 38 | 110since Aug 11, 2026 | ||
| 5417 | ▼ 28.6% | −8 | 20 | 22 | 52 | 79since Aug 30, 2026 | ||
| 5418 | ▼ 28.6% | −8 | 20 | 21 | 32 | 92since Aug 11, 2026 | ||
| 5419 | ▼ 28.6% | −8 | 20 | 24 | 46 | 72since Sep 20, 2026 | ||
| 5420 | ▼ 28.6% | −8 | 20 | 20 | 37 | 57since Aug 31, 2026 | ||
| 5421 | ▼ 28.6% | −8 | 20 | 26 | 43 | 624since Sep 10, 2026 | ||
| 5422 | ▼ 28.6% | −8 | 20 | 24 | 38 | 105since Sep 5, 2026 | ||
| 5423 | ▼ 28.6% | −8 | 20 | 24 | 30 | 75since Sep 18, 2026 | ||
| 5424 | ▼ 28.6% | −6 | 15 | 17 | 31 | 61since Sep 3, 2026 | ||
| 5425 | ▼ 28.6% | −6 | 15 | 15 | 32 | 63since Aug 11, 2026 | ||
| 5426 | ▼ 28.6% | −6 | 15 | 20 | 33 | 2,927since Sep 5, 2026 | ||
| 5427 | ▼ 28.6% | −6 | 15 | 13 | 27 | 60since Aug 13, 2026 | ||
| 5428 | ▼ 28.6% | −6 | 15 | 15 | 73 | 121since Aug 21, 2026 | ||
| 5429 | ▼ 28.6% | −6 | 15 | 18 | 24 | 135since Aug 12, 2026 | ||
| 5430 | ▼ 28.6% | −6 | 15 | 15 | 39 | 42since Aug 26, 2026 | ||
| 5431 | ▼ 28.6% | −6 | 15 | 16 | 43 | 263since Aug 21, 2026 | ||
| 5432 | ▼ 28.6% | −4 | 10 | 11 | 18 | 31since Aug 13, 2026 | ||
| 5433 | ▼ 28.6% | −4 | 10 | 10 | 17 | 32since Aug 25, 2026 | ||
| 5434 | ▼ 28.6% | −4 | 10 | 10 | 26 | 61since Aug 28, 2026 | ||
| 5435 | ▼ 28.6% | −4 | 10 | 11 | 19 | 24since Sep 24, 2026 | ||
| 5436 | ▼ 28.6% | −4 | 10 | 11 | 20 | 29since Sep 24, 2026 | ||
| 5437 | ▼ 28.6% | −4 | 10 | 16 | 24 | 82since Aug 17, 2026 | ||
| 5438 | ▼ 28.6% | −4 | 10 | 9 | 18 | 30since Aug 27, 2026 | ||
| 5439 | ▼ 28.6% | −4 | 10 | 11 | 29 | 29since Sep 24, 2026 | ||
| 5440 | ▼ 28.6% | −4 | 10 | 12 | 21 | 47since Sep 7, 2026 | ||
| 5441 | ▼ 28.6% | −4 | 10 | 12 | 21 | 27since Sep 22, 2026 | ||
| 5442 | ▼ 28.6% | −4 | 10 | 10 | 19 | 39since Sep 3, 2026 | ||
| 5443 | ▼ 28.6% | −4 | 10 | 11 | 22 | 25since Sep 20, 2026 | ||
| 5444 | ▼ 28.6% | −4 | 10 | 13 | 21 | 1,545since Sep 6, 2026 | ||
| 5445 | ▼ 28.6% | −4 | 10 | 13 | 27 | 41since Sep 18, 2026 | ||
| 5446 | ▼ 28.6% | −4 | 10 | 11 | 26 | 201since Aug 23, 2026 | ||
| 5447 | ▼ 28.6% | −4 | 10 | 12 | 27 | 32since Sep 24, 2026 | ||
| 5448 | ▼ 28.6% | −4 | 10 | 15 | 19 | 78since Sep 21, 2026 | ||
| 5449 | ▼ 28.6% | −2 | 5 | 6 | 15 | 19since Sep 7, 2026 | ||
| 5450 | ▼ 28.6% | −2 | 5 | 5 | 12 | 23since Aug 17, 2026 | ||
| 5451 | ▼ 28.6% | −2 | 5 | 5 | 13 | 26since Aug 17, 2026 | ||
| 5452 | ▼ 28.6% | −2 | 5 | 6 | 16 | 34since Aug 24, 2026 | ||
| 5453 | ▼ 28.6% | −2 | 5 | 5 | 10 | 19since Sep 18, 2026 | ||
| 5454 | ▼ 28.6% | −2 | 5 | 5 | 13 | 32since Aug 19, 2026 | ||
| 5455 | ▼ 28.6% | −2 | 5 | 6 | 10 | 23since Aug 30, 2026 | ||
| 5456 | ▼ 28.6% | −2 | 5 | 7 | 12 | 156since Aug 28, 2026 | ||
| 5457 | ▼ 28.6% | −2 | 5 | 5 | 9 | 28since Aug 17, 2026 | ||
| 5458 | ▼ 28.6% | −2 | 5 | 6 | 11 | 21since Aug 18, 2026 | ||
| 5459 | ▼ 28.6% | −2 | 5 | 6 | 15 | 29since Aug 13, 2026 | ||
| 5460 | ▼ 28.6% | −2 | 5 | 8 | 12 | 73since Aug 16, 2026 | ||
| 5461 | ▼ 28.6% | −2 | 5 | 7 | 10 | 126since Aug 20, 2026 | ||
| 5462 | ▼ 28.6% | −2 | 5 | 5 | 18 | 93since Sep 1, 2026 | ||
| 5463 | ▼ 28.6% | −2 | 5 | 4 | 12 | 135since Aug 17, 2026 | ||
| 5464 | ▼ 28.6% | −2 | 5 | 5 | 14 | 14since Sep 25, 2026 | ||
| 5465 | ▼ 28.6% | −2 | 5 | 6 | 9 | 103since Aug 11, 2026 | ||
| 5466 | ▼ 28.6% | −2 | 5 | 6 | 19 | 19since Aug 18, 2026 | ||
| 5467 | ▼ 28.6% | −2 | 5 | 7 | 15 | 28since Aug 26, 2026 | ||
| 5468 | ▼ 28.6% | −2 | 5 | 5 | 11 | 36since Aug 27, 2026 | ||
| 5469 | ▼ 28.6% | −2 | 5 | 5 | 10 | 22since Aug 31, 2026 | ||
| 5470 | ▼ 28.6% | −2 | 5 | 8 | 16 | 37since Sep 17, 2026 | ||
| 5471 | ▼ 28.6% | −2 | 5 | 6 | 11 | 128since Aug 13, 2026 | ||
| 5472 | ▼ 28.6% | −2 | 5 | 4 | 10 | 12since Aug 28, 2026 | ||
| 5473 | ▼ 28.6% | −2 | 5 | 6 | 11 | 103since Aug 31, 2026 | ||
| 5474 | ▼ 28.6% | −2 | 5 | 5 | 10 | 27since Aug 11, 2026 | ||
| 5475 | ▼ 28.6% | −2 | 5 | 6 | 10 | 67since Aug 19, 2026 | ||
| 5476 | ▼ 28.6% | −2 | 5 | 7 | 12 | 32since Sep 2, 2026 | ||
| 5477 | ▼ 28.6% | −2 | 5 | 6 | 13 | 20since Sep 4, 2026 | ||
| 5478 | ▼ 28.6% | −2 | 5 | 8 | 18 | 196since Aug 31, 2026 | ||
| 5479 | ▼ 28.6% | −2 | 5 | 4 | 10 | 44since Aug 28, 2026 | ||
| 5480 | ▼ 28.6% | −2 | 5 | 5 | 10 | 66since Sep 14, 2026 | ||
| 5481 | ▼ 28.6% | −2 | 5 | 6 | 14 | 65since Aug 23, 2026 | ||
| 5482 | ▼ 28.6% | −2 | 5 | 5 | 8 | 151since Aug 20, 2026 | ||
| 5483 | ▼ 28.6% | −2 | 5 | 5 | 11 | 508since Sep 11, 2026 | ||
| 5484 | ▼ 28.6% | −2 | 5 | 6 | 13 | 48since Aug 12, 2026 | ||
| 5485 | ▼ 28.6% | −2 | 5 | 5 | 13 | 148since Sep 5, 2026 | ||
| 5486 | ▼ 28.6% | −2 | 5 | 6 | 10 | 46since Aug 21, 2026 | ||
| 5487 | ▼ 28.6% | −2 | 5 | 6 | 9 | 14since Sep 22, 2026 | ||
| 5488 | ▼ 28.6% | −2 | 5 | 5 | 12 | 19since Sep 18, 2026 | ||
| 5489 | ▼ 28.6% | −2 | 5 | 6 | 12 | 1,004since Aug 17, 2026 | ||
| 5490 | ▼ 28.6% | −2 | 5 | 6 | 11 | 22since Aug 29, 2026 | ||
| 5491 | ▼ 28.6% | −193 | 483 | 531 | 1,013 | 78,037since Aug 25, 2026 | ||
| 5492 | ▼ 28.5% | −177 | 443 | 432 | 830 | 1,939since Aug 17, 2026 | ||
| 5493 | ▼ 28.5% | −2,007 | 5,027 | 5,796 | 8,009 | 12,991since Sep 1, 2026 | ||
| 5494 | ▼ 28.5% | −416 | 1,042 | 1,032 | 2,002 | 2,944since Aug 11, 2026 | ||
| 5495 | ▼ 28.5% | −67 | 168 | 220 | 302 | 466since Sep 21, 2026 | ||
| 5496 | ▼ 28.5% | −126 | 316 | 307 | 475 | 715since Sep 23, 2026 | ||
| 5497 | ▼ 28.5% | −124 | 311 | 280 | 580 | 910since Aug 11, 2026 | ||
| 5498 | ▼ 28.5% | −511 | 1,282 | 1,379 | 2,106 | 4,492since Aug 11, 2026 | ||
| 5499 | ▼ 28.5% | −829 | 2,081 | 2,188 | 4,303 | 4,396since Aug 19, 2026 | ||
| 5500 | ▼ 28.5% | −556 | 1,397 | 1,602 | 2,631 | 2,716since Aug 11, 2026 |
Declines compare period averages rather than instantaneous counts. A game must have averaged at least 5 players in the previous period to appear, so quiet games churning between 0 and 2 players do not flood the list. See also games gaining players.