[TESTER] Not4You
#7,178Since Aug 12, 2026
Player count history
Performance analysis
Measured on average concurrent players rather than a single spike, [TESTER] Not4You is up 3.4% day over day, down 19.2% week over week, down 96.3% over 30 days.
[TESTER] Not4You set its observed peak 43 days ago; its 7-day average is under 1% of that peak.
Over the last 14 days, [TESTER] Not4You was usually busiest in the hour from 16:00 UTC, averaging 3.5Γ its quietest hour. Across the last 14 whole UTC days it averaged 26% more players on Saturdays and Sundays than on weekdays.
Player counts by period
| Period | Average | Peak | Change |
|---|---|---|---|
| Last 24 hours | 30 | 60 | β² 3.4% |
| Last 7 days | 21 | 60 | βΌ 19.2% |
| Last 30 days | 21 | 74 | βΌ 96.3% |
| Since Aug 12, 2026 | β | 4,935 | 48 days tracked |
Growth
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Visits gained | +5.4K | +38.4K | +129.1K |
| Favorites gained | +27 | +176 | +593 |
| Likes gained | +7 | 93.9% positive overall | |
| Dislikes gained | +1 | 11,930 π Β· 775 π | |
| Totals | 9.6M visits Β· 20.5K favorites | ||
Rankings
| Live players | #7,178 Β· Top 50% |
| 24h peak | #7,186 Β· Top 50% |
| Observed peak | #1,218 Β· Top 10% |
| Total visits | #5,827 Β· Top 25% |
| Favorites | #8,861 Β· Top 50% |
| Rating | #2,108 Β· Top 25% |
| In Roleplay & Avatar Sim | #570 of 892 |
Records
| Highest recorded CCU | 4,935 Β· Aug 15, 2026 |
| Best day for visits | +153.5K Β· Aug 15, 2026 |
| 24h low | 8 |
| Avg. session (est.) | 7 min |
| Tracked since | Aug 12, 2026 |
| Days with recorded data | 48 days of history |
Daily breakdown
| Day (UTC) | Avg players | Peak players | Visits gained |
|---|---|---|---|
| Sep 28, 2026 | 19 | 32 | +2.3K |
| Sep 27, 2026 | 33 | 60 | +7.4K |
| Sep 26, 2026 | 24 | 40 | +6.8K |
| Sep 25, 2026 | 16 | 32 | +4.8K |
| Sep 24, 2026 | 17 | 28 | +4.5K |
| Sep 23, 2026 | 19 | 50 | +5.6K |
| Sep 22, 2026 | 16 | 41 | +4.8K |
| Sep 21, 2026 | 18 | 33 | +5.1K |
| Sep 20, 2026 | 22 | 41 | +6.7K |
| Sep 19, 2026 | 29 | 63 | +8.3K |
| Sep 18, 2026 | 26 | 51 | +7.4K |
| Sep 17, 2026 | 22 | 48 | +6.3K |
| Sep 16, 2026 | 28 | 61 | +7.7K |
| Sep 15, 2026 | 34 | 74 | +10.4K |
Estimated developer earnings
Modeled from average concurrent players, assumed earned Robux per player-hour by genre, and a fixed $0.0038 per earned Robux. These are not reported game earnings. The range is the central model divided and multiplied by three, not a confidence interval; actual earnings may fall outside it. Special DevEx rates, purchases, revenue shares and expenses are not modeled. Not financial data. Model assumption for this game: 0.8 earned Robux per player-hour. Formula and limitations.
Visits history
Compare [TESTER] Not4You
Side-by-side player counts, peaks and growth against games of a similar size:
Frequently asked questions
How many people are playing Not4You right now?
Not4You's latest recorded count is 26 concurrent players on Roblox, sampled at 2026-09-28 15:14 UTC. That is 13% below its average over the last 24 hours.
What is Not4You's highest recorded player count?
RoVitals began tracking Not4You on August 12, 2026; the highest count sampled since then is 4,935 on August 15, 2026; earlier peaks and peaks between samples may be higher.
Is Not4You growing or dying?
Not4You has declined 19.2% over the past 7 days, averaging 21 concurrent players against 26 the week before.
How many visits does Not4You have?
Not4You has been played 9,649,888 times in total, 129,132 of them in the past 30 days.
How much money does Not4You make?
The RoVitals model puts Not4You's developer earnings at roughly $1β$7 a day, from its average concurrent players and a genre earnings assumption. Roblox does not publish per-game revenue, and actual earnings can differ several-fold.
Description from Roblox, by Stellar Secrets
Magical Rat Baby goes into Magical Jewel Simulator β
More by Stellar Secrets
| Game | Playing | 24h peak | Visits | Rating |
|---|---|---|---|---|
| 3,162 | 10.1M | 93% |
Similar Roleplay & Avatar Sim games
| Game | Playing | 24h | 24h peak | Visits |
|---|---|---|---|---|
| βΌ 38.0% | 70 | 29.6M | ||
| βΌ 12.0% | 72 | 6.7M | ||
| βΌ 31.9% | 64 | 3.8M | ||
| βΌ 6.0% | 88 | 9.3M | ||
| βΌ 4.5% | 58 | 596.2K | ||
| βΌ 16.2% | 58 | 16.3M | ||
| βΌ 30.0% | 20 | 1.8M | ||
| βΌ 50.0% | 32 | 8.2M |
History since Aug 12, 2026. Data methodology.