MCQUEEN'S PRISON RUN OBBY
#5,864Since Sep 20, 2026
Player count history
Performance analysis
Measured on average concurrent players rather than a single spike, MCQUEEN'S PRISON RUN OBBY is down 14.1% day over day, up 51.6% week over week.
Over the last 7 days, MCQUEEN'S PRISON RUN OBBY was usually busiest in the hour from 16:00 UTC, averaging 2.8Γ its quietest hour.
Player counts by period
| Period | Average | Peak | Change |
|---|---|---|---|
| Last 24 hours | 55 | 108 | βΌ 14.1% |
| Last 7 days | 47 | 108 | β² 51.6% |
| Last 30 days | 43 | 108 | β |
| Since Sep 20, 2026 | β | 108 | 9 days tracked |
Growth
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Visits gained | +10.5K | +69.4K | +74.2K |
| Favorites gained | +32 | +161 | +177 |
| Likes gained | +1 | 53.0% positive overall | |
| Dislikes gained | +1 | 151 π Β· 134 π | |
| Totals | 4.1M visits Β· 319.1K favorites | ||
Rankings
| Live players | #5,864 Β· Top 25% |
| 24h peak | #6,000 Β· Top 25% |
| Observed peak | #7,886 Β· Top 50% |
| Total visits | #7,843 Β· Top 50% |
| Favorites | #2,991 Β· Top 25% |
| In Obby & Platformer | #710 of 2,674 |
Records
| Highest recorded CCU | 108 Β· Sep 27, 2026 |
| Best day for visits | +15.6K Β· Sep 27, 2026 |
| 24h low | 13 |
| Avg. session (est.) | 7 min |
| Tracked since | Sep 20, 2026 |
| Days with recorded data | 9 days of history |
Daily breakdown
| Day (UTC) | Avg players | Peak players | Visits gained |
|---|---|---|---|
| Sep 28, 2026 | 37 | 64 | +6.2K |
| Sep 27, 2026 | 64 | 108 | +15.6K |
| Sep 26, 2026 | 59 | 93 | +14K |
| Sep 25, 2026 | 37 | 76 | +8.9K |
| Sep 24, 2026 | 40 | 78 | +9.1K |
| Sep 23, 2026 | 27 | 53 | +6.2K |
| Sep 22, 2026 | 30 | 62 | +7.2K |
| Sep 21, 2026 | 30 | 55 | +7K |
Estimated developer earnings
Modeled from average concurrent players, assumed earned Robux per player-hour by genre, and a fixed $0.0038 per earned Robux. These are not reported game earnings. The range is the central model divided and multiplied by three, not a confidence interval; actual earnings may fall outside it. Special DevEx rates, purchases, revenue shares and expenses are not modeled. Not financial data. Model assumption for this game: 0.3 earned Robux per player-hour. Formula and limitations.
Visits history
Compare MCQUEEN'S PRISON RUN OBBY
Side-by-side player counts, peaks and growth against games of a similar size:
Frequently asked questions
How many people are playing MCQUEEN'S PRISON RUN OBBY right now?
MCQUEEN'S PRISON RUN OBBY's latest recorded count is 53 concurrent players on Roblox, sampled at 2026-09-28 17:06 UTC. That is 4% below its average over the last 24 hours.
What is MCQUEEN'S PRISON RUN OBBY's highest recorded player count?
RoVitals began tracking MCQUEEN'S PRISON RUN OBBY on September 20, 2026; the highest count sampled since then is 108 on September 27, 2026; earlier peaks and peaks between samples may be higher.
Is MCQUEEN'S PRISON RUN OBBY growing or dying?
MCQUEEN'S PRISON RUN OBBY has grown 51.6% over the past 7 days, averaging 47 concurrent players against 31 the week before.
How many visits does MCQUEEN'S PRISON RUN OBBY have?
MCQUEEN'S PRISON RUN OBBY has been played 4,052,680 times in total, 74,176 of them since RoVitals began tracking it on September 20, 2026.
How much money does MCQUEEN'S PRISON RUN OBBY make?
The RoVitals model puts MCQUEEN'S PRISON RUN OBBY's developer earnings at roughly $1β$5 a day, from its average concurrent players and a genre earnings assumption. Roblox does not publish per-game revenue, and actual earnings can differ several-fold.
Description from Roblox, by A Raposa e as Uvas
MCQUEEN'S PRISON RUN OBBY If you enjoy the game please leave a like and favorite Thanks :DD Maps: McQueen, Lightning, Dream, Survive, Prison, Jail , Obby, Fun Obby, Robot, Car, Easy, Fun
More by A Raposa e as Uvas
| Game | Playing | 24h peak | Visits | Rating |
|---|---|---|---|---|
| 137 | 4.8M | 57% | ||
| 0 | 3.7M | 60% | ||
| 0 | 3M | 45% | ||
| 0 | 3.6M | 54% | ||
| 0 | 832.5K | 55% | ||
| 0 | 1.2M | 61% |
Similar Obby & Platformer games
| Game | Playing | 24h | 24h peak | Visits |
|---|---|---|---|---|
| βΌ 27.6% | 111 | 109M | ||
| βΌ 48.0% | 179 | 24.7M | ||
| βΌ 16.4% | 106 | 645.7K | ||
| βΌ 25.0% | 126 | 29.7M | ||
| βΌ 33.3% | 156 | 55M | ||
| β² 2.3% | 210 | 40.7M | ||
| βΌ 39.1% | 36 | 7.9M | ||
| βΌ 40.7% | 38 | 85.9M |
History since Sep 20, 2026. Data methodology.