Escape The Tsunami π
#2,309FallingSince Aug 22, 2026
Player count history
Performance analysis
Measured on average concurrent players rather than a single spike, Escape The Tsunami is down 0.6% day over day, down 4.0% week over week, down 33.7% over 30 days. Its last-24h average (313) is 7.1% below its 7-day average (337).
Escape The Tsunami set its observed peak 39 days ago; its 7-day average is 19% of that peak.
Over the last 14 days, Escape The Tsunami was usually busiest in the hour from 13:00 UTC, averaging 1.8Γ its quietest hour. Across the last 14 whole UTC days it averaged 47% more players on Saturdays and Sundays than on weekdays.
Player counts by period
| Period | Average | Peak | Change |
|---|---|---|---|
| Last 24 hours | 313 | 494 | βΌ 0.6% |
| Last 7 days | 337 | 634 | βΌ 4.0% |
| Last 30 days | 418 | 894 | βΌ 33.7% |
| Since Aug 22, 2026 | β | 1,747 | 47 days tracked |
Growth
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Visits gained | +42K | +350.9K | +1.8M |
| Favorites gained | +128 | +566 | +3,207 |
| Likes gained | +7 | 96.1% positive overall | |
| Dislikes gained | +1 | 105,052 π Β· 4,235 π | |
| Totals | 108.1M visits Β· 90.6K favorites | ||
Rankings
| Live players | #2,309 Β· Top 10% |
| 24h peak | #2,885 Β· Top 25% |
| Observed peak | #2,935 Β· Top 25% |
| Total visits | #1,416 Β· Top 10% |
| Favorites | #6,058 Β· Top 25% |
| Rating | #1,251 Β· Top 10% |
| In Simulation | #934 of 7,326 |
Records
| Highest recorded CCU | 1,747 Β· Aug 28, 2026 |
| Best day for visits | +151.1K Β· Aug 28, 2026 |
| 24h low | 199 |
| Avg. session (est.) | 10 min |
| Tracked since | Aug 22, 2026 |
| Days with recorded data | 47 days of history |
Daily breakdown
| Day (UTC) | Avg players | Peak players | Visits gained |
|---|---|---|---|
| Oct 7, 2026 | 264 | 445 | +18.7K |
| Oct 6, 2026 | 318 | 494 | +46K |
| Oct 5, 2026 | 333 | 506 | +47.4K |
| Oct 4, 2026 | 465 | 634 | +67.3K |
| Oct 3, 2026 | 454 | 632 | +68.5K |
| Oct 2, 2026 | 337 | 532 | +50K |
| Oct 1, 2026 | 232 | 371 | +35.4K |
| Sep 30, 2026 | 224 | 356 | +34.8K |
| Sep 29, 2026 | 297 | 423 | +45K |
| Sep 28, 2026 | 269 | 372 | +42.5K |
| Sep 27, 2026 | 442 | 584 | +67.8K |
| Sep 26, 2026 | 465 | 676 | +71.2K |
| Sep 25, 2026 | 365 | 530 | +56.4K |
| Sep 24, 2026 | 362 | 584 | +56.6K |
Estimated developer earnings
Modeled from average concurrent players, assumed earned Robux per player-hour by genre, and a fixed $0.0038 per earned Robux. These are not reported game earnings. The range is the central model divided and multiplied by three, not a confidence interval; actual earnings may fall outside it. Special DevEx rates, purchases, revenue shares and expenses are not modeled. Not financial data. Model assumption for this game: 2 earned Robux per player-hour. Formula and limitations.
Visits history
Compare Escape The Tsunami
Side-by-side player counts, peaks and growth against games of a similar size:
Frequently asked questions
How many people are playing Escape The Tsunami right now?
Escape The Tsunami's latest recorded count is 445 concurrent players on Roblox, sampled at 2026-10-07 11:50 UTC. That is 42% above its average over the last 24 hours.
What is Escape The Tsunami's highest recorded player count?
RoVitals began tracking Escape The Tsunami on August 22, 2026; the highest count sampled since then is 1,747 on August 28, 2026; earlier peaks and peaks between samples may be higher.
Is Escape The Tsunami growing or dying?
Escape The Tsunami has declined 4.0% over the past 7 days, averaging 337 concurrent players against 351 the week before.
How many visits does Escape The Tsunami have?
Escape The Tsunami has been played 108,123,222 times in total, 1,814,119 of them in the past 30 days.
How much money does Escape The Tsunami make?
The RoVitals model puts Escape The Tsunami's developer earnings at roughly $19β$171 a day, from its average concurrent players and a genre earnings assumption. Roblox does not publish per-game revenue, and actual earnings can differ several-fold.
Description from Roblox, by STOP INC.
π Escape The Tsunami π β€οΈ Survive the tsunami to get to the end and earn wins! β‘ Train your speed and get to the top of obstacles for protection! π Get pets for more speed and unlock new worlds with wins! π Beat other players and get on top of the leaderboards!
More by STOP INC.
| Game | Playing | 24h peak | Visits | Rating |
|---|---|---|---|---|
| 2,466 | 202.1M | 92% | ||
| 335 | 16.2M | 91% | ||
| 0 | 542.4K | 88% |
Similar Simulation games
| Game | Playing | 24h | 24h peak | Visits |
|---|---|---|---|---|
| βΌ 16.8% | 472 | 513.1K | ||
| β² 5.2% | 821 | 490.9K | ||
| βΌ 1.2% | 683 | 216.5M | ||
| β² 20.3% | 453 | 565.8K | ||
| βΌ 29.9% | 1,430 | 2.4M | ||
| βΌ 16.6% | 666 | 155.6K | ||
| βΌ 15.8% | 222 | 725.3K | ||
| βΌ 13.5% | 91 | 156.3K |
History since Aug 22, 2026. Data methodology.