Roblox games gaining players
Biggest day-over-day increases in average concurrent players, by players added.
| # | Game | Playing | 24h | 24h Δ | 24h avg | 7d avg | 24h peak | Visits 24h |
|---|---|---|---|---|---|---|---|---|
| 1401 | ▲ 21.6% | +94 | 529 | 509 | 679 | +45.6K | ||
| 1402 | ▲ 31.0% | +94 | 397 | 349 | 514 | +37.6K | ||
| 1403 | — | +94 | 94 | 94 | 152 | +4.1K | ||
| 1404 | ▲ 3.7% | +93 | 2,611 | 3,045 | 3,361 | +253.3K | ||
| 1405 | ▲ 7.9% | +93 | 1,266 | 1,387 | 1,836 | +114.3K | ||
| 1406 | ▲ 10.3% | +93 | 997 | 1,015 | 1,190 | +61.2K | ||
| 1407 | ▲ 14.9% | +93 | 719 | 687 | 876 | +49.3K | ||
| 1408 | ▲ 18.9% | +93 | 585 | 535 | 1,180 | +117.9K | ||
| 1409 | ▲ 23.4% | +93 | 490 | 497 | 781 | +60.1K | ||
| 1410 | ▲ 24.0% | +93 | 480 | 405 | 700 | +48K | ||
| 1411 | ▲ 25.6% | +93 | 456 | 435 | 754 | +65.5K | ||
| 1412 | ▲ 30.7% | +93 | 396 | 305 | 811 | +68.3K | ||
| 1413 | ▲ 5.0% | +92 | 1,933 | 1,910 | 3,076 | +233.2K | ||
| 1414 | ▲ 8.4% | +92 | 1,184 | 936 | 1,399 | +97.7K | ||
| 1415 | ▲ 10.3% | +92 | 988 | 1,047 | 1,427 | +68.3K | ||
| 1416 | ▲ 12.3% | +92 | 840 | 959 | 1,037 | +49.1K | ||
| 1417 | ▲ 15.8% | +92 | 674 | 650 | 1,103 | +100.6K | ||
| 1418 | ▲ 19.7% | +92 | 560 | 519 | 721 | +73.6K | ||
| 1419 | ▲ 43.8% | +92 | 302 | 254 | 400 | +52.8K | ||
| 1420 | ▲ 93.9% | +92 | 190 | 182 | 466 | +30.7K | ||
| 1421 | ▲ 95.8% | +92 | 188 | 174 | 360 | +14.1K | ||
| 1422 | ▲ 6.3% | +91 | 1,533 | 1,446 | 2,054 | +218.8K | ||
| 1423 | ▲ 14.6% | +91 | 714 | 663 | 937 | +73.6K | ||
| 1424 | ▲ 16.4% | +91 | 646 | 620 | 928 | +84.3K | ||
| 1425 | ▲ 26.4% | +91 | 436 | 428 | 720 | +51.1K | ||
| 1426 | — | +91 | 91 | 91 | 124 | +4.3K | ||
| 1427 | ▲ 4.6% | +90 | 2,031 | 2,003 | 2,613 | +169.8K | ||
| 1428 | ▲ 22.4% | +90 | 491 | 462 | 662 | +66.5K | ||
| 1429 | ▲ 55.9% | +90 | 251 | 232 | 443 | +32.9K | ||
| 1430 | — | +90 | 90 | 90 | 98 | +1.5K | ||
| 1431 | ▲ 8.9% | +89 | 1,088 | 1,224 | 1,795 | +132.8K | ||
| 1432 | ▲ 13.6% | +89 | 745 | 756 | 982 | +78.5K | ||
| 1433 | ▲ 24.9% | +89 | 447 | 388 | 600 | +70.9K | ||
| 1434 | ▲ 34.5% | +89 | 347 | 304 | 436 | +28.8K | ||
| 1435 | ▲ 36.0% | +89 | 336 | 284 | 514 | +31.5K | ||
| 1436 | ▲ 100.0% | +89 | 178 | 171 | 384 | +38.6K | ||
| 1437 | ▲ 18.1% | +88 | 575 | 556 | 840 | +76.5K | ||
| 1438 | ▲ 23.8% | +88 | 457 | 426 | 632 | +73.9K | ||
| 1439 | ▲ 39.6% | +88 | 310 | 251 | 418 | +35.9K | ||
| 1440 | ▲ 49.4% | +88 | 266 | 210 | 398 | +40.3K | ||
| 1441 | ▲ 50.3% | +88 | 263 | 232 | 431 | +36.2K | ||
| 1442 | ▲ 4.2% | +87 | 2,167 | 2,145 | 2,845 | +262.1K | ||
| 1443 | ▲ 17.7% | +87 | 579 | 528 | 806 | +93.9K | ||
| 1444 | ▲ 26.4% | +87 | 416 | 362 | 596 | +78.2K | ||
| 1445 | ▲ 38.7% | +87 | 312 | 304 | 524 | +46.7K | ||
| 1446 | ▲ 39.7% | +87 | 306 | 278 | 388 | +26.3K | ||
| 1447 | ▲ 47.8% | +87 | 269 | 227 | 350 | +47.4K | ||
| 1448 | — | +87 | 87 | 87 | 108 | +2.4K | ||
| 1449 | — | +87 | 87 | 87 | 97 | +981 | ||
| 1450 | ▲ 3.1% | +86 | 2,832 | 2,357 | 4,257 | +418.6K | ||
| 1451 | ▲ 5.8% | +86 | 1,570 | 1,492 | 2,126 | +120.5K | ||
| 1452 | ▲ 7.8% | +86 | 1,193 | 1,150 | 1,932 | +191.3K | ||
| 1453 | ▲ 12.6% | +86 | 771 | 745 | 990 | +68K | ||
| 1454 | ▲ 15.9% | +86 | 627 | 607 | 757 | +45.7K | ||
| 1455 | ▲ 5.5% | +85 | 1,617 | 1,480 | 2,576 | +186.5K | ||
| 1456 | ▲ 6.0% | +85 | 1,510 | 1,699 | 2,495 | +171.7K | ||
| 1457 | ▲ 18.2% | +85 | 552 | 452 | 962 | +111.6K | ||
| 1458 | ▲ 23.6% | +85 | 445 | 484 | 670 | +71.1K | ||
| 1459 | ▲ 26.2% | +85 | 410 | 383 | 537 | +21.4K | ||
| 1460 | ▲ 30.0% | +85 | 368 | 342 | 587 | +44.7K | ||
| 1461 | ▲ 32.9% | +85 | 343 | 281 | 432 | +39.3K | ||
| 1462 | ▲ 39.9% | +85 | 298 | 247 | 415 | +76.9K | ||
| 1463 | ▲ 16.9% | +84 | 582 | 570 | 797 | +125.1K | ||
| 1464 | ▲ 24.0% | +84 | 434 | 345 | 647 | +117.2K | ||
| 1465 | ▲ 37.5% | +84 | 308 | 281 | 448 | +27.1K | ||
| 1466 | ▲ 66.7% | +84 | 210 | 150 | 366 | +14.2K | ||
| 1467 | ▲ 262.5% | +84 | 116 | 65 | 297 | +9.5K | ||
| 1468 | — | +84 | 84 | 84 | 144 | +1.9K | ||
| 1469 | ▲ 2.4% | +83 | 3,559 | 3,533 | 5,611 | +241.5K | ||
| 1470 | ▲ 12.7% | +83 | 738 | 699 | 996 | +28.1K | ||
| 1471 | ▲ 55.3% | +83 | 233 | 226 | 569 | +28K | ||
| 1472 | ▲ 218.4% | +83 | 121 | 113 | 334 | +12.3K | ||
| 1473 | ▲ 5.1% | +82 | 1,703 | 1,637 | 2,652 | +303K | ||
| 1474 | ▲ 16.6% | +82 | 575 | 546 | 825 | +86.5K | ||
| 1475 | ▲ 48.0% | +82 | 253 | 205 | 390 | +24.8K | ||
| 1476 | ▲ 81.2% | +82 | 183 | 133 | 437 | +13.9K | ||
| 1477 | — | +82 | 82 | 82 | 96 | +955 | ||
| 1478 | ▲ 17.7% | +81 | 539 | 502 | 658 | +77K | ||
| 1479 | ▲ 22.0% | +81 | 449 | 424 | 533 | +28.2K | ||
| 1480 | ▲ 25.2% | +81 | 403 | 385 | 572 | +59.3K | ||
| 1481 | ▲ 63.8% | +81 | 208 | 182 | 315 | +52.5K | ||
| 1482 | — | +81 | 81 | 81 | 130 | +10.9K | ||
| 1483 | — | +81 | 81 | 81 | 97 | +884 | ||
| 1484 | ▲ 18.5% | +80 | 513 | 420 | 798 | +54.5K | ||
| 1485 | ▲ 20.4% | +80 | 472 | 428 | 614 | +39.4K | ||
| 1486 | ▲ 25.7% | +80 | 391 | 343 | 471 | +31.4K | ||
| 1487 | ▲ 8.7% | +79 | 991 | 1,074 | 1,310 | +120.7K | ||
| 1488 | ▲ 17.0% | +79 | 543 | 480 | 775 | +33.3K | ||
| 1489 | ▲ 23.3% | +79 | 418 | 401 | 564 | +24.4K | ||
| 1490 | ▲ 32.1% | +79 | 325 | 326 | 421 | +21.8K | ||
| 1491 | ▲ 35.6% | +79 | 301 | 294 | 552 | +50.2K | ||
| 1492 | ▲ 64.8% | +79 | 201 | 194 | 385 | +20K | ||
| 1493 | — | +79 | 79 | 79 | 116 | +13.3K | ||
| 1494 | ▲ 20.3% | +78 | 463 | 490 | 697 | +36.1K | ||
| 1495 | — | +78 | 78 | 78 | 100 | +8.5K | ||
| 1496 | — | +78 | 78 | 78 | 158 | +6.6K | ||
| 1497 | ▲ 12.8% | +77 | 678 | 670 | 977 | +52.3K | ||
| 1498 | ▲ 14.9% | +77 | 595 | 606 | 966 | +75.9K | ||
| 1499 | ▲ 23.0% | +77 | 412 | 401 | 531 | +92.5K | ||
| 1500 | ▲ 23.8% | +77 | 401 | 369 | 601 | +75.2K |
Changes compare period averages, not instantaneous counts, so a single spike cannot put a game on this list. Games need at least 2 days of history and a 5-player average to qualify. See also games losing players.