Shrek in The Backrooms vs Math Tower Race
Math Tower Race currently leads with 2,746 concurrent players against 1,871. On all-time peak the record belongs to Math Tower Race at 3,860 concurrent players, versus 3,234. Lifetime, Shrek in The Backrooms has more visits (631.9M vs 357.3M). Full side-by-side history for Shrek in The Backrooms and Math Tower Race is charted above.
Shrek in The Backrooms
1,871
playing now
2,898 24h peak · 631.9M visits
VS
Math Tower Race
2,746
playing now
3,860 24h peak · 357.3M visits
Player count history
Shrek in The BackroomsMath Tower Race
Head to head
| Metric | Shrek in The Backrooms | Math Tower Race | Difference |
|---|---|---|---|
| Playing now | 1,871 | 2,746 | 875 |
| 24h peak | 2,898 | 3,860 | 962 |
| 24h average | 2,031 | 2,623 | 592 |
| 7-day peak | 3,111 | 3,860 | 749 |
| 7-day average | 1,848 | 1,803 | 45 |
| 30-day peak | 3,111 | 3,860 | 749 |
| All-time peak | 3,234 | 3,860 | 626 |
| 24h change | ▲ 57.2% | ▲ 32.5% | — |
| 7d change | — | — | — |
| Total visits | 631.9M | 357.3M | 274.6M (1.8×) |
| Visits (24h) | 208.1K | 352.4K | 144.3K (1.7×) |
| Visits (7d) | 522.7K | 1.1M | 538.2K (2.0×) |
| Favorites | 1.3M | 210.4K | 1.1M (6.3×) |
| Rating | 88.8% | 88.5% | — |
| Global rank (players) | #814 | #586 | of 4,380 |
| Trending score | 32.3 | 153.4 | — |
| Created | May 3, 2022 | May 22, 2024 | — |
| Genre | Survival | Party & Casual | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 4 days for Shrek in The Backrooms, 5 for Math Tower Race.