[KUNAI] Ninja Time vs Project: Afternight
Project: Afternight currently leads with 1,488 concurrent players against 890, a 1.7Γ advantage. On all-time peak the record belongs to Project: Afternight at 1,552 concurrent players, versus 1,461. Lifetime, [KUNAI] Ninja Time has more visits (83M vs 53.7M). Full side-by-side history for [KUNAI] Ninja Time and Project: Afternight is charted above.
[π‘οΈKUNAI] Ninja Time
890
playing now
1,257 24h peak Β· 83M visits
VS
Project: Afternight
1,488
playing now
1,552 24h peak Β· 53.7M visits
Player count history
[KUNAI] Ninja TimeProject: Afternight
Head to head
| Metric | [KUNAI] Ninja Time | Project: Afternight | Difference |
|---|---|---|---|
| Playing now | 890 | 1,488 | 598 (1.7Γ) |
| 24h peak | 1,257 | 1,552 | 295 |
| 24h average | 981 | 1,215 | 234 |
| 7-day peak | 1,461 | 1,552 | 91 |
| 7-day average | 1,076 | 1,070 | 6 |
| 30-day peak | 1,461 | 1,552 | 91 |
| All-time peak | 1,461 | 1,552 | 91 |
| 24h change | β² 15.4% | β² 42.9% | β |
| 7d change | β | β | β |
| Total visits | 83M | 53.7M | 29.3M (1.5Γ) |
| Visits (24h) | 68.7K | 76.6K | 7.8K |
| Visits (7d) | 249.1K | 255.4K | 6.2K |
| Favorites | 254.4K | 196.6K | 57.8K |
| Rating | 90.1% | 91.4% | β |
| Global rank (players) | #1,392 | #1,043 | of 4,381 |
| Trending score | -25.9 | 40.9 | β |
| Created | Nov 23, 2021 | Apr 8, 2023 | β |
| Genre | RPG | Action | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for [KUNAI] Ninja Time, 5 for Project: Afternight.