Build to Survive vs Blood Zone
Build to Survive currently leads with 4,258 concurrent players against 2,222, a 1.9Γ advantage. On all-time peak the record belongs to Build to Survive at 6,744 concurrent players, versus 2,633. Lifetime, Build to Survive has more visits (405M vs 27.1M). Full side-by-side history for Build to Survive and Blood Zone is charted above.
Build to Survive π οΈ
4,258
playing now
6,607 24h peak Β· 405M visits
VS
Blood Zone π©Έ
2,222
playing now
2,633 24h peak Β· 27.1M visits
Player count history
Build to SurviveBlood Zone
Head to head
| Metric | Build to Survive | Blood Zone | Difference |
|---|---|---|---|
| Playing now | 4,258 | 2,222 | 2,036 (1.9Γ) |
| 24h peak | 6,607 | 2,633 | 3,974 (2.5Γ) |
| 24h average | 4,954 | 2,085 | 2,869 (2.4Γ) |
| 7-day peak | 6,744 | 2,633 | 4,111 (2.6Γ) |
| 7-day average | 5,192 | 1,691 | 3,501 (3.1Γ) |
| 30-day peak | 6,744 | 2,633 | 4,111 (2.6Γ) |
| All-time peak | 6,744 | 2,633 | 4,111 (2.6Γ) |
| 24h change | βΌ 3.6% | β² 46.9% | β |
| 7d change | β | β | β |
| Total visits | 405M | 27.1M | 377.9M (15.0Γ) |
| Visits (24h) | 499.8K | 145.3K | 354.5K (3.4Γ) |
| Visits (7d) | 1.2M | 414.9K | 802.5K (2.9Γ) |
| Favorites | 10.9M | 103.9K | 10.8M (104.5Γ) |
| Rating | 96.2% | 79.1% | β |
| Global rank (players) | #369 | #705 | of 4,278 |
| Trending score | -16.9 | 76.3 | β |
| Created | Feb 12, 2021 | Jul 4, 2023 | β |
| Genre | Survival | Shooter | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 3 days for Build to Survive, 4 for Blood Zone.