RetroStudio vs Late Night Ramen [HORROR]
RetroStudio currently leads with 917 concurrent players against 489, a 1.9Γ advantage. On all-time peak the record belongs to Late Night Ramen [HORROR] at 1,156 concurrent players, versus 1,147. Lifetime, RetroStudio has more visits (179.3M vs 23.8M). Full side-by-side history for RetroStudio and Late Night Ramen [HORROR] is charted above.
RetroStudio π¨
917
playing now
1,073 24h peak Β· 179.3M visits
VS
Late Night Ramen [HORROR]
489
playing now
961 24h peak Β· 23.8M visits
Player count history
RetroStudioLate Night Ramen [HORROR]
Head to head
| Metric | RetroStudio | Late Night Ramen [HORROR] | Difference |
|---|---|---|---|
| Playing now | 917 | 489 | 428 (1.9Γ) |
| 24h peak | 1,073 | 961 | 112 |
| 24h average | 860 | 605 | 255 |
| 7-day peak | 1,147 | 1,156 | 9 |
| 7-day average | 873 | 766 | 107 |
| 30-day peak | 1,147 | 1,156 | 9 |
| All-time peak | 1,147 | 1,156 | 9 |
| 24h change | β² 15.9% | βΌ 34.0% | β |
| 7d change | β | β | β |
| Total visits | 179.3M | 23.8M | 155.5M (7.5Γ) |
| Visits (24h) | 123.7K | 80.8K | 43K (1.5Γ) |
| Visits (7d) | 423.1K | 294.4K | 128.7K |
| Favorites | 544.2K | 137.8K | 406.5K (4.0Γ) |
| Rating | 94.1% | 93.5% | β |
| Global rank (players) | #1,358 | #1,791 | of 4,381 |
| Trending score | -4.3 | -56.8 | β |
| Created | Oct 18, 2020 | Dec 7, 2025 | β |
| Genre | Simulation | Survival | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for RetroStudio, 5 for Late Night Ramen [HORROR].