Don't Press The Button 4 vs Project Superstellar
Don't Press The Button 4 currently leads with 3,863 concurrent players against 3, a 1287.7× advantage. On all-time peak the record belongs to Project Superstellar at 4,935 concurrent players, versus 4,546. Lifetime, Don't Press The Button 4 has more visits (1.3B vs 9.4M). Full side-by-side history for Don't Press The Button 4 and Project Superstellar is charted above.
☄️Don't Press The Button 4
3,863
playing now
4,305 24h peak · 1.3B visits
VS
Project Superstellar
3
playing now
4,935 24h peak · 9.4M visits
Player count history
Don't Press The Button 4Project Superstellar
Head to head
| Metric | Don't Press The Button 4 | Project Superstellar | Difference |
|---|---|---|---|
| Playing now | 3,863 | 3 | 3,860 (1287.7×) |
| 24h peak | 4,305 | 4,935 | 630 |
| 24h average | 3,586 | 1,286 | 2,300 (2.8×) |
| 7-day peak | 4,546 | 4,935 | 389 |
| 7-day average | 3,069 | 755 | 2,314 (4.1×) |
| 30-day peak | 4,546 | 4,935 | 389 |
| All-time peak | 4,546 | 4,935 | 389 |
| 24h change | ▲ 7.0% | ▲ 87.7% | — |
| 7d change | — | — | — |
| Total visits | 1.3B | 9.4M | 1.3B (138.2×) |
| Visits (24h) | 394.7K | 133.7K | 261K (3.0×) |
| Visits (7d) | 1.5M | 297.6K | 1.2M (5.2×) |
| Favorites | 1.3M | 19.6K | 1.3M (66.3×) |
| Rating | 86.0% | 93.7% | — |
| Global rank (players) | #486 | #3,852 | of 4,743 |
| Trending score | 59.4 | 211.9 | — |
| Created | Jun 12, 2020 | Mar 3, 2026 | — |
| Genre | Party & Casual | Roleplay & Avatar Sim | — |
Other comparisons
Don't Press The Button 4 vs [] My DaycareDon't Press The Button 4 vs [2x] Brainrot Tower DefenseDon't Press The Button 4 vs Sail Your BoatDon't Press The Button 4 vs Strike Back [S5]Don't Press The Button 4 vs [CHAOS] Break a Brainrot Egg!Don't Press The Button 4 vs [BIG UPD] Wheelie DistrictCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Don't Press The Button 4, 4 for Project Superstellar.