[x3 EVENT] +1 OP NINJA vs Sail Your Boat
Sail Your Boat currently leads with 947 concurrent players against 486, a 1.9× advantage. On all-time peak the record belongs to Sail Your Boat at 4,588 concurrent players, versus 1,687. Momentum favours [x3 EVENT] +1 OP NINJA: -11.6% week over week versus -45.2% for Sail Your Boat. Lifetime, [x3 EVENT] +1 OP NINJA has more visits (121.6M vs 50.3M). Full side-by-side history for [x3 EVENT] +1 OP NINJA and Sail Your Boat is charted above.
[x3 EVENT] +1 OP NINJA⚡
486
playing now
584 24h peak · 121.6M visits
VS
Sail Your Boat
947
playing now
1,791 24h peak · 50.3M visits
Player count history
[x3 EVENT] +1 OP NINJASail Your Boat
Head to head
| Metric | [x3 EVENT] +1 OP NINJA | Sail Your Boat | Difference |
|---|---|---|---|
| Playing now | 486 | 947 | 461 (1.9×) |
| 24h peak | 584 | 1,791 | 1,207 (3.1×) |
| 24h average | 500 | 1,189 | 689 (2.4×) |
| 7-day peak | 1,662 | 3,837 | 2,175 (2.3×) |
| 7-day average | 910 | 1,721 | 811 (1.9×) |
| 30-day peak | 1,662 | 4,030 | 2,368 (2.4×) |
| All-time peak | 1,687 | 4,588 | 2,901 (2.7×) |
| 24h change | ▼ 7.6% | ▲ 13.2% | — |
| 7d change | ▼ 11.6% | ▼ 45.2% | — |
| Total visits | 121.6M | 50.3M | 71.3M (2.4×) |
| Visits (24h) | 33.8K | 154.2K | 120.4K (4.6×) |
| Visits (7d) | 412.6K | 1.5M | 1.1M (3.7×) |
| Favorites | 336.4K | 3.5M | 3.2M (10.5×) |
| Rating | 75.9% | 96.2% | — |
| Global rank (players) | #2,090 | #1,442 | of 7,866 |
| Trending score | -118.7 | -93.8 | — |
| Created | Oct 27, 2019 | Mar 11, 2026 | — |
| Genre | Simulation | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 10 days for [x3 EVENT] +1 OP NINJA, 12 for Sail Your Boat.