Noodle Arms vs Easter [HORROR]
Noodle Arms currently leads with 5 concurrent players against 0, a 5.0× advantage. On all-time peak the record belongs to Easter [HORROR] at 25 concurrent players, versus 16. Lifetime, Noodle Arms has more visits (108.7M vs 2.2M). Full side-by-side history for Noodle Arms and Easter [HORROR] is charted above.
Noodle Arms
5
playing now
12 24h peak · 108.7M visits
VS
Easter [HORROR]
0
playing now
25 24h peak · 2.2M visits
Player count history
Noodle ArmsEaster [HORROR]
Head to head
| Metric | Noodle Arms | Easter [HORROR] | Difference |
|---|---|---|---|
| Playing now | 5 | 0 | 5 |
| 24h peak | 12 | 25 | 13 (2.1×) |
| 24h average | 6 | 9 | 3 (1.5×) |
| 7-day peak | 13 | 25 | 12 (1.9×) |
| 7-day average | 5 | 7 | 2 |
| 30-day peak | 13 | 25 | 12 (1.9×) |
| All-time peak | 16 | 25 | 9 (1.6×) |
| 24h change | ▲ 20.0% | ▲ 28.6% | — |
| 7d change | — | — | — |
| Total visits | 108.7M | 2.2M | 106.6M (49.7×) |
| Visits (24h) | 1.7K | 835 | 849 (2.0×) |
| Visits (7d) | 5.3K | 2.9K | 2.4K (1.8×) |
| Favorites | 538.1K | 20.8K | 517.3K (25.9×) |
| Rating | 69.4% | 82.8% | — |
| Global rank (players) | #3,731 | #4,228 | of 4,380 |
| Trending score | 4.0 | 8.0 | — |
| Created | Jan 5, 2019 | Mar 20, 2025 | — |
| Genre | Simulation | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Noodle Arms, 5 for Easter [HORROR].