Horrific Housing vs [NEW DINO] Dino World
Horrific Housing currently leads with 2,377 concurrent players against 984, a 2.4Γ advantage. On all-time peak the record belongs to Horrific Housing at 4,143 concurrent players, versus 2,148. Lifetime, Horrific Housing has more visits (715M vs 3.5M). Full side-by-side history for Horrific Housing and [NEW DINO] Dino World is charted above.
Horrific Housing
2,377
playing now
2,889 24h peak Β· 715M visits
VS
[π¦NEW DINO] Dino World π¦
984
playing now
1,527 24h peak Β· 3.5M visits
Player count history
Horrific Housing[NEW DINO] Dino World
Head to head
| Metric | Horrific Housing | [NEW DINO] Dino World | Difference |
|---|---|---|---|
| Playing now | 2,377 | 984 | 1,393 (2.4Γ) |
| 24h peak | 2,889 | 1,527 | 1,362 (1.9Γ) |
| 24h average | 2,254 | 1,086 | 1,168 (2.1Γ) |
| 7-day peak | 3,407 | 2,148 | 1,259 (1.6Γ) |
| 7-day average | 2,269 | 1,319 | 950 (1.7Γ) |
| 30-day peak | 4,143 | 2,148 | 1,995 (1.9Γ) |
| All-time peak | 4,143 | 2,148 | 1,995 (1.9Γ) |
| 24h change | β² 7.3% | βΌ 7.0% | β |
| 7d change | βΌ 16.6% | β | β |
| Total visits | 715M | 3.5M | 711.6M (206.8Γ) |
| Visits (24h) | 203.6K | 79.8K | 123.8K (2.6Γ) |
| Visits (7d) | 1.6M | 736K | 883K (2.2Γ) |
| Favorites | 2M | 20.4K | 1.9M (96.8Γ) |
| Rating | 78.2% | 91.8% | β |
| Global rank (players) | #615 | #1,233 | of 7,126 |
| Trending score | -2.2 | -52.7 | β |
| Created | Jun 27, 2015 | Dec 27, 2025 | β |
| Genre | Survival | Survival | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 10 days for Horrific Housing, 8 for [NEW DINO] Dino World.