[X2] Freeze for UGC vs Borders RTS [v2.0]
[X2] Freeze for UGC currently leads with 1,908 concurrent players against 150, a 12.7× advantage. On all-time peak the record belongs to [X2] Freeze for UGC at 6,305 concurrent players, versus 3,574. Momentum favours Borders RTS [v2.0]: +220.4% week over week versus -6.8% for [X2] Freeze for UGC. Lifetime, [X2] Freeze for UGC has more visits (24.3M vs 11M). Full side-by-side history for [X2] Freeze for UGC and Borders RTS [v2.0] is charted above.
[X2] Freeze for UGC 🧊
1,908
playing now
2,601 24h peak · 24.3M visits
VS
Borders RTS [v2.0]
150
playing now
181 24h peak · 11M visits
Player count history
[X2] Freeze for UGCBorders RTS [v2.0]
Head to head
| Metric | [X2] Freeze for UGC | Borders RTS [v2.0] | Difference |
|---|---|---|---|
| Playing now | 1,908 | 150 | 1,758 (12.7×) |
| 24h peak | 2,601 | 181 | 2,420 (14.4×) |
| 24h average | 2,183 | 125 | 2,058 (17.5×) |
| 7-day peak | 4,037 | 3,339 | 698 |
| 7-day average | 2,490 | 676 | 1,814 (3.7×) |
| 30-day peak | 4,815 | 3,339 | 1,476 |
| All-time peak | 6,305 | 3,574 | 2,731 (1.8×) |
| 24h change | ▼ 26.5% | ▲ 0.8% | — |
| 7d change | ▼ 6.8% | ▲ 220.4% | — |
| Total visits | 24.3M | 11M | 13.3M (2.2×) |
| Visits (24h) | 361.8K | 12.2K | 349.5K (29.5×) |
| Visits (7d) | 2.7M | 1M | 1.7M (2.6×) |
| Favorites | 232.8K | 55.4K | 177.4K (4.2×) |
| Rating | 79.5% | 70.3% | — |
| Global rank (players) | #993 | #3,463 | of 8,283 |
| Trending score | -40.8 | -167.4 | — |
| Created | Jun 21, 2024 | Jan 26, 2026 | — |
| Genre | Obby & Platformer | Strategy | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for [X2] Freeze for UGC, 13 for Borders RTS [v2.0].