Sorcerer Tower Defense [NAOYA] vs [WORLD 3] Become a Brainrot
Sorcerer Tower Defense [NAOYA] currently leads with 3,721 concurrent players against 2,650. On all-time peak the record belongs to [WORLD 3] Become a Brainrot at 19,426 concurrent players, versus 7,871. Momentum favours [WORLD 3] Become a Brainrot: +39.6% week over week versus +29.5% for Sorcerer Tower Defense [NAOYA]. Lifetime, Sorcerer Tower Defense [NAOYA] has more visits (179.1M vs 108.2M). Full side-by-side history for Sorcerer Tower Defense [NAOYA] and [WORLD 3] Become a Brainrot is charted above.
Player count history
Head to head
| Metric | Sorcerer Tower Defense [NAOYA] | [WORLD 3] Become a Brainrot | Difference |
|---|---|---|---|
| Playing now | 3,721 | 2,650 | 1,071 |
| 24h peak | 5,186 | 14,684 | 9,498 (2.8×) |
| 24h average | 4,048 | 2,934 | 1,114 |
| 7-day peak | 7,858 | 14,684 | 6,826 (1.9×) |
| 7-day average | 3,089 | 2,394 | 695 |
| 30-day peak | 7,858 | 14,684 | 6,826 (1.9×) |
| All-time peak | 7,871 | 19,426 | 11,555 (2.5×) |
| 24h change | ▲ 1.2% | ▲ 29.0% | — |
| 7d change | ▲ 29.5% | ▲ 39.6% | — |
| Total visits | 179.1M | 108.2M | 70.8M (1.7×) |
| Visits (24h) | 573.5K | 392.4K | 181.1K |
| Visits (7d) | 2.9M | 2.2M | 654.7K |
| Favorites | 250.3K | 2.7M | 2.4M (10.7×) |
| Rating | 97.2% | 88.3% | — |
| Global rank (players) | #481 | #699 | of 7,929 |
| Trending score | 111.1 | 77.4 | — |
| Created | Jun 3, 2024 | Mar 30, 2026 | — |
| Genre | Strategy | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Sorcerer Tower Defense [NAOYA], 13 for [WORLD 3] Become a Brainrot.