Escape Running Head vs Sorcerer Tower Defense [NAOYA]
Escape Running Head currently leads with 12,136 concurrent players against 3,664, a 3.3× advantage. On all-time peak the record belongs to Escape Running Head at 14,674 concurrent players, versus 7,871. Momentum favours Escape Running Head: +31.3% week over week versus +29.7% for Sorcerer Tower Defense [NAOYA]. Lifetime, Escape Running Head has more visits (3B vs 179.1M). Full side-by-side history for Escape Running Head and Sorcerer Tower Defense [NAOYA] is charted above.
Escape Running Head
12,136
playing now
14,674 24h peak · 3B visits
VS
Sorcerer Tower Defense [NAOYA]
3,664
playing now
5,186 24h peak · 179.1M visits
Player count history
Escape Running HeadSorcerer Tower Defense [NAOYA]
Head to head
| Metric | Escape Running Head | Sorcerer Tower Defense [NAOYA] | Difference |
|---|---|---|---|
| Playing now | 12,136 | 3,664 | 8,472 (3.3×) |
| 24h peak | 14,674 | 5,186 | 9,488 (2.8×) |
| 24h average | 12,552 | 4,035 | 8,517 (3.1×) |
| 7-day peak | 14,674 | 7,858 | 6,816 (1.9×) |
| 7-day average | 10,063 | 3,096 | 6,967 (3.3×) |
| 30-day peak | 14,674 | 7,858 | 6,816 (1.9×) |
| All-time peak | 14,674 | 7,871 | 6,803 (1.9×) |
| 24h change | ▲ 16.7% | ▼ 0.3% | — |
| 7d change | ▲ 31.3% | ▲ 29.7% | — |
| Total visits | 3B | 179.1M | 2.8B (16.7×) |
| Visits (24h) | 1.4M | 573.6K | 859.1K (2.5×) |
| Visits (7d) | 8.8M | 2.9M | 5.9M (3.1×) |
| Favorites | 2M | 250.3K | 1.8M (8.1×) |
| Rating | 75.0% | 97.2% | — |
| Global rank (players) | #126 | #461 | of 7,929 |
| Trending score | 101.1 | 108.5 | — |
| Created | Jan 7, 2021 | Jun 3, 2024 | — |
| Genre | Survival | Strategy | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Escape Running Head, 13 for Sorcerer Tower Defense [NAOYA].