Wanted [UPDATE] vs A Quiet Place: Deadzone (Pre-Alpha)
Wanted [UPDATE] currently leads with 7,812 concurrent players against 5,773. On all-time peak the record belongs to A Quiet Place: Deadzone (Pre-Alpha) at 11,615 concurrent players, versus 10,690. Momentum favours Wanted [UPDATE]: +15.2% week over week versus -29.1% for A Quiet Place: Deadzone (Pre-Alpha). Lifetime, Wanted [UPDATE] has more visits (95.3M vs 20.2M). Full side-by-side history for Wanted [UPDATE] and A Quiet Place: Deadzone (Pre-Alpha) is charted above.
Wanted [πUPDATE]
7,812
playing now
8,994 24h peak Β· 95.3M visits
VS
A Quiet Place: Deadzone (Pre-Alpha)
5,773
playing now
6,158 24h peak Β· 20.2M visits
Player count history
Wanted [UPDATE]A Quiet Place: Deadzone (Pre-Alpha)
Head to head
| Metric | Wanted [UPDATE] | A Quiet Place: Deadzone (Pre-Alpha) | Difference |
|---|---|---|---|
| Playing now | 7,812 | 5,773 | 2,039 |
| 24h peak | 8,994 | 6,158 | 2,836 |
| 24h average | 7,383 | 5,112 | 2,271 |
| 7-day peak | 8,994 | 10,691 | 1,697 |
| 7-day average | 6,119 | 5,418 | 701 |
| 30-day peak | 8,994 | 11,615 | 2,621 |
| All-time peak | 10,690 | 11,615 | 925 |
| 24h change | β² 24.7% | β² 21.8% | β |
| 7d change | β² 15.2% | βΌ 29.1% | β |
| Total visits | 95.3M | 20.2M | 75.1M (4.7Γ) |
| Visits (24h) | 561.6K | 514.8K | 46.8K |
| Visits (7d) | 3.5M | 4.1M | 638.9K |
| Favorites | 398.8K | 160.8K | 238K (2.5Γ) |
| Rating | 97.1% | 85.9% | β |
| Global rank (players) | #246 | #326 | of 7,866 |
| Trending score | 79.6 | -20.9 | β |
| Created | Aug 14, 2023 | Mar 15, 2026 | β |
| Genre | Action | Survival | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 12 days for Wanted [UPDATE], 12 for A Quiet Place: Deadzone (Pre-Alpha).