Team School Breakout! (TEAMWORK OBBY) vs Climb and Jump Tower [NEW WORLD]
Climb and Jump Tower [NEW WORLD] currently leads with 9,479 concurrent players against 5,854, a 1.6× advantage. On all-time peak the record belongs to Climb and Jump Tower [NEW WORLD] at 16,519 concurrent players, versus 8,379. Momentum favours Climb and Jump Tower [NEW WORLD]: +8.1% week over week versus +7.2% for Team School Breakout! (TEAMWORK OBBY). Lifetime, Climb and Jump Tower [NEW WORLD] has more visits (1.1B vs 271.6M). Full side-by-side history for Team School Breakout! (TEAMWORK OBBY) and Climb and Jump Tower [NEW WORLD] is charted above.
Player count history
Head to head
| Metric | Team School Breakout! (TEAMWORK OBBY) | Climb and Jump Tower [NEW WORLD] | Difference |
|---|---|---|---|
| Playing now | 5,854 | 9,479 | 3,625 (1.6×) |
| 24h peak | 7,337 | 12,141 | 4,804 (1.7×) |
| 24h average | 5,729 | 9,674 | 3,945 (1.7×) |
| 7-day peak | 8,379 | 16,299 | 7,920 (1.9×) |
| 7-day average | 5,044 | 10,159 | 5,115 (2.0×) |
| 30-day peak | 8,379 | 16,299 | 7,920 (1.9×) |
| All-time peak | 8,379 | 16,519 | 8,140 (2.0×) |
| 24h change | ▲ 25.6% | ▼ 14.8% | — |
| 7d change | ▲ 7.2% | ▲ 8.1% | — |
| Total visits | 271.6M | 1.1B | 819M (4.0×) |
| Visits (24h) | 859.1K | 990.6K | 131.5K |
| Visits (7d) | 5.7M | 7.6M | 1.8M |
| Favorites | 140.6K | 1.4M | 1.2M (9.8×) |
| Rating | 67.5% | 97.3% | — |
| Global rank (players) | #318 | #185 | of 7,866 |
| Trending score | 50.8 | -19.0 | — |
| Created | Aug 3, 2023 | Apr 2, 2025 | — |
| Genre | Obby & Platformer | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Team School Breakout! (TEAMWORK OBBY), 12 for Climb and Jump Tower [NEW WORLD].