Terminal [Escape Room] vs [FASHIONABLY LATE] Die of Death
[FASHIONABLY LATE] Die of Death currently leads with 7,147 concurrent players against 1,076, a 6.6× advantage. On all-time peak the record belongs to Terminal [Escape Room] at 12,075 concurrent players, versus 10,397. Momentum favours Terminal [Escape Room]: +142.0% week over week versus -14.0% for [FASHIONABLY LATE] Die of Death. Lifetime, [FASHIONABLY LATE] Die of Death has more visits (326.1M vs 64.3M). Full side-by-side history for Terminal [Escape Room] and [FASHIONABLY LATE] Die of Death is charted above.
Player count history
Head to head
| Metric | Terminal [Escape Room] | [FASHIONABLY LATE] Die of Death | Difference |
|---|---|---|---|
| Playing now | 1,076 | 7,147 | 6,071 (6.6×) |
| 24h peak | 1,298 | 10,142 | 8,844 (7.8×) |
| 24h average | 1,005 | 6,682 | 5,677 (6.6×) |
| 7-day peak | 11,903 | 10,142 | 1,761 |
| 7-day average | 2,488 | 6,507 | 4,019 (2.6×) |
| 30-day peak | 11,903 | 10,142 | 1,761 |
| All-time peak | 12,075 | 10,397 | 1,678 |
| 24h change | ▲ 2.2% | ▲ 13.2% | — |
| 7d change | ▲ 142.0% | ▼ 14.0% | — |
| Total visits | 64.3M | 326.1M | 261.9M (5.1×) |
| Visits (24h) | 68.1K | 508.7K | 440.6K (7.5×) |
| Visits (7d) | 2.4M | 3.7M | 1.4M (1.6×) |
| Favorites | 540.4K | 639.6K | 99.2K |
| Rating | 88.6% | 87.3% | — |
| Global rank (players) | #1,322 | #231 | of 7,866 |
| Trending score | -177.4 | 10.3 | — |
| Created | Jul 11, 2023 | Mar 8, 2025 | — |
| Genre | Puzzle | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Terminal [Escape Room], 12 for [FASHIONABLY LATE] Die of Death.