Wonderland vs [NEW CUBES]+1 Shrink per Step
Wonderland currently leads with 19,254 concurrent players against 8,627, a 2.2× advantage. On all-time peak the record belongs to Wonderland at 47,828 concurrent players, versus 16,266. Momentum favours [NEW CUBES]+1 Shrink per Step: +80.4% week over week versus -38.5% for Wonderland. Lifetime, [NEW CUBES]+1 Shrink per Step has more visits (97.4M vs 23.3M). Full side-by-side history for Wonderland and [NEW CUBES]+1 Shrink per Step is charted above.
Wonderland
19,254
playing now
22,695 24h peak · 23.3M visits
VS
[NEW CUBES]+1 Shrink per Step
8,627
playing now
16,266 24h peak · 97.4M visits
Player count history
Wonderland[NEW CUBES]+1 Shrink per Step
Head to head
| Metric | Wonderland | [NEW CUBES]+1 Shrink per Step | Difference |
|---|---|---|---|
| Playing now | 19,254 | 8,627 | 10,627 (2.2×) |
| 24h peak | 22,695 | 16,266 | 6,429 |
| 24h average | 18,520 | 10,824 | 7,696 (1.7×) |
| 7-day peak | 47,555 | 16,266 | 31,289 (2.9×) |
| 7-day average | 22,537 | 7,333 | 15,204 (3.1×) |
| 30-day peak | 47,555 | 16,266 | 31,289 (2.9×) |
| All-time peak | 47,828 | 16,266 | 31,562 (2.9×) |
| 24h change | ▲ 3.9% | ▲ 24.6% | — |
| 7d change | ▼ 38.5% | ▲ 80.4% | — |
| Total visits | 23.3M | 97.4M | 74M (4.2×) |
| Visits (24h) | 1.9M | 1.2M | 678.4K (1.6×) |
| Visits (7d) | 17.1M | 5.8M | 11.3M (3.0×) |
| Favorites | 273.8K | 3.3M | 3M (12.0×) |
| Rating | 89.2% | 96.0% | — |
| Global rank (players) | #83 | #202 | of 7,928 |
| Trending score | -76.0 | 191.4 | — |
| Created | Jun 11, 2023 | Apr 9, 2026 | — |
| Genre | Adventure | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 10 days for Wonderland, 13 for [NEW CUBES]+1 Shrink per Step.