[UPDATE] RiderTime vs [W5] +1 Speed Keyboard Tsunami Escape
[W5] +1 Speed Keyboard Tsunami Escape currently leads with 173 concurrent players against 37, a 4.7× advantage. On all-time peak the record belongs to [W5] +1 Speed Keyboard Tsunami Escape at 440 concurrent players, versus 354. Lifetime, [UPDATE] RiderTime has more visits (33.6M vs 8.3M). Full side-by-side history for [UPDATE] RiderTime and [W5] +1 Speed Keyboard Tsunami Escape is charted above.
[UPDATE] RiderTime
37
playing now
354 24h peak · 33.6M visits
VS
[W5] +1 Speed Keyboard Tsunami Escape
173
playing now
248 24h peak · 8.3M visits
Player count history
[UPDATE] RiderTime[W5] +1 Speed Keyboard Tsunami Escape
Head to head
| Metric | [UPDATE] RiderTime | [W5] +1 Speed Keyboard Tsunami Escape | Difference |
|---|---|---|---|
| Playing now | 37 | 173 | 136 (4.7×) |
| 24h peak | 354 | 248 | 106 |
| 24h average | 180 | 172 | 8 |
| 7-day peak | 354 | 344 | 10 |
| 7-day average | 195 | 187 | 8 |
| 30-day peak | 354 | 344 | 10 |
| All-time peak | 354 | 440 | 86 |
| 24h change | ▼ 16.3% | ▲ 1.8% | — |
| 7d change | — | ▼ 51.4% | — |
| Total visits | 33.6M | 8.3M | 25.4M (4.1×) |
| Visits (24h) | 25.1K | 35.1K | 10K |
| Visits (7d) | 73.6K | 273.5K | 199.8K (3.7×) |
| Favorites | 65.8K | 15.3K | 50.5K (4.3×) |
| Rating | 92.5% | 93.2% | — |
| Global rank (players) | #4,550 | #3,205 | of 8,283 |
| Trending score | -15.5 | -16.0 | — |
| Created | Mar 5, 2023 | May 10, 2026 | — |
| Genre | Action | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 4 days for [UPDATE] RiderTime, 8 for [W5] +1 Speed Keyboard Tsunami Escape.