Adopt and Raise vs Rob the place
Adopt and Raise currently leads with 240 concurrent players against 84, a 2.9× advantage. On all-time peak the record belongs to Adopt and Raise at 312 concurrent players, versus 101. Lifetime, Adopt and Raise has more visits (543.8M vs 60.7M). Full side-by-side history for Adopt and Raise and Rob the place is charted above.
Adopt and Raise
240
playing now
312 24h peak · 543.8M visits
VS
Rob the place
84
playing now
101 24h peak · 60.7M visits
Player count history
Adopt and RaiseRob the place
Head to head
| Metric | Adopt and Raise | Rob the place | Difference |
|---|---|---|---|
| Playing now | 240 | 84 | 156 (2.9×) |
| 24h peak | 312 | 101 | 211 (3.1×) |
| 24h average | 208 | 66 | 142 (3.2×) |
| 7-day peak | 312 | 101 | 211 (3.1×) |
| 7-day average | 159 | 57 | 102 (2.8×) |
| 30-day peak | 312 | 101 | 211 (3.1×) |
| All-time peak | 312 | 101 | 211 (3.1×) |
| 24h change | ▲ 14.9% | ▲ 17.9% | — |
| 7d change | — | — | — |
| Total visits | 543.8M | 60.7M | 483.2M (9.0×) |
| Visits (24h) | 30.6K | 6.7K | 23.9K (4.6×) |
| Visits (7d) | 114.3K | 18.7K | 95.7K (6.1×) |
| Favorites | 1.9M | 5.5M | 3.6M (3.0×) |
| Rating | 78.4% | 89.6% | — |
| Global rank (players) | #2,490 | #3,130 | of 4,743 |
| Trending score | 62.3 | 20.6 | — |
| Created | Dec 14, 2017 | May 13, 2024 | — |
| Genre | Roleplay & Avatar Sim | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Adopt and Raise, 4 for Rob the place.