Adopt and Raise vs The ASMR squeeze will rise up the tower [Beta Test]
Adopt and Raise currently leads with 208 concurrent players against 13, a 16.0Γ advantage. On all-time peak the record belongs to Adopt and Raise at 312 concurrent players, versus 311. Lifetime, Adopt and Raise has more visits (543.8M vs 281.4K). Full side-by-side history for Adopt and Raise and The ASMR squeeze will rise up the tower [Beta Test] is charted above.
Adopt and Raise
208
playing now
312 24h peak Β· 543.8M visits
VS
The ASMR squeeze will rise up the tower π [Beta Test]
13
playing now
311 24h peak Β· 281.4K visits
Player count history
Adopt and RaiseThe ASMR squeeze will rise up the tower [Beta Test]
Head to head
| Metric | Adopt and Raise | The ASMR squeeze will rise up the tower [Beta Test] | Difference |
|---|---|---|---|
| Playing now | 208 | 13 | 195 (16.0Γ) |
| 24h peak | 312 | 311 | 1 |
| 24h average | 209 | 117 | 92 (1.8Γ) |
| 7-day peak | 312 | 311 | 1 |
| 7-day average | 159 | 109 | 50 |
| 30-day peak | 312 | 311 | 1 |
| All-time peak | 312 | 311 | 1 |
| 24h change | β² 15.5% | β² 875.0% | β |
| 7d change | β | β | β |
| Total visits | 543.8M | 281.4K | 543.6M (1932.5Γ) |
| Visits (24h) | 31.1K | 35.1K | 4K |
| Visits (7d) | 113.7K | 35.3K | 78.5K (3.2Γ) |
| Favorites | 1.9M | 1.7K | 1.9M (1125.5Γ) |
| Rating | 78.4% | 73.2% | β |
| Global rank (players) | #2,470 | #3,878 | of 4,743 |
| Trending score | 63.6 | 12.6 | β |
| Created | Dec 14, 2017 | Aug 3, 2026 | β |
| Genre | Roleplay & Avatar Sim | Obby & Platformer | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Adopt and Raise, 2 for The ASMR squeeze will rise up the tower [Beta Test].