Doge Story vs Project: Afternight
Project: Afternight currently leads with 855 concurrent players against 155, a 5.5× advantage. On all-time peak the record belongs to Project: Afternight at 1,552 concurrent players, versus 1,253. Lifetime, Doge Story has more visits (75.5M vs 53.8M). Full side-by-side history for Doge Story and Project: Afternight is charted above.
Doge Story
155
playing now
723 24h peak · 75.5M visits
VS
Project: Afternight
855
playing now
1,552 24h peak · 53.8M visits
Player count history
Doge StoryProject: Afternight
Head to head
| Metric | Doge Story | Project: Afternight | Difference |
|---|---|---|---|
| Playing now | 155 | 855 | 700 (5.5×) |
| 24h peak | 723 | 1,552 | 829 (2.1×) |
| 24h average | 258 | 1,088 | 830 (4.2×) |
| 7-day peak | 1,190 | 1,552 | 362 |
| 7-day average | 339 | 1,042 | 703 (3.1×) |
| 30-day peak | 1,190 | 1,552 | 362 |
| All-time peak | 1,253 | 1,552 | 299 |
| 24h change | ▼ 48.6% | ▲ 30.3% | — |
| 7d change | — | — | — |
| Total visits | 75.5M | 53.8M | 21.7M |
| Visits (24h) | 28.8K | 82.2K | 53.4K (2.9×) |
| Visits (7d) | 49.8K | 271.3K | 221.5K (5.4×) |
| Favorites | 1.1M | 196.7K | 883K (5.5×) |
| Rating | 74.4% | 91.4% | — |
| Global rank (players) | #2,517 | #1,283 | of 4,425 |
| Trending score | -54.0 | 13.1 | — |
| Created | Sep 28, 2022 | Apr 8, 2023 | — |
| Genre | Adventure | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 3 days for Doge Story, 5 for Project: Afternight.