Roblox games losing players
Sharpest month-over-month declines in average concurrent players, by players lost. Useful for spotting games past their peak — and for separating a normal weekday dip from a real decline.
| # | Game | Playing | 30d | 24h Δ | 24h avg | 7d avg | 24h peak | Recorded peak |
|---|---|---|---|---|---|---|---|---|
| 4701 | ▼ 6.9% | −14 | 35 | 31 | 79 | 87since Aug 13, 2026 | ||
| 4702 | ▼ 7.1% | −12 | 36 | 31 | 80 | 80since Aug 11, 2026 | ||
| 4703 | ▼ 6.9% | −9 | 38 | 37 | 90 | 91since Aug 18, 2026 | ||
| 4704 | ▼ 5.6% | −12 | 34 | 32 | 66 | 83since Aug 17, 2026 | ||
| 4705 | ▼ 6.1% | −26 | 20 | 26 | 64 | 110since Aug 25, 2026 | ||
| 4706 | ▼ 8.7% | −7 | 34 | 32 | 79 | 79since Aug 11, 2026 | ||
| 4707 | ▼ 5.7% | −5 | 35 | 32 | 69 | 89since Aug 11, 2026 | ||
| 4708 | ▼ 8.0% | −7 | 31 | 26 | 45 | 57since Aug 21, 2026 | ||
| 4709 | ▼ 8.3% | −7 | 29 | 23 | 66 | 72since Aug 12, 2026 | ||
| 4710 | ▼ 8.3% | −9 | 26 | 23 | 63 | 63since Aug 13, 2026 | ||
| 4711 | ▼ 7.7% | −9 | 22 | 21 | 46 | 60since Aug 24, 2026 | ||
| 4712 | ▼ 9.5% | −1 | 30 | 24 | 69 | 164since Aug 16, 2026 | ||
| 4713 | ▼ 8.3% | −7 | 23 | 21 | 42 | 55since Aug 11, 2026 | ||
| 4714 | ▼ 5.7% | +1 | 30 | 30 | 45 | 96since Aug 19, 2026 | ||
| 4715 | ▼ 10.0% | −15 | 14 | 26 | 38 | 68since Aug 19, 2026 | ||
| 4716 | ▼ 11.1% | −14 | 14 | 18 | 37 | 51since Aug 21, 2026 | ||
| 4717 | ▼ 10.0% | −7 | 20 | 17 | 38 | 56since Aug 12, 2026 | ||
| 4718 | ▼ 6.5% | −3 | 23 | 25 | 41 | 85since Aug 26, 2026 | ||
| 4719 | ▼ 10.0% | −7 | 18 | 17 | 30 | 47since Aug 20, 2026 | ||
| 4720 | ▼ 10.5% | −5 | 18 | 16 | 33 | 43since Aug 13, 2026 | ||
| 4721 | ▼ 10.5% | −3 | 20 | 17 | 43 | 47since Aug 11, 2026 | ||
| 4722 | ▼ 11.8% | −5 | 18 | 15 | 39 | 46since Aug 24, 2026 | ||
| 4723 | ▼ 13.3% | −10 | 13 | 16 | 26 | 54since Aug 26, 2026 | ||
| 4724 | ▼ 10.5% | −8 | 15 | 15 | 31 | 44since Aug 11, 2026 | ||
| 4725 | ▼ 5.0% | −9 | 14 | 21 | 28 | 196since Aug 17, 2026 | ||
| 4726 | ▼ 10.5% | −2 | 20 | 18 | 26 | 35since Aug 19, 2026 | ||
| 4727 | ▼ 8.3% | −2 | 20 | 19 | 32 | 50since Aug 27, 2026 | ||
| 4728 | ▼ 20.0% | −11 | 10 | 10 | 32 | 50since Aug 11, 2026 | ||
| 4729 | ▼ 9.1% | −8 | 13 | 13 | 27 | 72since Aug 27, 2026 | ||
| 4730 | ▼ 11.8% | −2 | 19 | 14 | 32 | 43since Aug 24, 2026 | ||
| 4731 | ▼ 11.1% | −3 | 17 | 14 | 32 | 43since Aug 13, 2026 | ||
| 4732 | ▼ 14.3% | −6 | 14 | 12 | 34 | 35since Aug 22, 2026 | ||
| 4733 | ▼ 12.5% | −5 | 14 | 14 | 28 | 42since Aug 23, 2026 | ||
| 4734 | ▼ 16.7% | −3 | 16 | 12 | 33 | 33since Aug 21, 2026 | ||
| 4735 | ▼ 15.4% | −4 | 14 | 12 | 29 | 40since Aug 26, 2026 | ||
| 4736 | ▼ 14.3% | −6 | 12 | 11 | 25 | 36since Aug 15, 2026 | ||
| 4737 | ▼ 13.3% | −1 | 17 | 12 | 39 | 40since Aug 17, 2026 | ||
| 4738 | ▼ 14.3% | −5 | 13 | 11 | 32 | 46since Aug 15, 2026 | ||
| 4739 | ▼ 11.1% | −4 | 14 | 14 | 28 | 39since Aug 13, 2026 | ||
| 4740 | ▼ 12.5% | −1 | 16 | 12 | 38 | 56since Aug 11, 2026 | ||
| 4741 | ▼ 12.5% | −9 | 8 | 11 | 18 | 78since Aug 13, 2026 | ||
| 4742 | ▼ 9.5% | −6 | 11 | 12 | 30 | 152since Aug 20, 2026 | ||
| 4743 | ▼ 11.1% | +4 | 21 | 20 | 39 | 61since Aug 13, 2026 | ||
| 4744 | ▼ 18.2% | −1 | 15 | 10 | 31 | 32since Aug 23, 2026 | ||
| 4745 | ▼ 13.3% | −3 | 13 | 12 | 27 | 79since Aug 13, 2026 | ||
| 4746 | ▼ 14.3% | −2 | 14 | 12 | 27 | 42since Aug 14, 2026 | ||
| 4747 | ▼ 18.2% | −1 | 14 | 10 | 26 | 32since Aug 12, 2026 | ||
| 4748 | ▼ 15.4% | −5 | 10 | 11 | 26 | 39since Aug 24, 2026 | ||
| 4749 | ▼ 14.3% | −4 | 11 | 11 | 27 | 33since Aug 26, 2026 | ||
| 4750 | ▼ 14.3% | −2 | 13 | 11 | 32 | 36since Aug 18, 2026 | ||
| 4751 | ▼ 16.7% | −4 | 11 | 11 | 26 | 35since Aug 15, 2026 | ||
| 4752 | ▼ 13.3% | −5 | 10 | 10 | 32 | 36since Aug 26, 2026 | ||
| 4753 | ▼ 15.4% | −3 | 12 | 10 | 34 | 35since Aug 20, 2026 | ||
| 4754 | ▼ 14.3% | −3 | 11 | 10 | 29 | 41since Aug 13, 2026 | ||
| 4755 | ▼ 14.3% | −3 | 11 | 11 | 21 | 30since Aug 19, 2026 | ||
| 4756 | ▼ 14.3% | −2 | 12 | 11 | 32 | 35since Aug 24, 2026 | ||
| 4757 | ▼ 15.4% | −4 | 10 | 11 | 21 | 32since Aug 14, 2026 | ||
| 4758 | ▼ 9.5% | −3 | 11 | 10 | 30 | 67since Aug 15, 2026 | ||
| 4759 | ▼ 12.5% | −1 | 12 | 12 | 23 | 42since Aug 13, 2026 | ||
| 4760 | ▼ 12.5% | −2 | 11 | 10 | 24 | 45since Aug 28, 2026 | ||
| 4761 | ▼ 14.3% | −3 | 10 | 11 | 23 | 36since Aug 28, 2026 | ||
| 4762 | ▼ 14.3% | −2 | 11 | 12 | 128 | 139since Aug 24, 2026 | ||
| 4763 | ▼ 15.4% | −3 | 9 | 9 | 16 | 34since Aug 17, 2026 | ||
| 4764 | ▼ 20.0% | −2 | 10 | 8 | 24 | 28since Aug 17, 2026 | ||
| 4765 | ▼ 18.2% | −2 | 9 | 9 | 74 | 200since Aug 13, 2026 | ||
| 4766 | ▼ 18.2% | −2 | 9 | 8 | 19 | 28since Aug 24, 2026 | ||
| 4767 | ▼ 11.8% | −2 | 9 | 11 | 20 | 78since Aug 11, 2026 | ||
| 4768 | ▼ 28.6% | −3 | 7 | 6 | 21 | 23since Aug 17, 2026 | ||
| 4769 | ▼ 20.0% | −2 | 8 | 8 | 16 | 24since Aug 11, 2026 | ||
| 4770 | ▼ 25.0% | −2 | 8 | 7 | 24 | 24since Aug 19, 2026 | ||
| 4771 | ▼ 15.4% | −1 | 9 | 9 | 17 | 31since Aug 21, 2026 | ||
| 4772 | ▼ 18.2% | −1 | 9 | 8 | 20 | 34since Aug 18, 2026 | ||
| 4773 | ▼ 20.0% | −3 | 7 | 7 | 14 | 27since Aug 17, 2026 | ||
| 4774 | ▼ 22.2% | −2 | 7 | 7 | 14 | 27since Aug 12, 2026 | ||
| 4775 | ▼ 25.0% | −4 | 5 | 6 | 12 | 29since Aug 17, 2026 | ||
| 4776 | ▼ 25.0% | −2 | 7 | 7 | 17 | 19since Aug 24, 2026 | ||
| 4777 | ▼ 22.2% | — | 8 | 6 | 20 | 23since Aug 13, 2026 | ||
| 4778 | ▼ 25.0% | −2 | 6 | 5 | 16 | 28since Aug 17, 2026 | ||
| 4779 | ▼ 22.2% | −1 | 7 | 6 | 25 | 25since Aug 12, 2026 | ||
| 4780 | ▼ 28.6% | −1 | 7 | 6 | 16 | 19since Aug 17, 2026 | ||
| 4781 | ▼ 28.6% | −2 | 6 | 5 | 14 | 22since Aug 11, 2026 | ||
| 4782 | ▼ 20.0% | −1 | 7 | 7 | 13 | 26since Aug 29, 2026 | ||
| 4783 | ▼ 25.0% | −1 | 6 | 5 | 14 | 23since Aug 17, 2026 | ||
| 4784 | ▼ 25.0% | −2 | 5 | 5 | 14 | 39since Aug 17, 2026 | ||
| 4785 | ▼ 20.0% | −1 | 6 | 5 | 15 | 25since Aug 13, 2026 | ||
| 4786 | ▼ 22.2% | −2 | 5 | 6 | 15 | 25since Aug 22, 2026 | ||
| 4787 | ▼ 18.2% | — | 7 | 6 | 14 | 29since Aug 25, 2026 | ||
| 4788 | ▼ 28.6% | −3 | 4 | 5 | 8 | 21since Aug 21, 2026 | ||
| 4789 | ▼ 15.4% | +1 | 8 | 8 | 22 | 38since Aug 11, 2026 | ||
| 4790 | ▼ 20.0% | −1 | 6 | 6 | 14 | 21since Aug 22, 2026 | ||
| 4791 | ▼ 25.0% | −1 | 5 | 5 | 12 | 24since Aug 13, 2026 | ||
| 4792 | ▼ 40.0% | −1 | 5 | 4 | 13 | 18since Aug 11, 2026 | ||
| 4793 | ▼ 28.6% | −1 | 5 | 5 | 13 | 22since Aug 26, 2026 | ||
| 4794 | ▼ 28.6% | −1 | 5 | 5 | 14 | 26since Aug 23, 2026 | ||
| 4795 | ▼ 28.6% | −1 | 5 | 5 | 12 | 18since Aug 11, 2026 | ||
| 4796 | ▼ 40.0% | — | 5 | 3 | 13 | 18since Aug 15, 2026 | ||
| 4797 | ▼ 22.2% | — | 5 | 4 | 10 | 29since Aug 20, 2026 | ||
| 4798 | ▼ 0.2% | −113 | 395 | 361 | 552 | 933since Aug 11, 2026 | ||
| 4799 | ▼ 0.3% | −43 | 335 | 282 | 465 | 593since Aug 11, 2026 | ||
| 4800 | ▼ 0.7% | −42 | 132 | 129 | 248 | 271since Aug 23, 2026 |
Declines compare period averages rather than instantaneous counts. A game must have averaged at least 5 players in the previous period to appear, so quiet games churning between 0 and 2 players do not flood the list. See also games gaining players.