Roblox games losing players
Sharpest day-over-day declines in average concurrent players, by percentage drop. Useful for spotting games past their peak — and for separating a normal weekday dip from a real decline.
| # | Game | 24h | Playing | 24h Δ | 24h avg | 7d avg | 24h peak | Recorded peak |
|---|---|---|---|---|---|---|---|---|
| 6201 | ▼ 28.2% | −11 | 28 | 26 | 42 | 65since Aug 24, 2026 | ||
| 6202 | ▼ 28.2% | −161 | 410 | 947 | 617 | 5,559since Sep 6, 2026 | ||
| 6203 | ▼ 28.2% | −457 | 1,164 | 1,521 | 1,730 | 3,649since Sep 16, 2026 | ||
| 6204 | ▼ 28.2% | −106 | 270 | 332 | 613 | 784since Aug 11, 2026 | ||
| 6205 | ▼ 28.2% | −285 | 726 | 827 | 1,243 | 21,869since Aug 12, 2026 | ||
| 6206 | ▼ 28.2% | −42 | 107 | 115 | 178 | 278since Aug 20, 2026 | ||
| 6207 | ▼ 28.2% | −42 | 107 | 131 | 220 | 448since Sep 21, 2026 | ||
| 6208 | ▼ 28.2% | −889 | 2,265 | 2,503 | 3,621 | 9,479since Aug 11, 2026 | ||
| 6209 | ▼ 28.2% | −62 | 158 | 169 | 215 | 1,303since Aug 22, 2026 | ||
| 6210 | ▼ 28.2% | −31 | 79 | 85 | 201 | 323since Aug 11, 2026 | ||
| 6211 | ▼ 28.2% | −51 | 130 | 160 | 244 | 548since Aug 11, 2026 | ||
| 6212 | ▼ 28.2% | −632 | 1,611 | 1,967 | 2,686 | 9,471since Aug 11, 2026 | ||
| 6213 | ▼ 28.2% | −131 | 334 | 333 | 524 | 1,203since Aug 19, 2026 | ||
| 6214 | ▼ 28.2% | −20 | 51 | 46 | 110 | 146since Aug 13, 2026 | ||
| 6215 | ▼ 28.2% | −20 | 51 | 51 | 108 | 196since Aug 11, 2026 | ||
| 6216 | ▼ 28.1% | −94 | 240 | 266 | 401 | 592since Aug 30, 2026 | ||
| 6217 | ▼ 28.1% | −56 | 143 | 157 | 262 | 354since Aug 20, 2026 | ||
| 6218 | ▼ 28.1% | −27 | 69 | 67 | 104 | 178since Sep 12, 2026 | ||
| 6219 | ▼ 28.1% | −27 | 69 | 96 | 103 | 427since Aug 19, 2026 | ||
| 6220 | ▼ 28.1% | −18 | 46 | 55 | 73 | 282since Aug 28, 2026 | ||
| 6221 | ▼ 28.1% | −9 | 23 | 26 | 38 | 54since Sep 27, 2026 | ||
| 6222 | ▼ 28.1% | −9 | 23 | 29 | 53 | 58since Sep 25, 2026 | ||
| 6223 | ▼ 28.1% | −9 | 23 | 22 | 54 | 84since Aug 13, 2026 | ||
| 6224 | ▼ 28.1% | −9 | 23 | 31 | 52 | 201since Sep 13, 2026 | ||
| 6225 | ▼ 28.1% | −68 | 174 | 207 | 298 | 443since Sep 21, 2026 | ||
| 6226 | ▼ 28.1% | −173 | 443 | 512 | 749 | 1,211since Sep 11, 2026 | ||
| 6227 | ▼ 28.1% | −57 | 146 | 147 | 230 | 333since Sep 16, 2026 | ||
| 6228 | ▼ 28.1% | −178 | 456 | 522 | 650 | 7,105since Aug 12, 2026 | ||
| 6229 | ▼ 28.1% | −64 | 164 | 197 | 300 | 8,511since Sep 2, 2026 | ||
| 6230 | ▼ 28.1% | −279 | 715 | 766 | 1,090 | 1,442since Aug 11, 2026 | ||
| 6231 | ▼ 28.1% | −55 | 141 | 151 | 212 | 364since Aug 20, 2026 | ||
| 6232 | ▼ 28.1% | −5,489 | 14,072 | 14,672 | 20,288 | 49,683since Aug 11, 2026 | ||
| 6233 | ▼ 28.1% | −556 | 1,426 | 1,605 | 1,914 | 3,703since Aug 26, 2026 | ||
| 6234 | ▼ 28.0% | −69 | 177 | 273 | 299 | 618since Sep 12, 2026 | ||
| 6235 | ▼ 28.0% | −23 | 59 | 76 | 98 | 565since Aug 20, 2026 | ||
| 6236 | ▼ 28.0% | −76 | 195 | 209 | 308 | 730since Aug 14, 2026 | ||
| 6237 | ▼ 28.0% | −3,964 | 10,171 | 10,573 | 14,096 | 18,964since Aug 11, 2026 | ||
| 6238 | ▼ 28.0% | −189 | 485 | 621 | 648 | 1,838since Aug 16, 2026 | ||
| 6239 | ▼ 28.0% | −30 | 77 | 106 | 133 | 394since Sep 18, 2026 | ||
| 6240 | ▼ 28.0% | −822 | 2,111 | 2,362 | 3,894 | 5,272since Sep 15, 2026 | ||
| 6241 | ▼ 28.0% | −44 | 113 | 125 | 203 | 920since Aug 19, 2026 | ||
| 6242 | ▼ 28.0% | −139 | 357 | 431 | 684 | 737since Aug 11, 2026 | ||
| 6243 | ▼ 28.0% | −232 | 596 | 631 | 1,132 | 1,321since Aug 11, 2026 | ||
| 6244 | ▼ 28.0% | −670 | 1,722 | 1,957 | 3,014 | 3,529since Aug 11, 2026 | ||
| 6245 | ▼ 28.0% | −9,427 | 24,236 | 27,143 | 45,082 | 74,850since Aug 11, 2026 | ||
| 6246 | ▼ 28.0% | −532 | 1,368 | 1,504 | 2,248 | 6,989since Aug 11, 2026 | ||
| 6247 | ▼ 28.0% | −273 | 702 | 754 | 1,044 | 2,063since Aug 14, 2026 | ||
| 6248 | ▼ 28.0% | −133 | 342 | 387 | 497 | 4,022since Aug 17, 2026 | ||
| 6249 | ▼ 28.0% | −77 | 198 | 227 | 410 | 2,837since Aug 11, 2026 | ||
| 6250 | ▼ 28.0% | −56 | 144 | 168 | 271 | 503since Aug 11, 2026 | ||
| 6251 | ▼ 28.0% | −35 | 90 | 96 | 180 | 183since Sep 23, 2026 | ||
| 6252 | ▼ 28.0% | −14 | 36 | 33 | 85 | 97since Aug 18, 2026 | ||
| 6253 | ▼ 28.0% | −14 | 36 | 36 | 71 | 106since Aug 18, 2026 | ||
| 6254 | ▼ 28.0% | −7 | 18 | 17 | 53 | 84since Aug 11, 2026 | ||
| 6255 | ▼ 28.0% | −7 | 18 | 17 | 31 | 68since Aug 15, 2026 | ||
| 6256 | ▼ 28.0% | −7 | 18 | 22 | 40 | 76since Sep 13, 2026 | ||
| 6257 | ▼ 28.0% | −7 | 18 | 18 | 29 | 57since Aug 13, 2026 | ||
| 6258 | ▼ 28.0% | −7 | 18 | 15 | 39 | 44since Sep 22, 2026 | ||
| 6259 | ▼ 28.0% | −7 | 18 | 17 | 37 | 51since Aug 17, 2026 | ||
| 6260 | ▼ 28.0% | −7 | 18 | 20 | 35 | 53since Sep 2, 2026 | ||
| 6261 | ▼ 28.0% | −7 | 18 | 21 | 35 | 64since Aug 25, 2026 | ||
| 6262 | ▼ 28.0% | −7 | 18 | 15 | 31 | 50since Sep 8, 2026 | ||
| 6263 | ▼ 28.0% | −1,061 | 2,730 | 3,163 | 3,899 | 12,911since Sep 3, 2026 | ||
| 6264 | ▼ 28.0% | −232 | 597 | 651 | 894 | 3,124since Aug 11, 2026 | ||
| 6265 | ▼ 28.0% | −169 | 435 | 470 | 644 | 1,435since Aug 23, 2026 | ||
| 6266 | ▼ 28.0% | −47 | 121 | 119 | 193 | 351since Aug 27, 2026 | ||
| 6267 | ▼ 28.0% | −17,740 | 45,684 | 45,613 | 80,183 | 81,353since Aug 22, 2026 | ||
| 6268 | ▼ 28.0% | −575 | 1,481 | 1,560 | 2,288 | 4,261since Aug 12, 2026 | ||
| 6269 | ▼ 28.0% | −59 | 152 | 178 | 241 | 1,691since Aug 14, 2026 | ||
| 6270 | ▼ 28.0% | −300 | 773 | 747 | 1,252 | 4,459since Aug 11, 2026 | ||
| 6271 | ▼ 28.0% | −52 | 134 | 150 | 214 | 1,212since Aug 15, 2026 | ||
| 6272 | ▼ 28.0% | −26 | 67 | 86 | 108 | 280since Aug 11, 2026 | ||
| 6273 | ▼ 28.0% | −90 | 232 | 265 | 353 | 1,136since Aug 17, 2026 | ||
| 6274 | ▼ 27.9% | −204 | 526 | 509 | 888 | 1,369since Aug 11, 2026 | ||
| 6275 | ▼ 27.9% | −1,038 | 2,678 | 3,016 | 5,371 | 8,510since Aug 11, 2026 | ||
| 6276 | ▼ 27.9% | −124 | 320 | 397 | 621 | 3,415since Aug 12, 2026 | ||
| 6277 | ▼ 27.9% | −791 | 2,042 | 1,865 | 3,253 | 3,753since Aug 11, 2026 | ||
| 6278 | ▼ 27.9% | −1,154 | 2,983 | 2,986 | 5,507 | 35,819since Aug 12, 2026 | ||
| 6279 | ▼ 27.9% | −70 | 181 | 212 | 347 | 351since Sep 22, 2026 | ||
| 6280 | ▼ 27.9% | −29 | 75 | 75 | 151 | 179since Aug 15, 2026 | ||
| 6281 | ▼ 27.9% | −51 | 132 | 135 | 279 | 408since Aug 13, 2026 | ||
| 6282 | ▼ 27.9% | −17 | 44 | 45 | 89 | 161since Aug 11, 2026 | ||
| 6283 | ▼ 27.9% | −192 | 497 | 572 | 898 | 1,556since Aug 16, 2026 | ||
| 6284 | ▼ 27.9% | −39 | 101 | 112 | 204 | 230since Aug 12, 2026 | ||
| 6285 | ▼ 27.8% | −22 | 57 | 56 | 122 | 173since Sep 6, 2026 | ||
| 6286 | ▼ 27.8% | −54 | 140 | 171 | 213 | 266since Sep 25, 2026 | ||
| 6287 | ▼ 27.8% | −27 | 70 | 78 | 131 | 235since Aug 18, 2026 | ||
| 6288 | ▼ 27.8% | −27 | 70 | 78 | 94 | 224since Aug 13, 2026 | ||
| 6289 | ▼ 27.8% | −506 | 1,312 | 1,366 | 2,212 | 3,275since Aug 11, 2026 | ||
| 6290 | ▼ 27.8% | −290 | 752 | 990 | 1,102 | 2,578since Sep 15, 2026 | ||
| 6291 | ▼ 27.8% | −59 | 153 | 163 | 367 | 506since Sep 12, 2026 | ||
| 6292 | ▼ 27.8% | −101 | 262 | 265 | 476 | 3,481since Aug 12, 2026 | ||
| 6293 | ▼ 27.8% | −37 | 96 | 91 | 175 | 200since Sep 9, 2026 | ||
| 6294 | ▼ 27.8% | −116 | 301 | 308 | 438 | 1,875since Aug 11, 2026 | ||
| 6295 | ▼ 27.8% | −624 | 1,620 | 2,115 | 3,035 | 7,560since Sep 8, 2026 | ||
| 6296 | ▼ 27.8% | −124 | 322 | 275 | 540 | 1,533since Aug 11, 2026 | ||
| 6297 | ▼ 27.8% | −60 | 156 | 159 | 229 | 358since Aug 31, 2026 | ||
| 6298 | ▼ 27.8% | −25 | 65 | 88 | 102 | 223since Sep 3, 2026 | ||
| 6299 | ▼ 27.8% | −25 | 65 | 82 | 206 | 305since Sep 24, 2026 | ||
| 6300 | ▼ 27.8% | −20 | 52 | 56 | 88 | 143since Aug 30, 2026 |
Declines compare period averages rather than instantaneous counts. A game must have averaged at least 5 players in the previous period to appear, so quiet games churning between 0 and 2 players do not flood the list. See also games gaining players.