Roblox games losing players
Sharpest day-over-day declines in average concurrent players, by percentage drop. Useful for spotting games past their peak — and for separating a normal weekday dip from a real decline.
| # | Game | 24h | Playing | 24h Δ | 24h avg | 7d avg | 24h peak | Recorded peak |
|---|---|---|---|---|---|---|---|---|
| 5201 | ▼ 32.6% | −901 | 1,862 | 1,934 | 3,268 | 7,707since Aug 11, 2026 | ||
| 5202 | ▼ 32.6% | −195 | 403 | 400 | 770 | 7,770since Sep 13, 2026 | ||
| 5203 | ▼ 32.6% | −30 | 62 | 93 | 105 | 168since Sep 23, 2026 | ||
| 5204 | ▼ 32.6% | −15 | 31 | 32 | 61 | 71since Sep 23, 2026 | ||
| 5205 | ▼ 32.6% | −476 | 984 | 1,044 | 1,551 | 2,248since Sep 16, 2026 | ||
| 5206 | ▼ 32.6% | −193 | 399 | 628 | 805 | 3,096since Sep 9, 2026 | ||
| 5207 | ▼ 32.6% | −207 | 428 | 518 | 550 | 1,990since Aug 11, 2026 | ||
| 5208 | ▼ 32.6% | −984 | 2,035 | 2,028 | 4,261 | 7,002since Aug 11, 2026 | ||
| 5209 | ▼ 32.6% | −3,864 | 7,993 | 9,083 | 11,783 | 20,893since Aug 11, 2026 | ||
| 5210 | ▼ 32.6% | −102 | 211 | 265 | 547 | 1,114since Aug 12, 2026 | ||
| 5211 | ▼ 32.6% | −553 | 1,144 | 1,311 | 1,905 | 2,631since Aug 11, 2026 | ||
| 5212 | ▼ 32.6% | −29 | 60 | 67 | 136 | 194since Aug 22, 2026 | ||
| 5213 | ▼ 32.6% | −43 | 89 | 84 | 155 | 330since Aug 21, 2026 | ||
| 5214 | ▼ 32.6% | −229 | 474 | 474 | 571 | 1,916since Aug 14, 2026 | ||
| 5215 | ▼ 32.6% | −830 | 1,718 | 1,606 | 2,601 | 9,145since Aug 12, 2026 | ||
| 5216 | ▼ 32.6% | −448 | 928 | 1,176 | 1,267 | 3,504since Aug 11, 2026 | ||
| 5217 | ▼ 32.6% | −28 | 58 | 67 | 88 | 164since Aug 23, 2026 | ||
| 5218 | ▼ 32.6% | −28 | 58 | 102 | 92 | 323since Sep 7, 2026 | ||
| 5219 | ▼ 32.6% | −28 | 58 | 64 | 85 | 108since Sep 27, 2026 | ||
| 5220 | ▼ 32.6% | −28 | 58 | 63 | 88 | 161since Sep 23, 2026 | ||
| 5221 | ▼ 32.6% | −14 | 29 | 34 | 49 | 108since Sep 2, 2026 | ||
| 5222 | ▼ 32.6% | −14 | 29 | 49 | 50 | 119since Aug 16, 2026 | ||
| 5223 | ▼ 32.6% | −14 | 29 | 47 | 48 | 219since Sep 12, 2026 | ||
| 5224 | ▼ 32.6% | −125 | 259 | 256 | 463 | 555since Sep 6, 2026 | ||
| 5225 | ▼ 32.5% | −274 | 568 | 669 | 929 | 2,509since Aug 13, 2026 | ||
| 5226 | ▼ 32.5% | −41 | 85 | 96 | 184 | 218since Aug 14, 2026 | ||
| 5227 | ▼ 32.5% | −95 | 197 | 193 | 355 | 1,738since Aug 11, 2026 | ||
| 5228 | ▼ 32.5% | −107 | 222 | 219 | 346 | 526since Sep 19, 2026 | ||
| 5229 | ▼ 32.5% | −481 | 998 | 1,259 | 1,667 | 2,329since Sep 23, 2026 | ||
| 5230 | ▼ 32.5% | −80 | 166 | 206 | 246 | 1,529since Sep 5, 2026 | ||
| 5231 | ▼ 32.5% | −369 | 766 | 918 | 1,220 | 9,230since Aug 11, 2026 | ||
| 5232 | ▼ 32.5% | −131 | 272 | 300 | 524 | 3,184since Aug 11, 2026 | ||
| 5233 | ▼ 32.5% | −26 | 54 | 56 | 116 | 173since Sep 6, 2026 | ||
| 5234 | ▼ 32.5% | −13 | 27 | 32 | 59 | 113since Sep 18, 2026 | ||
| 5235 | ▼ 32.5% | −13 | 27 | 26 | 47 | 57since Sep 8, 2026 | ||
| 5236 | ▼ 32.5% | −13 | 27 | 29 | 54 | 78since Sep 20, 2026 | ||
| 5237 | ▼ 32.5% | −13 | 27 | 30 | 48 | 81since Aug 11, 2026 | ||
| 5238 | ▼ 32.5% | −13 | 27 | 31 | 58 | 100since Sep 2, 2026 | ||
| 5239 | ▼ 32.5% | −13 | 27 | 35 | 50 | 58since Sep 26, 2026 | ||
| 5240 | ▼ 32.5% | −191 | 397 | 476 | 622 | 1,071since Aug 16, 2026 | ||
| 5241 | ▼ 32.5% | −646 | 1,343 | 1,542 | 2,413 | 6,078since Aug 11, 2026 | ||
| 5242 | ▼ 32.5% | −88 | 183 | 205 | 279 | 485since Aug 11, 2026 | ||
| 5243 | ▼ 32.5% | −113 | 235 | 248 | 504 | 1,123since Aug 12, 2026 | ||
| 5244 | ▼ 32.5% | −25 | 52 | 70 | 166 | 3,074since Aug 12, 2026 | ||
| 5245 | ▼ 32.5% | −25 | 52 | 59 | 90 | 154since Aug 13, 2026 | ||
| 5246 | ▼ 32.5% | −25 | 52 | 60 | 86 | 145since Aug 30, 2026 | ||
| 5247 | ▼ 32.5% | −703 | 1,463 | 1,482 | 2,053 | 3,977since Aug 15, 2026 | ||
| 5248 | ▼ 32.5% | −934 | 1,944 | 1,975 | 3,411 | 5,523since Aug 11, 2026 | ||
| 5249 | ▼ 32.5% | −736 | 1,532 | 1,663 | 2,685 | 3,908since Aug 11, 2026 | ||
| 5250 | ▼ 32.5% | −49 | 102 | 109 | 224 | 954since Aug 11, 2026 | ||
| 5251 | ▼ 32.4% | −73 | 152 | 169 | 277 | 810since Sep 1, 2026 | ||
| 5252 | ▼ 32.4% | −5,823 | 12,129 | 12,510 | 19,774 | 104,629since Aug 11, 2026 | ||
| 5253 | ▼ 32.4% | −722 | 1,504 | 1,514 | 2,227 | 9,150since Aug 11, 2026 | ||
| 5254 | ▼ 32.4% | −684 | 1,425 | 1,546 | 2,364 | 3,580since Aug 11, 2026 | ||
| 5255 | ▼ 32.4% | −24 | 50 | 54 | 90 | 127since Aug 14, 2026 | ||
| 5256 | ▼ 32.4% | −12 | 25 | 29 | 40 | 1,154since Aug 11, 2026 | ||
| 5257 | ▼ 32.4% | −12 | 25 | 20 | 48 | 982since Aug 15, 2026 | ||
| 5258 | ▼ 32.4% | −12 | 25 | 34 | 48 | 741since Aug 12, 2026 | ||
| 5259 | ▼ 32.4% | −3,524 | 7,346 | 6,755 | 10,749 | 80,944since Aug 11, 2026 | ||
| 5260 | ▼ 32.4% | −17,879 | 37,284 | 35,870 | 55,339 | 122,169since Aug 11, 2026 | ||
| 5261 | ▼ 32.4% | −140 | 292 | 301 | 456 | 8,425since Aug 29, 2026 | ||
| 5262 | ▼ 32.4% | −35 | 73 | 82 | 152 | 191since Aug 22, 2026 | ||
| 5263 | ▼ 32.4% | −35 | 73 | 86 | 140 | 218since Aug 19, 2026 | ||
| 5264 | ▼ 32.4% | −522 | 1,089 | 1,206 | 1,451 | 9,585since Aug 11, 2026 | ||
| 5265 | ▼ 32.4% | −104 | 217 | 250 | 338 | 392since Sep 27, 2026 | ||
| 5266 | ▼ 32.4% | −242 | 505 | 525 | 750 | 2,595since Aug 12, 2026 | ||
| 5267 | ▼ 32.4% | −46 | 96 | 111 | 134 | 179since Sep 4, 2026 | ||
| 5268 | ▼ 32.4% | −23 | 48 | 61 | 91 | 255since Aug 13, 2026 | ||
| 5269 | ▼ 32.4% | −137 | 286 | 315 | 614 | 818since Aug 15, 2026 | ||
| 5270 | ▼ 32.4% | −273 | 570 | 691 | 828 | 5,557since Aug 11, 2026 | ||
| 5271 | ▼ 32.4% | −91 | 190 | 208 | 292 | 1,602since Aug 16, 2026 | ||
| 5272 | ▼ 32.4% | −159 | 332 | 331 | 592 | 630since Sep 2, 2026 | ||
| 5273 | ▼ 32.4% | −204 | 426 | 520 | 648 | 1,784since Aug 23, 2026 | ||
| 5274 | ▼ 32.4% | −34 | 71 | 90 | 154 | 512since Aug 11, 2026 | ||
| 5275 | ▼ 32.4% | −135 | 282 | 303 | 552 | 809since Aug 11, 2026 | ||
| 5276 | ▼ 32.4% | −67 | 140 | 175 | 259 | 848since Aug 23, 2026 | ||
| 5277 | ▼ 32.4% | −501 | 1,047 | 1,222 | 1,397 | 6,658since Aug 13, 2026 | ||
| 5278 | ▼ 32.4% | −165 | 345 | 386 | 623 | 923since Aug 12, 2026 | ||
| 5279 | ▼ 32.4% | −33 | 69 | 83 | 121 | 170since Sep 15, 2026 | ||
| 5280 | ▼ 32.4% | −22 | 46 | 55 | 76 | 266since Aug 14, 2026 | ||
| 5281 | ▼ 32.4% | −22 | 46 | 48 | 78 | 129since Aug 14, 2026 | ||
| 5282 | ▼ 32.4% | −11 | 23 | 24 | 48 | 65since Sep 7, 2026 | ||
| 5283 | ▼ 32.4% | −11 | 23 | 28 | 51 | 56since Sep 26, 2026 | ||
| 5284 | ▼ 32.4% | −11 | 23 | 29 | 41 | 212since Aug 23, 2026 | ||
| 5285 | ▼ 32.4% | −11 | 23 | 30 | 57 | 95since Sep 19, 2026 | ||
| 5286 | ▼ 32.4% | −11 | 23 | 28 | 38 | 128since Aug 22, 2026 | ||
| 5287 | ▼ 32.4% | −11 | 23 | 24 | 42 | 620since Aug 11, 2026 | ||
| 5288 | ▼ 32.3% | −131 | 274 | 296 | 485 | 680since Sep 5, 2026 | ||
| 5289 | ▼ 32.3% | −229 | 479 | 494 | 759 | 952since Aug 11, 2026 | ||
| 5290 | ▼ 32.3% | −98 | 205 | 216 | 384 | 706since Aug 13, 2026 | ||
| 5291 | ▼ 32.3% | −184 | 385 | 406 | 848 | 2,507since Aug 11, 2026 | ||
| 5292 | ▼ 32.3% | −227 | 475 | 508 | 943 | 1,367since Aug 11, 2026 | ||
| 5293 | ▼ 32.3% | −54 | 113 | 124 | 202 | 241since Sep 17, 2026 | ||
| 5294 | ▼ 32.3% | −97 | 203 | 221 | 358 | 848since Aug 11, 2026 | ||
| 5295 | ▼ 32.3% | −43 | 90 | 110 | 150 | 529since Aug 11, 2026 | ||
| 5296 | ▼ 32.3% | −32 | 67 | 76 | 122 | 340since Aug 11, 2026 | ||
| 5297 | ▼ 32.3% | −32 | 67 | 90 | 108 | 483since Aug 24, 2026 | ||
| 5298 | ▼ 32.3% | −42 | 88 | 99 | 145 | 292since Aug 19, 2026 | ||
| 5299 | ▼ 32.3% | −21 | 44 | 75 | 57 | 15,401since Aug 12, 2026 | ||
| 5300 | ▼ 32.3% | −1,044 | 2,189 | 2,356 | 3,462 | 4,733since Aug 11, 2026 |
Declines compare period averages rather than instantaneous counts. A game must have averaged at least 5 players in the previous period to appear, so quiet games churning between 0 and 2 players do not flood the list. See also games gaining players.