Theme Park
Since Aug 22, 2026
Player count history
Player counts by period
| Period | Average | Peak | Change |
|---|---|---|---|
| Last 24 hours | 0 | 0 | β |
| Last 7 days | 0 | 0 | β |
| Last 30 days | 0 | 0 | β |
| Since Aug 22, 2026 | β | 0 | 38 days tracked |
Growth
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Visits gained | +0 | +0 | +6 |
| Favorites gained | +0 | +0 | +0 |
| Likes gained | +0 | 51.9% positive overall | |
| Dislikes gained | +0 | 41 π Β· 38 π | |
| Totals | 1.2M visits Β· 314 favorites | ||
Rankings
| Live players | β |
| 24h peak | β |
| Observed peak | β |
| Total visits | #10,535 Β· Top 50% |
| Favorites | #15,300 |
Records
| Highest recorded CCU | 0 |
| Best day for visits | +2 Β· Sep 2, 2026 |
| 24h low | 0 |
| Tracked since | Aug 22, 2026 |
| Days with recorded data | 38 days of history |
Daily breakdown
| Day (UTC) | Avg players | Peak players | Visits gained |
|---|---|---|---|
| Sep 28, 2026 | 0 | 0 | +0 |
| Sep 27, 2026 | 0 | 0 | +0 |
| Sep 26, 2026 | 0 | 0 | +0 |
| Sep 25, 2026 | 0 | 0 | +0 |
| Sep 24, 2026 | 0 | 0 | +0 |
| Sep 23, 2026 | 0 | 0 | +0 |
| Sep 22, 2026 | 0 | 0 | +0 |
| Sep 21, 2026 | 0 | 0 | +0 |
| Sep 20, 2026 | 0 | 0 | +0 |
| Sep 19, 2026 | 0 | 0 | +0 |
| Sep 18, 2026 | 0 | 0 | +0 |
| Sep 17, 2026 | 0 | 0 | +1 |
| Sep 16, 2026 | 0 | 0 | +0 |
| Sep 15, 2026 | 0 | 0 | +0 |
Estimated developer earnings
No players were recorded since tracking began, so there is nothing to estimate.
Visits history
Compare Theme Park
Side-by-side player counts, peaks and growth against games of a similar size:
Frequently asked questions
How many people are playing Theme Park right now?
Theme Park's latest recorded count is 0 concurrent players on Roblox, sampled at 2026-09-28 14:58 UTC.
What is Theme Park's highest recorded player count?
RoVitals began tracking Theme Park on August 22, 2026; the highest count sampled since then is 0; earlier peaks and peaks between samples may be higher.
How many visits does Theme Park have?
Theme Park has been played 1,236,028 times in total, 6 of them in the past 30 days.
Description from Roblox, by MagicCube
Start with a small theme park, and work on it to make it grow. Open new attractions to create an amazing fun area where visitors will ride the roller coaster, the ferris wheel, gaint water slide etc. And the rides not only for customers ,You and your friends can also play all the rides that you unlock!!! Hope you can have fun on it
More by MagicCube
| Game | Playing | 24h peak | Visits | Rating |
|---|---|---|---|---|
| 2,161 | 288.1M | 93% | ||
| 31 | 6.8M | 67% | ||
| 0 | 18M | 43% | ||
| 0 | 13.1M | 71% | ||
| 0 | 4M | 47% | ||
| 0 | 1.7M | 61% |
Similar Simulation games
| Game | Playing | 24h | 24h peak | Visits |
|---|---|---|---|---|
| β² 100.0% | 8 | 59.9M | ||
| βΌ 100.0% | 1 | 61.2M | ||
| β | 2 | 47.1M | ||
| β | 0 | 12.9M | ||
| β | 1 | 11.7M | ||
| βΌ 100.0% | 0 | 211.6M | ||
| βΌ 20.0% | 15 | 2.8M | ||
| βΌ 20.0% | 12 | 1.8M |
History since Aug 22, 2026. Data methodology.