Endangered World vs cowboy game
cowboy game currently leads with 101 concurrent players against 64, a 1.6× advantage. On all-time peak the record belongs to Endangered World at 123 concurrent players, versus 123. Lifetime, Endangered World has more visits (37.7M vs 5M). Full side-by-side history for Endangered World and cowboy game is charted above.
🐯Endangered World
64
playing now
123 24h peak · 37.7M visits
VS
cowboy game
101
playing now
123 24h peak · 5M visits
Player count history
Endangered Worldcowboy game
Head to head
| Metric | Endangered World | cowboy game | Difference |
|---|---|---|---|
| Playing now | 64 | 101 | 37 (1.6×) |
| 24h peak | 123 | 123 | tie |
| 24h average | 78 | 71 | 7 |
| 7-day peak | 123 | 123 | tie |
| 7-day average | 77 | 61 | 16 |
| 30-day peak | 123 | 123 | tie |
| All-time peak | 123 | 123 | tie |
| 24h change | ▲ 9.9% | ▲ 44.9% | — |
| 7d change | — | — | — |
| Total visits | 37.7M | 5M | 32.6M (7.5×) |
| Visits (24h) | 7.1K | 4.6K | 2.5K (1.5×) |
| Visits (7d) | 29.2K | 17.7K | 11.5K (1.7×) |
| Favorites | 164.7K | 124.2K | 40.5K |
| Rating | 91.7% | 71.4% | — |
| Global rank (players) | #3,211 | #2,955 | of 4,743 |
| Trending score | 1.9 | 22.2 | — |
| Created | Jun 10, 2022 | Sep 1, 2024 | — |
| Genre | Adventure | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Endangered World, 5 for cowboy game.