Hello Neighbor [3 Acts] vs [UPD2] Machine Party
[UPD2] Machine Party currently leads with 1,610 concurrent players against 1,221. On all-time peak the record belongs to Hello Neighbor [3 Acts] at 1,883 concurrent players, versus 1,846. Lifetime, Hello Neighbor [3 Acts] has more visits (307.9M vs 924K). Full side-by-side history for Hello Neighbor [3 Acts] and [UPD2] Machine Party is charted above.
Hello Neighbor [3 Acts]
1,221
playing now
1,672 24h peak Β· 307.9M visits
VS
[UPD2] Machine Party π₯
1,610
playing now
1,846 24h peak Β· 924K visits
Player count history
Hello Neighbor [3 Acts][UPD2] Machine Party
Head to head
| Metric | Hello Neighbor [3 Acts] | [UPD2] Machine Party | Difference |
|---|---|---|---|
| Playing now | 1,221 | 1,610 | 389 |
| 24h peak | 1,672 | 1,846 | 174 |
| 24h average | 1,236 | 1,429 | 193 |
| 7-day peak | 1,830 | 1,846 | 16 |
| 7-day average | 1,236 | 1,423 | 187 |
| 30-day peak | 1,830 | 1,846 | 16 |
| All-time peak | 1,883 | 1,846 | 37 |
| 24h change | β² 6.2% | β² 2.8% | β |
| 7d change | β | β | β |
| Total visits | 307.9M | 924K | 307M (333.3Γ) |
| Visits (24h) | 186K | 213.8K | 27.7K |
| Visits (7d) | 903.6K | 296.9K | 606.7K (3.0Γ) |
| Favorites | 243.8K | 8K | 235.8K (30.4Γ) |
| Rating | 77.0% | 89.5% | β |
| Global rank (players) | #1,192 | #975 | of 7,662 |
| Trending score | 0.0 | 1.3 | β |
| Created | May 6, 2022 | Aug 5, 2026 | β |
| Genre | Survival | Action | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 6 days for Hello Neighbor [3 Acts], 3 for [UPD2] Machine Party.