Dont Wake the Kitty vs My Billionaire Zoo
My Billionaire Zoo currently leads with 2,589 concurrent players against 1,073, a 2.4Γ advantage. On all-time peak the record belongs to Dont Wake the Kitty at 8,606 concurrent players, versus 3,722. Momentum favours My Billionaire Zoo: +124.5% week over week versus +25.0% for Dont Wake the Kitty. Lifetime, Dont Wake the Kitty has more visits (65.9M vs 2.4M). Full side-by-side history for Dont Wake the Kitty and My Billionaire Zoo is charted above.
[π] Dont Wake the Kitty
1,073
playing now
1,521 24h peak Β· 65.9M visits
VS
My Billionaire Zoo
2,589
playing now
3,209 24h peak Β· 2.4M visits
Player count history
Dont Wake the KittyMy Billionaire Zoo
Head to head
| Metric | Dont Wake the Kitty | My Billionaire Zoo | Difference |
|---|---|---|---|
| Playing now | 1,073 | 2,589 | 1,516 (2.4Γ) |
| 24h peak | 1,521 | 3,209 | 1,688 (2.1Γ) |
| 24h average | 1,227 | 2,514 | 1,287 (2.0Γ) |
| 7-day peak | 3,522 | 3,556 | 34 |
| 7-day average | 1,264 | 2,326 | 1,062 (1.8Γ) |
| 30-day peak | 3,522 | 3,556 | 34 |
| All-time peak | 8,606 | 3,722 | 4,884 (2.3Γ) |
| 24h change | βΌ 10.7% | βΌ 0.4% | β |
| 7d change | β² 25.0% | β² 124.5% | β |
| Total visits | 65.9M | 2.4M | 63.5M (27.9Γ) |
| Visits (24h) | 168.1K | 226.3K | 58.2K |
| Visits (7d) | 1.3M | 1.6M | 323.9K |
| Favorites | 194.4K | 12.4K | 181.9K (15.6Γ) |
| Rating | 95.2% | 97.4% | β |
| Global rank (players) | #1,254 | #628 | of 7,127 |
| Trending score | -8.9 | 27.2 | β |
| Created | Oct 1, 2025 | Jul 14, 2026 | β |
| Genre | Simulation | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 9 days for Dont Wake the Kitty, 9 for My Billionaire Zoo.