Backrooms vs Build a Dinosaur
Backrooms currently leads with 4,899 concurrent players against 643, a 7.6× advantage. On all-time peak the record belongs to Backrooms at 6,107 concurrent players, versus 4,488. Momentum favours Backrooms: +25.4% week over week versus -39.7% for Build a Dinosaur. Lifetime, Backrooms has more visits (176.5M vs 2.6M). Full side-by-side history for Backrooms and Build a Dinosaur is charted above.
Backrooms
4,899
playing now
5,764 24h peak · 176.5M visits
VS
Build a Dinosaur
643
playing now
1,175 24h peak · 2.6M visits
Player count history
BackroomsBuild a Dinosaur
Head to head
| Metric | Backrooms | Build a Dinosaur | Difference |
|---|---|---|---|
| Playing now | 4,899 | 643 | 4,256 (7.6×) |
| 24h peak | 5,764 | 1,175 | 4,589 (4.9×) |
| 24h average | 4,158 | 831 | 3,327 (5.0×) |
| 7-day peak | 6,107 | 4,135 | 1,972 |
| 7-day average | 3,989 | 2,082 | 1,907 (1.9×) |
| 30-day peak | 6,107 | 4,488 | 1,619 |
| All-time peak | 6,107 | 4,488 | 1,619 |
| 24h change | ▲ 12.0% | ▼ 30.3% | — |
| 7d change | ▲ 25.4% | ▼ 39.7% | — |
| Total visits | 176.5M | 2.6M | 173.9M (68.3×) |
| Visits (24h) | 515.2K | 64.8K | 450.4K (7.9×) |
| Visits (7d) | 4.3M | 1.2M | 3.1M (3.5×) |
| Favorites | 3.2M | 18.1K | 3.2M (177.6×) |
| Rating | 81.3% | 89.5% | — |
| Global rank (players) | #298 | #1,612 | of 7,327 |
| Trending score | 15.2 | -173.7 | — |
| Created | Apr 3, 2022 | Jul 6, 2026 | — |
| Genre | Survival | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for Backrooms, 10 for Build a Dinosaur.