[2X]Football Legends vs [STREETS UPD] CL: Streets [Under Development]
[2X]Football Legends currently leads with 787 concurrent players against 662. On all-time peak the record belongs to [STREETS UPD] CL: Streets [Under Development] at 2,251 concurrent players, versus 2,241. Lifetime, [2X]Football Legends has more visits (127.4M vs 10.8M). Full side-by-side history for [2X]Football Legends and [STREETS UPD] CL: Streets [Under Development] is charted above.
[2X]🏈Football Legends🏈
787
playing now
2,241 24h peak · 127.4M visits
VS
[STREETS UPD] CL: Streets [Under Development]
662
playing now
2,251 24h peak · 10.8M visits
Player count history
[2X]Football Legends[STREETS UPD] CL: Streets [Under Development]
Head to head
| Metric | [2X]Football Legends | [STREETS UPD] CL: Streets [Under Development] | Difference |
|---|---|---|---|
| Playing now | 787 | 662 | 125 |
| 24h peak | 2,241 | 2,251 | 10 |
| 24h average | 1,315 | 826 | 489 (1.6×) |
| 7-day peak | 2,241 | 2,251 | 10 |
| 7-day average | 1,197 | 951 | 246 |
| 30-day peak | 2,241 | 2,251 | 10 |
| All-time peak | 2,241 | 2,251 | 10 |
| 24h change | ▲ 12.4% | ▼ 4.9% | — |
| 7d change | — | — | — |
| Total visits | 127.4M | 10.8M | 116.6M (11.8×) |
| Visits (24h) | 92.5K | 123.7K | 31.2K |
| Visits (7d) | 356.3K | 525.3K | 169K |
| Favorites | 89.9K | 16.7K | 73.2K (5.4×) |
| Rating | 86.5% | 90.6% | — |
| Global rank (players) | #1,461 | #1,583 | of 5,152 |
| Trending score | 30.1 | -37.4 | — |
| Created | Sep 2, 2024 | May 20, 2026 | — |
| Genre | Sports & Racing | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 6 days for [2X]Football Legends, 5 for [STREETS UPD] CL: Streets [Under Development].