All of Us Are Dead vs Kitty [HORROR]
Kitty [HORROR] currently leads with 327 concurrent players against 292. On all-time peak the record belongs to Kitty [HORROR] at 410 concurrent players, versus 409. Lifetime, All of Us Are Dead has more visits (278.4M vs 14.8M). Full side-by-side history for All of Us Are Dead and Kitty [HORROR] is charted above.
All of Us Are Dead
292
playing now
359 24h peak · 278.4M visits
VS
Kitty [HORROR]
327
playing now
409 24h peak · 14.8M visits
Player count history
All of Us Are DeadKitty [HORROR]
Head to head
| Metric | All of Us Are Dead | Kitty [HORROR] | Difference |
|---|---|---|---|
| Playing now | 292 | 327 | 35 |
| 24h peak | 359 | 409 | 50 |
| 24h average | 270 | 278 | 8 |
| 7-day peak | 409 | 409 | tie |
| 7-day average | 278 | 222 | 56 |
| 30-day peak | 409 | 409 | tie |
| All-time peak | 409 | 410 | 1 |
| 24h change | ▼ 16.4% | ▲ 15.4% | — |
| 7d change | — | ▲ 20.0% | — |
| Total visits | 278.4M | 14.8M | 263.6M (18.8×) |
| Visits (24h) | 40K | 50.5K | 10.5K |
| Visits (7d) | 50.7K | 310.4K | 259.7K (6.1×) |
| Favorites | 190.1K | 159.1K | 31K |
| Rating | 76.4% | 70.5% | — |
| Global rank (players) | #2,926 | #2,810 | of 8,197 |
| Trending score | -6.5 | 55.8 | — |
| Created | Feb 28, 2022 | May 30, 2025 | — |
| Genre | Shooter | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 2 days for All of Us Are Dead, 13 for Kitty [HORROR].