Very Anomalyz Clinic: SANDBOXZED vs Be an SCP or Guard [SCP-682]
Be an SCP or Guard [SCP-682] currently leads with 1,941 concurrent players against 22, a 88.2× advantage. On all-time peak the record belongs to Very Anomalyz Clinic: SANDBOXZED at 3,117 concurrent players, versus 3,076. Lifetime, Be an SCP or Guard [SCP-682] has more visits (12.4M vs 2.5M). Full side-by-side history for Very Anomalyz Clinic: SANDBOXZED and Be an SCP or Guard [SCP-682] is charted above.
Very Anomalyz Clinic: SANDBOXZED💛
22
playing now
257 24h peak · 2.5M visits
VS
Be an SCP or Guard [SCP-682]
1,941
playing now
2,297 24h peak · 12.4M visits
Player count history
Very Anomalyz Clinic: SANDBOXZEDBe an SCP or Guard [SCP-682]
Head to head
| Metric | Very Anomalyz Clinic: SANDBOXZED | Be an SCP or Guard [SCP-682] | Difference |
|---|---|---|---|
| Playing now | 22 | 1,941 | 1,919 (88.2×) |
| 24h peak | 257 | 2,297 | 2,040 (8.9×) |
| 24h average | 42 | 1,856 | 1,814 (44.2×) |
| 7-day peak | 3,003 | 3,007 | 4 |
| 7-day average | 659 | 2,084 | 1,425 (3.2×) |
| 30-day peak | 3,003 | 3,007 | 4 |
| All-time peak | 3,117 | 3,076 | 41 |
| 24h change | ▼ 98.1% | ▲ 0.5% | — |
| 7d change | — | ▲ 3.1% | — |
| Total visits | 2.5M | 12.4M | 9.9M (4.9×) |
| Visits (24h) | 6K | 135.9K | 129.9K (22.8×) |
| Visits (7d) | 110.7K | 1.2M | 1.1M (10.8×) |
| Favorites | 8K | 26.7K | 18.7K (3.3×) |
| Rating | 91.5% | 75.2% | — |
| Global rank (players) | #4,458 | #847 | of 7,060 |
| Trending score | -154.8 | -35.4 | — |
| Created | Aug 1, 2026 | Jan 31, 2026 | — |
| Genre | Survival | RPG | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 2 days for Very Anomalyz Clinic: SANDBOXZED, 10 for Be an SCP or Guard [SCP-682].