Mo's Academy vs 【UPD】+1 Speed Dinosaur Escape
【UPD】+1 Speed Dinosaur Escape currently leads with 637 concurrent players against 351, a 1.8× advantage. On all-time peak the record belongs to 【UPD】+1 Speed Dinosaur Escape at 1,681 concurrent players, versus 810. Momentum favours 【UPD】+1 Speed Dinosaur Escape: -0.5% week over week versus -10.3% for Mo's Academy. Lifetime, Mo's Academy has more visits (205.4M vs 48.3M). Full side-by-side history for Mo's Academy and 【UPD】+1 Speed Dinosaur Escape is charted above.
Mo's Academy
351
playing now
698 24h peak · 205.4M visits
VS
【UPD】+1 Speed Dinosaur Escape
637
playing now
1,338 24h peak · 48.3M visits
Player count history
Mo's Academy【UPD】+1 Speed Dinosaur Escape
Head to head
| Metric | Mo's Academy | 【UPD】+1 Speed Dinosaur Escape | Difference |
|---|---|---|---|
| Playing now | 351 | 637 | 286 (1.8×) |
| 24h peak | 698 | 1,338 | 640 (1.9×) |
| 24h average | 474 | 913 | 439 (1.9×) |
| 7-day peak | 741 | 1,560 | 819 (2.1×) |
| 7-day average | 435 | 864 | 429 (2.0×) |
| 30-day peak | 741 | 1,560 | 819 (2.1×) |
| All-time peak | 810 | 1,681 | 871 (2.1×) |
| 24h change | ▼ 8.8% | ▼ 5.9% | — |
| 7d change | ▼ 10.3% | ▼ 0.5% | — |
| Total visits | 205.4M | 48.3M | 157.1M (4.3×) |
| Visits (24h) | 76.4K | 112.5K | 36K |
| Visits (7d) | 495.9K | 715.2K | 219.3K |
| Favorites | 187.9K | 61.7K | 126.1K (3.0×) |
| Rating | 72.8% | 93.9% | — |
| Global rank (players) | #2,253 | #1,824 | of 8,283 |
| Trending score | 22.8 | 16.3 | — |
| Created | Feb 25, 2022 | Jan 27, 2026 | — |
| Genre | Adventure | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Mo's Academy, 8 for 【UPD】+1 Speed Dinosaur Escape.