[NEW DINO] Dino World vs [SUMMER] Randomizer: Redux
[SUMMER] Randomizer: Redux currently leads with 1,668 concurrent players against 1,445. On all-time peak the record belongs to [NEW DINO] Dino World at 2,148 concurrent players, versus 1,789. Lifetime, [SUMMER] Randomizer: Redux has more visits (38.8M vs 2.9M). Full side-by-side history for [NEW DINO] Dino World and [SUMMER] Randomizer: Redux is charted above.
[π¦NEW DINO] Dino World π¦
1,445
playing now
2,148 24h peak Β· 2.9M visits
VS
[SUMMER] Randomizer: Redux
1,668
playing now
1,789 24h peak Β· 38.8M visits
Player count history
[NEW DINO] Dino World[SUMMER] Randomizer: Redux
Head to head
| Metric | [NEW DINO] Dino World | [SUMMER] Randomizer: Redux | Difference |
|---|---|---|---|
| Playing now | 1,445 | 1,668 | 223 |
| 24h peak | 2,148 | 1,789 | 359 |
| 24h average | 1,614 | 1,470 | 144 |
| 7-day peak | 2,148 | 1,789 | 359 |
| 7-day average | 1,453 | 1,309 | 144 |
| 30-day peak | 2,148 | 1,789 | 359 |
| All-time peak | 2,148 | 1,789 | 359 |
| 24h change | β² 39.3% | β² 17.6% | β |
| 7d change | β | β | β |
| Total visits | 2.9M | 38.8M | 35.8M (13.2Γ) |
| Visits (24h) | 128.3K | 89.2K | 39.1K |
| Visits (7d) | 208.2K | 353.7K | 145.5K (1.7Γ) |
| Favorites | 18.3K | 118.7K | 100.4K (6.5Γ) |
| Rating | 91.4% | 72.8% | β |
| Global rank (players) | #1,127 | #1,038 | of 4,743 |
| Trending score | 35.0 | 38.3 | β |
| Created | Dec 27, 2025 | Nov 1, 2024 | β |
| Genre | Survival | Shooter | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 3 days for [NEW DINO] Dino World, 5 for [SUMMER] Randomizer: Redux.