Doge Head Escape vs [ UPD] Make Soccer Players
Doge Head Escape currently leads with 1,055 concurrent players against 470, a 2.2× advantage. On all-time peak the record belongs to [ UPD] Make Soccer Players at 3,707 concurrent players, versus 1,443. Momentum favours Doge Head Escape: +6.3% week over week versus -59.1% for [ UPD] Make Soccer Players. Lifetime, Doge Head Escape has more visits (443.2M vs 3.3M). Full side-by-side history for Doge Head Escape and [ UPD] Make Soccer Players is charted above.
Doge Head Escape
1,055
playing now
1,417 24h peak · 443.2M visits
VS
[✨ UPD] 👟 Make Soccer Players
470
playing now
675 24h peak · 3.3M visits
Player count history
Doge Head Escape[ UPD] Make Soccer Players
Head to head
| Metric | Doge Head Escape | [ UPD] Make Soccer Players | Difference |
|---|---|---|---|
| Playing now | 1,055 | 470 | 585 (2.2×) |
| 24h peak | 1,417 | 675 | 742 (2.1×) |
| 24h average | 1,111 | 497 | 614 (2.2×) |
| 7-day peak | 1,443 | 2,045 | 602 |
| 7-day average | 959 | 767 | 192 |
| 30-day peak | 1,443 | 3,093 | 1,650 (2.1×) |
| All-time peak | 1,443 | 3,707 | 2,264 (2.6×) |
| 24h change | ▼ 3.3% | ▼ 29.2% | — |
| 7d change | ▲ 6.3% | ▼ 59.1% | — |
| Total visits | 443.2M | 3.3M | 439.9M (134.6×) |
| Visits (24h) | 165.4K | 43.9K | 121.4K (3.8×) |
| Visits (7d) | 1M | 475.1K | 569.7K (2.2×) |
| Favorites | 270.1K | 9K | 261.1K (30.0×) |
| Rating | 58.5% | 92.7% | — |
| Global rank (players) | #1,320 | #2,115 | of 8,283 |
| Trending score | 47.1 | -92.2 | — |
| Created | Feb 15, 2022 | Jul 5, 2026 | — |
| Genre | Survival | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 10 days for Doge Head Escape, 13 for [ UPD] Make Soccer Players.